| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| New Stuff for 2013 | New Stuff added in 2012 | New Stuff added in 2011 | Red Stuff | Green Stuff | Gift Ideas |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
50 Yd Police Pistol
23" x 45" Paper |
Repair Center for B-27
12.5" x 18.5" Paper |
50 Yd Police Pistol
35" x 45" Paper |
Economy version of B-27
23" x 45" Paper |
50 Ft Police Pistol
21.5" x 22" Paper |
| /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
25 Yd Police Pistol
14" x 24" Paper |
50 Yd LE Silhouette
35" x 45" Paper |
50 Yd LE Silhouette
35" x 45" Paper |
25 Yd LE Silhouette
23" x 35" Paper |
50 Ft LE Silhouette
22" x 33" Paper |
| /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
GA State Qualifying
22.5" x 34.5" Paper |
LA State Qualifying
24" x 45" Paper |
DOE Standard
23" x 42" Paper |
Reduced DOE Standard
16" x 24" Paper |
Transitional Target II
24" x 40" Paper |
Transitional Target I
14" x 20" Paper |
| /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
IBS 50 Yard Rimfire Target
14\" x 17\" Heavy Paper (Tag) |
50 Yard US Benchrest
14\" x 16\" Heavy Paper (Tag) |
50 Yard USBR--Iron Sights
14\" x 16\" Heavy Paper (Tag) |
Die-Cut Silhouette F Prone
26-1/8\" x 19-1/8\" Olive Drab |
| /targets/benchrest/ | /targets/benchrest/ | /targets/benchrest/ | /targets/competition/ |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
| Green 1\" Square | Corded or uncorded | Pocket sized | Green Fiber Optic |
| /targets/pasters/ | /protection/ear/plugs/ | /mace/ | /targets/unidot/ |
| Item ID | Size | Description | Sale Price |
| |
|---|---|---|---|---|---|
| B-27 Targets | |||||
| B27(green) | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27 in green | 36.49 | ||
| B27C(green) | 12-1/2" x 18-1/2" (P) | Repair Center for all B-27 and B-27E Targets -- green | 13.93 | ||
| B27(35)(green) | 35" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27(35) in green | 53.93 | ||
| B27E(green) | 22-1/2" x 34-1/2" (P) | 50 Yard, Economy version of B-27 -- green | 32.36 | ||
| B-29 and B-34 Targets | |||||
| B29(green) | 11-1/2" x 22" (P) | 50 Foot, Police Pistol Silhouette, B-29 in green | 12.13 | ||
| B34(green) | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette, B-34 in green | 15.73 | ||
| B-21 Targets | |||||
| B21(green) | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21 in green | 53.93 | ||
| B21X(green) | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21X in green | 53.93 | ||
| B21E(green) | 22-1/2" x 35" (P) | 25 Yard, LE Silhouette, B-21E in green | 32.36 | ||
| B30(green) | 22" x 33" (P) | 50 Foot, LE Silhouette, B-30 in green | 32.36 | ||
| State Qualification Targets | |||||
| GAPT(green) | 22-1/2" x 34-1/2" (P), Green | GA State Qualifying Target | 33.26 | ||
| POST | 24" x 45" (P), Official Dark Green | LA State Qualifying Target (2009) | 39.55 | ||
| Department Of Energy Targets | |||||
| DOE15(green) | 23" x 42" (P) | DOE Standard Target, Green | 37.99 | ||
| DOE16(green) | 16" x 24" (P) | DOE Standard Target, Reduced from DOE15(green) | 12.22 | ||
| Transtar Targets | |||||
| TTII(green) | 24" x 40" (P), Green | Transitional Target II, US Treasury Silhouette, 5 graduated zones | 36.49 | ||
| TTI(green) | 14" x 22" (P), Green | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II) | 11.44 | ||
| Benchrest Targets | |||||
| IBS50RF | 14" x 17" (T), Green | 50 Yard, Rimfire (1999) | 21.57 | ||
| USBR | 14" x 16" (T), Green | 50 Yard, United States Bench Rest Target | 16.66 | ||
| FPRONE | 26-1/8" x 19-1/8", Olive Drab | DOD Silhouette F Prone (die cut; NSN 6920-00-610-9086) (OVERSTOCK SALE) | 29.99 | ||
| Target Pasters | |||||
| TPSGR | 1" Squares Green | Target pasters, 1000/roll | 6.95 | ||
| Ear Plugs | |||||
| LPF1 | Uncorded | Max Lite Disposable Earplugs [pair] | 0.25 | ||
| LPF1(25x) | Uncorded | Max Lite Disposable Earplugs [25 pair] | 5.00 | ||
| LPF30 | Corded | Max Lite Disposable Earplugs [pair] | 0.52 | ||
| LPF30(25x) | Corded | Max Lite Disposable Earplugs [25 pair] | 10.40 | ||
| Mace -- add to cart and another 25% will be subtracted | |||||
| 80146 | 14 grams | Muzzle Canine Repellent with key chain | 16.99 | ||
| Uni-Dot | |||||
| 3202 | Adhesive Mount, Green | P200 2mm Uni-Dot | 19.97 | ||
| 3301 | Adhesive Mount, Green | P300 3mm Uni-Dot | 19.97 | ||
| Publications | |||||
| 9827100 | Black Powder Handbook 2nd Edition | 22.50 | |||
|
|
Phone/Fax: 1-618-288-4588 [8AM-3PM Central, M-F] Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Sunday May 26 2013 |