| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| New Stuff for 2012 | New Stuff added in 2011 | Red Stuff | Green Stuff | Gun Cleaning Sale | Gift Ideas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
50 Yd Police Pistol
w/Red Center 24" x 45" Paper |
50 Yd Police Pistol
Reversed w/Red Center 24" x 45" Paper |
Economy B-27
w/Red Center 22.5" x 34.5" Paper |
Economy B-27
Reversed w/Red Center 22.5" x 34.5" Paper |
Replacement Center
w/Red Center 12.5" x 18.5" Paper |
Replacement Center
Reversed w/Red Center 12.5" x 18.5" Paper |
| /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
50 Ft Police Pistol
w/Red Center 11.5" x 22" Paper |
50 Ft Police Pistol
Reversed w/Red Center 11.5" x 22" Paper |
25 Yd Police Pistol
w/Red Center 14" x 24" Paper |
25 Yd Police Pistol
Reversed w/Red Center 14" x 24" Paper |
25 Yd LE Silhouette
Reversed w/Red Center 20.5" x 23.5" Paper |
FBI-QIT
w/Red Center 20" x 32" Paper |
| /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ | /targets/silhouette/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
100 Yd Smallbore Rifle
14" x 14" Paper |
200 Yd Schuetzen
18.5" x 24" Tag |
200 Yd Schuetzen
18.5" x 24" Tag |
100 Yd Schuetzen
10.5" x 12" Tag |
300 Yd Hunter Rifle
19.5" x 31" Tag |
300 Yd BenchRest
12" x 24" Tag |
25 Ft Slow Fire
6" x 7" Tag |
| /targets/rifle/ | /targets/muzzleloading/ | /targets/muzzleloading/ | /targets/muzzleloading/ | /targets/benchrest/ | /targets/benchrest/ | /targets/handgun/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
100 Yd Rifle Sighting
Red on White 14" x 14" Paper |
100 Yd Rifle Sighting
w/Red Center 14" x 14" Paper |
100 Yd Precision Rifle
Red on White, 1" Grid 15" x 17" Paper |
100 Yd Precision Rifle
Red on Buff, 1" Grid 14" x 14" Tag |
100 Yd Diamond Sighting
Red on Buff, 1" Grid 14" x 14" Paper |
100 Yd Diamond Sighting
Red on Buff, 1" Grid 14" x 14" Tag |
| /targets/sighting/ | /targets/sighting/ | /targets/sighting/ | /targets/sighting/ | /targets/sighting/ | /targets/sighting/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
50 Ft Slow Fire
w/Red Center 10.5" x 12" Tag |
50 Ft Rapid Fire
w/Red Center 10.5" x 12" Tag |
50 Ft Rapid Fire
w/Red Center 21" x 24" Paper |
25 Yd Rapid Fire
w/Red Center 21" x 24" Paper |
25 Yd Slow Fire
w/Red Center 10.5" x 12" Tag |
25 Yd Slow Fire
Red 10.5" x 12" Tag |
| /targets/handgun/ | /targets/handgun/ | /targets/handgun/ | /targets/handgun/ | /targets/handgun/ | /targets/handgun/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
1", 2", 3", or 5.5"
Dayglo Red |
6" Flourescent
Self Sticking |
3" Flourescent
Self Sticking |
1/2" to 6"
Self Sticking |
1", 2", 3"
Self Sticking |
1", 2", 3"
Self Sticking |
| /targets/pasters/ | /targets/pasters/ | /targets/pasters/ | /targets/pasters/ | /targets/pasters/ | /targets/pasters/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
|
|
|
|
|
|
|
| Pepper Spray | Screecher Alarm | Safety Flasher | Red Fiber Optic | 2nd Edition | Pink Frames | Pink |
| /mace/personal/ | /mace/alarms/ | /mace/alarms/ | /targets/unidot/ | /lyman/publications/ | /protection/ | /protection/ |
| Item ID | Size | Description | Price |
| |||||
|---|---|---|---|---|---|---|---|---|---|
| B-27 Targets | |||||||||
| B27(RC) | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Red Center | 42.62 | ||||||
| B27(REV)(RC) | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | 42.62 | ||||||
| B27E(RC) | 22-1/2" x 34-1/2" (P) | 50 Yard, Economy version of B-27 -- Red Center | 33.74 | ||||||
| B27E(REV)(RC) | 22-1/2" x 34-1/2" (P) | 50 Yard, Economy version of B-27 -- Reversed (for improved sight picture) w/ Red Center | 33.74 | ||||||
| B27C(RC) | 12-1/2" x 18-1/2" (P) | Repair Center for all B-27 and B-27E Targets -- Red Center | 13.76 | ||||||
| B27(REV)(RC) | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | 42.62 | ||||||
| B-29 and B-34 Targets | |||||||||
| B29(RC) | 11-1/2" x 22" (P) | 50 Foot, Police Pistol Silhouette -- Red Center | 12.43 | ||||||
| B29(REV)(RC) | 11-1/2" x 22" (P) | 50 Foot, Police Pistol Silhouette -- Reversed w/ Red Center | 12.43 | ||||||
| B34(RC) | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Red Center | 15.98 | ||||||
| B34(REV)(RC) | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | 15.98 | ||||||
| B-21 Targets | |||||||||
| B21X(SPEC) | 20-1/2" x 23-1/2" (P) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X (~1/2 size), Reversed (for improved sight picture), Red Center | 20.86 | ||||||
| FBI Targets | |||||||||
| FBIQIT(RC) | 20" x 32" (P) | FBI-QIT with Red Center | 33.74 | ||||||
| Sighting Targets | |||||||||
| ST3(red) | 14" x 14" (P), 6" Red | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | 21.31 | ||||||
| ST3(RC) | 14" x 14" (P), 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper with red center | 22.19 | ||||||
| ST4 | 15" x 17" (P), 1" Grid | 100 Yard, Precision Rifle Sighting Target (red on white paper) | 12.43 | ||||||
| S1(red) | 14" x 14" (T), Red | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | 16.68 | ||||||
| S2(P) | 14" x 14" (P), Orange | 100 Yard Diamond Sight-in Target, 1" grid (Target Paper) | 10.77 | ||||||
| S2(T) | 14" x 14" (T), Orange | 100 Yard Diamond Sight-in Target, 1" grid (Heavy Target Paper) | 16.68 | ||||||
| Handgun Targets | |||||||||
| B2(RC) | 10-1/2" x 12" (T), 3-1/16" Black | 50 Foot, Slow Fire Pistol, Red Center | 9.76 | ||||||
| B3(RC) | 10-1/2" x 12" (T), 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Red Center | 10.83 | ||||||
| B3/2(RC) | 21" x 24" (P), 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice, Red Center (two targets on one sheet to reduce wear on target holders) | 20.86 | ||||||
| B8(RC) | 21" x 24" (P), 5-1/2" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | 20.86 | ||||||
| B16(RC) | 10-1/2" x 12" (T), 5-5/16" Black | 25 Yard, Slow Fire Pistol, Red Center | 10.83 | ||||||
| B16(red) | 10-1/2" x 12" (T), 5-5/16" Red | 25 Yard, Slow Fire Pistol | 10.21 | ||||||
| Benchrest Targets | |||||||||
| IBS300HR(red) | 19-1/2" x 31" (T), Red | 300 Yard, Hunter Rifle (Score) | 53.27 | ||||||
| IBS300BR(red) | 12" x 24" (T), Red | 300 Yard, Bench Rest (Group) | 24.86 | ||||||
| Target Pasters | |||||||||
| SP1 | 1" Dayglo Red | Sighting pasters, 125/roll | 2.35 | ||||||
| SP2 | 2" Dayglo Red | Sighting pasters, 125/roll | 3.55 | ||||||
| SP3 | 3" Dayglo Red | Sighting pasters, 125/roll | 6.95 | ||||||
| SP5 | 5-1/2" Dayglo Red | Sighting pasters, 15 per package | 3.79 | ||||||
| 2656 | 6" Self Sticking | Targ-Dots Sabertooth Cockroach Target (Fluorescent; 10 pack) | 3.24 | ||||||
| 2665 | 6" Self Sticking | Targ-Dots Turkey Target (Fluorescent; 10 pack) | 3.24 | ||||||
| 2679 | 3" Self Sticking | Targ-Dots Sabertooth Prairie Dog Target (Fluorescent; 25 pack) | 3.24 | ||||||
| 2605 | 1/2" | Targ-Dots Dots (110 pack) | 3.24 | ||||||
| 2610 | 1" | Targ-Dots Dots (100 pack) | 3.24 | ||||||
| 2615 | 1-1/2" | Targ-Dots Dots (70 pack) | 3.24 | ||||||
| 2620 | 2" | Targ-Dots Dots (45 pack) | 3.24 | ||||||
| 2630 | 3" | Targ-Dots Dots (25 pack) | 3.24 | ||||||
| 2660 | 6" | Targ-Dots Dots (15 pack) | 3.24 | ||||||
| 2676 | 1" | Targ-Dots Accupoint Dots (100 pack) | 3.24 | ||||||
| 2677 | 2" | Targ-Dots Accupoint Dots (45 pack) | 3.24 | ||||||
| 2678 | 3" | Targ-Dots Accupoint Dots (25 pack) | 3.24 | ||||||
| 2691R | 1" | Targ-Dots Hot Squares (50 pack) | 3.24 | ||||||
| 2692R | 2" | Targ-Dots Hot Squares (40 pack) | 3.24 | ||||||
| 2693R | 3" | Targ-Dots Hot Squares (20 pack) | 3.24 | ||||||
| Shooting Glasses | |||||||||
| SP6510S | Achieva Clear with Pink Temple Tips | 3.68 | |||||||
| SP4910S | Onix Clear Lens w/ Pink Frame | 7.32 | |||||||
| Ear Muffs | |||||||||
| PM5010P | Pink | Low Profile Ear Muff - NRR 31db | 12.99 | ||||||
| Mace -- add to cart and another 25% will be subtracted | |||||||||
| 80390 | 11 grams | Pepper Spray - Key Case Model with key ring--Red | 14.95 | ||||||
| 80145 | 125 dB | Screecher Aerosol Alarm | 9.95 | ||||||
| 80242 | AAA | Safety Flasher | 8.95 | ||||||
| Uni-Dot | |||||||||
| 3203 | Adhesive Mount, Red | P200 2mm Uni-Dot | 19.97 | ||||||
| 3302 | Adhesive Mount, Red | P300 3mm Uni-Dot | 19.97 | ||||||
| Footnotes: 1 Item SP5 is on backorder, with more expected in a month.. | |||||||||
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Thursday May 17 2012 |