| Item ID | Size | Description / Example Applications | Price | |
|---|
| Single Barrel Cases |
| TC1 | 3½" x 11½" | 10" Single T/C Barrel | 4.81 | |
| TC2 | 3½" x 19" | 14,16" Single T/C Barrel | 6.12 | |
| TC3 | 3½" x 24" | 21" Single T/C Barrel | 6.99 | |
| TC4 | 3½" x 29" | 24,26" Single T/C Barrel | 7.87 | |
|
| BB1 | 4" x 36" | Shotgun Barrel Bag | 8.74 | |
| BB2 | 4" x 42" | Shotgun Barrel Bag | 9.18 | |
|
| Scoped Barrel Cases |
| STC1 | 6" x 15½" | 10" Single Scoped T/C Barrel | 6.99 | |
| STC2 | 6" x 23" | 14" or 16" Single Scoped T/C Barrel | 8.30 | |
| STC3 | 6" x 27" | 21" Single Scoped T/C Barrel | 9.18 | |
| STC4 | 6" x 33" | 24" or 26" Single Scoped T/C Barrel | 10.49 | |
|
| Multiple Barrel Cases -- holds 4 barrels |
| MTC1 | 16" x 13" | 4 Pockets for 10" T/C Barrels | 11.36 | |
| MTC2 | 16" x 17" | 4 Pockets for 14" or 16" T/C Barrels | 14.42 | |
| MTC3 | 16" x 24" | 4 Pockets for 21" T/C Barrels | 17.47 | |
| MTC4 | 16" x 28" | 4 Pockets for 24" or 26" T/C Barrels | 20.97 | |