| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Bore-Stores Protective Cases - Index | Bulk / Wholesale | |||||
| Handgun Cases | Long Gun Cases | Thompson/Center Cases | Barrel Cases | Magazine Cases | Knife Cases | General Purpose Cases |
![]() |
| From left to right: Case P1 (.22 Auto, Phoenix HP22), Case P2 (.380 Auto, Beretta 85), Case P3 (9mm Auto, Beretta 92), Case P4 (6" S&W Revolver) |
| Item ID | Size | Description / Example Applications | Price |
| |
|---|---|---|---|---|---|
| P1 | 4½ x 6½"" | Mini-Revolver, Derringer, Small Pocket Auto | 4.81 | ||
| P2 | 6½" x 8" | 2" Barrel Revolver, Most .32 & .380 Autos | 6.12 | ||
| P3 | 7" x 10" | 4" Barrel Revolver, Medium Frame Auto, .45 & 9mm Semi-Autos | 6.99 | ||
| P4 | 7" x 12" | 6" Barrel Revolver, Large Frame Auto | 7.87 | ||
| P5 | 10" x 18" | Scoped Handguns up to 14", T/C Contender, Some SMG's | 9.61 | ||
| P6 | 7" x 14" | 8" Barrel Revolver, Long Flintlock | 8.30 | ||
| P7 | 7" x 16" | 10" Barrel Revolver, 10" Contender, Buntline Revolver | 8.74 | ||
| P8 | 9" x 14" | 10" Barrel Scoped Contender | 9.61 | ||
| P9 | 9" x 20" | 14" Barrel Scoped Contender | 10.49 | ||
| P10 | 7" x 19½" | 16" Barrel T/C Encore | 10.49 | ||
| P11 | 11" x 20" | 16" Barrel T/C Scoped Encore | 10.92 | ||
| P3A | 9" x 12" | Large Auto/4" Revolver with Aimpoint | 8.30 | ||
| P3L | 7½" x 10½" | Large Auto/4" Revolver with Laser Sight | 7.87 |
Handgun Magazine Cases
| Item ID | Size | Description / Example Applications | Price |
| |
|---|---|---|---|---|---|
| MAG1 | 2" x 6" | 1 Pocket, Pistol Magazine Protector | 5.68 | ||
| MAG1L | 2" x 7½" | 1 Pocket, Extended Pistol Magazine Protector | 5.68 | ||
| MAG2 | 4" x 6" | 2 Pocket, Pistol Magazine Protector | 5.68 | ||
| MAG2L | 4" x 7½" | 2 Pocket, Extended Pistol Magazine Protector | 6.56 | ||
| MAG4 | 8" x 6" | 4 Pocket, Pistol Magazine Protector | 7.43 | ||
| MAG6 | 14" x 6" | 6 Pocket, Pistol Magazine Protector | 8.74 | ||
| MAG12 | 30" x 7" | 12 Pocket, Pistol Magazine Protector | 10.49 | ||
| SUBMAG4 | 12" x 12" | 4 Pocket, 30 Round Submachine Gun Magazine Protector | 10.49 |
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday February 04 2012 |