Breathable fabric, silicone impregenated, with thick pile interior.
Whisks away moisture, inhibits rust, protects against dings and scratches.
Thompson/Center Handgun Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| P5 | 10" x 18" | Scoped Handguns up to 14", T/C Contender, Some SMG's | 9.35 | |
| P7 | 7" x 16" | 10" Barrel Revolver, 10" Contender, Buntline Revolver | 9.17 | |
| P8 | 9" x 14½" | 10" Barrel Scoped Contender | 10.29 | |
| P9 | 9" x 19" | 14" Barrel Scoped Contender | 11.22 | |
| P10 | 8" x 19" | 16" Barrel T/C Encore | 11.22 | |
| P11 | 11" x 20" | 16" Barrel T/C Scoped Encore | 11.69 | |
Thompson/Center Barrel Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| TC1 | 3½" x 11" | 10" Single T/C Barrel | 5.15 | |
| MTC1 | 16" x 13" | 4 Pockets for 10" T/C Barrels | 12.16 | |
|
| TC2 | 3½" x 19" | 14,16" Single T/C Barrel | 6.55 | |
| MTC2 | 16" x 17" | 4 Pockets for 14" or 16" T/C Barrels | 15.43 | |
|
| TC3 | 3½" x 24" | 21" Single T/C Barrel | 7.48 | |
| MTC3 | 16" x 24" | 4 Pockets for 21" T/C Barrels | 18.70 | |
|
| TC4 | 3½" x 29" | 24,26" Single T/C Barrel | 8.42 | |
| MTC4 | 16" x 28" | 4 Pockets for 24" or 26" T/C Barrels | 22.44 | |
Scoped Thompson/Center Barrel Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| STC1 | 6" x 15½" | 10" Single Scoped T/C Barrel | 7.30 | |
| STC2 | 6" x 23" | 14" or 16" Single Scoped T/C Barrel | 8.89 | |
| STC3 | 6" x 27" | 21" Single Scoped T/C Barrel | 9.82 | |
| STC4 | 6" x 33" | 24" or 26" Single Scoped T/C Barrel | 10.76 | |
Thompson/Center Frame Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| TCF | 6½" x 5½" | Case for Contender Frame with Grip | 9.35 | |
| TCFE | 7" x 7" | Case for Encore Frame with Grip | 5.15 | |