Breathable fabric, silicone impregenated, with thick pile interior.
Whisks away moisture, inhibits rust, protects against dings and scratches.
Thompson/Center Handgun Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| P5 | 10" x 18" | Scoped Handguns up to 14", T/C Contender, Some SMG's | 9.61 | |
| P7 | 7" x 16" | 10" Barrel Revolver, 10" Contender, Buntline Revolver | 8.74 | |
| P8 | 9" x 14" | 10" Barrel Scoped Contender | 9.61 | |
| P9 | 9" x 20" | 14" Barrel Scoped Contender | 10.49 | |
| P10 | 7" x 19½" | 16" Barrel T/C Encore | 10.49 | |
| P11 | 11" x 20" | 16" Barrel T/C Scoped Encore | 10.92 | |
Thompson/Center Barrel Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| TC1 | 3½" x 11½" | 10" Single T/C Barrel | 4.81 | |
| MTC1 | 16" x 13" | 4 Pockets for 10" T/C Barrels | 11.36 | |
|
| TC2 | 3½" x 19" | 14,16" Single T/C Barrel | 6.12 | |
| MTC2 | 16" x 17" | 4 Pockets for 14" or 16" T/C Barrels | 14.42 | |
|
| TC3 | 3½" x 24" | 21" Single T/C Barrel | 6.99 | |
| MTC3 | 16" x 24" | 4 Pockets for 21" T/C Barrels | 17.47 | |
|
| TC4 | 3½" x 29" | 24,26" Single T/C Barrel | 7.87 | |
| MTC4 | 16" x 28" | 4 Pockets for 24" or 26" T/C Barrels | 20.97 | |
Scoped Thompson/Center Barrel Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| STC1 | 6" x 15½" | 10" Single Scoped T/C Barrel | 6.99 | |
| STC2 | 6" x 23" | 14" or 16" Single Scoped T/C Barrel | 8.30 | |
| STC3 | 6" x 27" | 21" Single Scoped T/C Barrel | 9.18 | |
| STC4 | 6" x 33" | 24" or 26" Single Scoped T/C Barrel | 10.49 | |
Thompson/Center Frame Cases
| Item ID | Size | Description / Example Applications | Price | |
|---|
| TCF | 6½" x 5½" | Case for Contender Frame with Grip | 4.81 | |
| TCFE | 7" x 7" | Case for Encore Frame with Grip | 5.68 | |