| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| HKS Speedloaders - Index | Bulk / Wholesale | |||
| Revolver Speedloaders | Magazine Speedloaders | Speedloader Cases | Loading Blocks | Magazine Pouches |
![]() |
![]() |
![]() |
| Revolver Speedloader | Revolver Speedloaders | Fast & Easy |
| Item ID | Size/Style | Applications | Price |
| |
|---|---|---|---|---|---|
| "A" Series Speedloaders -- No cartridge jiggle, popular twist knob | |||||
| 10A | .38/.357 6 Shot | S&W 10, 12, 13, 14, 15, 19, 64, 65, 66, 67, (K-Frame) Dan Wesson Charter Arms Taurus 606, 65, 66, 80, 82, (689, most 6-shot .357) Rossi 971, 951, 851, 351, (83, 84, 85, 461, 462, 877, 972, 988) (EAA Windicator) (Astra) (Llama Comanche) | 9.99 | ||
| 27A | .38/.357 6 Shot | S&W 27, 28, (N-Frame) Ruger .357 Redhawk | 9.99 | ||
| 36A | .38/.357 5 Shot | S&W 36, 37, 38, 40, 42, 49, 60, 340, 360, 640, (337, 342, 637, 638, 642, 649, J-Frame) Charter Arms Taurus 85, 605, 651, 851, (650, 850) Rossi 68, (88, 351, 352) Ruger SP101, (LCR*) (Dan Wesson 738P) | 9.99 | ||
| 586A | .38/.357 6 Shot | S&W 586, 686, 581, 681, (L-Frame) Ruger GP100 (Colt New Service .38 Special) | 9.99 | ||
| 587A | .38/.357 7 Shot | S&W 686, (386, 620, 681) Taurus 617, 817, 827, 66, (627, 681) | 9.99 | ||
| DSA | .38 Spec 6 Shot | Colt Detective Special, Cobra, Agent, Diamondback, Magnum Plus, (Police Positive Special, Magnum Carry, Commando, Army Special, M1903 .38 Long Colt) | 9.99 | ||
| MK3A | .38/.357 6 Shot | Colt Trooper MK3 & MK5, King Cobra, Peacekeeper, (Official Police) Ruger Security 6, (Service 6, Speed 6) | 9.99 | ||
| PYA | .38/.357 6 Shot | Colt Python, (Officers' Model Match) | 9.99 | ||
| "M" Series Speedloaders -- These particular models actually work best with cartridge jiggle | |||||
| 22HR | .22 LR 9 Shot | H&R 9 Shot Taurus 94 (Hi-Standard 9 shot) | 9.99 | ||
| 22J | .22 LR 6 Shot | S&W 34, 35, 43, 63, Also K Frame Ruger SP101 (Rossi 518) (Charter Arms .22) | 9.99 | ||
| 22K | .22 LR 6 Shot | S&W 17, 18, K22, (617) Colt Diamondback Dan Wesson 22 (Taurus 96) | 9.99 | ||
| 29M | .44 Mag/.44 Spec 6 Shot | S&W 29, 629, (24, 329, N-Frame) Dan Wesson Ruger Redhawk, Super Redhawk Colt Anaconda (New Service .45 LC) Taurus 44, 444 Raging Bull, 441 (431) | 9.99 | ||
| 48K | .22 MRF 6 Shot | S&W 48 K-Frame Only, (647 .17 HMR) Colt MK3 (22 Mag.) (Ruger .17) | 9.99 | ||
| CA44 | .44 Spec 5 Shot | Charter Arms Rossi 720 Taurus .44 Spec, 431, 450, (.44 Mag, .45 LC, Judge*) S&W 696 (296, 460*) | 9.99 | ||
| 25M | .45 Auto Rim 6 Shot | S&W 25-2 | 9.99 | ||
| 255 | .45 Long Colt 6 Shot | S&W 25-5 Taurus .45 Raging Bull (Ruger .454 Casull, Redhawk .45, Super Redhawk .45) (Colt Anaconda) | 9.99 | ||
| 51J | .22 MRF 6 Shot | S&W 51 J Frame Only (Charter Arms .22) | 9.99 | ||
| 57M | .41 Mag 6 Shot | S&W 57, 58, (657) Ruger | 9.99 | ||
| 32K | .32 H&R Mag .327 Fed. Mag 6 Shot | S&W 16, K-Frame Size Taurus 76, 761 | 9.99 | ||
| 32J | .32 H&R Mag .327 Fed. Mag 6 Shot | S&W J-Frame Size Ruger SP101 Taurus 73, 74, 731, 741 | 9.99 | ||
Applications added by other customers have not been tested by HKS nor The Pistoleer
--though we believe our customers are accurate, we cannot guarantee it.
As per our return policy, if you don't like the fit, you may return it (S&H not refundable).
Results can vary between like models and between users.
Send us an email if there is something we can add to our list.
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday February 04 2012 |