- Get an additional 10% off the sale price for subtotal over $250 -
Phosphor Bronze Bore Brushes
Precision made for safe, effective removal of metal fouling and powder residues. Features straight (rather than crimped) wire bristles for more effective cleaning power. Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
Bulk Packed Brushes--no plastic tube. Buy in bulk and save! Item ID's ending in B are stocked in bulk packed. All other brushes can be special ordered in bulk quantities of 100 or more to receive bulk pricing.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| Rifle |
| A175 | .17 Smallbore | Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A175B | .17 Smallbore | Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A176 | .204 Smallbore | Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 2.90 | 2.61 | |
|
| A177 | .22/.223/5.56mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A177B | .22/.223/5.56mm | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A178 | .243/.25/6mm/6.5mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A178B | .243/.25/6mm/6.5mm | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A179 | .270/7mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
|
| A180 | .30/7.62mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A180B | .30/7.62mm | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A163 | .338/8mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A163B | .338/8mm | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A181 | .35/9mm | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A181B | .35/9mm | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A160 | .375/.380 Caliber | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A164 | .416 Caliber | Rifle Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 2.90 | 2.61 | |
| A182 | .44/.45 Caliber | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
|
| A194 | .50 Caliber | Rifle Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A194B | .50 Caliber | Rifle Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
| Benchrest - brass core wire and coupling |
| BR167 | .22/.223/5.56mm | Benchrest Brush [LIMITED AVAILABILITY] | 4.00 | 3.60 | |
| BR168 | .243/.25/6mm/6.5mm | Benchrest Brush [LIMITED AVAILABLITY] | 4.00 | 3.60 | |
| BR169 | .30/7.62mm | Benchrest Brush [LIMITED AVAILABLITY] | 4.00 | 3.60 | |
| Handgun |
| A188 | .22 Caliber | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A188B | .22 Caliber | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A162 | .25/.257 | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A162B | .25/.257 | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A189 | .32 Caliber | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A189B | .32 Caliber | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A190 | .38/.357/9mm | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A190B | .38/.357/9mm | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A191 | .40/.41/10mm | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A191B | .40/.41/10mm | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A192 | .44/.45 Caliber | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| A192B | .44/.45 Caliber | Handgun Phosphor Bronze Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A195 | .475/.480 Caliber | Handgun Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 2.90 | 2.61 | |
| A193 | .50 Caliber | Handgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| Shotgun |
| A183 | 410 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.60 | 3.24 | |
| A161 | 28 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
|
| A184 | 20 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.60 | 3.24 | |
| A184B | 20 Gauge | Shotgun Phosphor Bronze Bore Brush -- Bulk | 1.80 | 1.62 | |
|
| A185 | 16 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.60 | 3.24 | |
| A185B | 16 Gauge | Shotgun Phosphor Bronze Bore Brush -- Bulk | 1.80 | 1.62 | |
|
| A186 | 12 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.60 | 3.24 | |
| A186B | 12 Gauge | Shotgun Phosphor Bronze Bore Brush -- Bulk | 1.80 | 1.62 | |
|
| A187 | 10 Gauge | Shotgun Phosphor Bronze Bore Brush | 3.60 | 3.24 | |
| A187B | 10 Gauge | Shotgun Phosphor Bronze Bore Brush -- Bulk | 1.80 | 1.62 | |
| Blackpowder - bristles extend completely to the tip to clean the entire chamber |
| BP191 | .32 Caliber | Blackpowder Phosphor Bronze Bore Brush [DISCONTINUED--LIMITED AVAILABILITY] | 3.00 | 2.70 | |
| BP192 | .36 Caliber | Blackpowder Phosphor Bronze Bore Brush [DISCONTINUED--LIMITED AVAILABILITY] | 3.00 | 2.70 | |
| BP193 | .44/.45 Caliber | Blackpowder Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 3.00 | 2.70 | |
| BP194 | .50 Caliber | Blackpowder Phosphor Bronze Bore Brush | 3.00 | 2.70 | |
| BP195 | .54/.55 Caliber | Blackpowder Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 3.00 | 2.70 | |
| BP199 | .56 Caliber | Blackpowder Phosphor Bronze Bore Brush [LIMITED AVAILABLITY] | 3.00 | 2.70 | |
| BP197 | .69 Caliber | Blackpowder Phosphor Bronze Bore Brush [LIMITED AVAILABLITY] | 3.00 | 2.70 | |
| BP198 | .75 Caliber | Blackpowder Phosphor Bronze Bore Brush [LIMITED AVAILABILITY] | 3.00 | 2.70 | |
| Gas/Grenade Launcher |
| GLB40 | 37/40mm | Phosphor Bronze Bore Brush (#1/16-27 thread) [LIMITED AVAILABILITY] | 9.12 | 8.21 | |
Black Nylon Bore Brushes
Rugged, stiff, black nylon bore brushes recommended by many major firearms manufacturers for bore cleaning. Compare their dense array of heavy-duty, thick bristles and see why they are so effective for even the toughest cleaning jobs! Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
Bulk Packed Brushes--no plastic tube. Buy in bulk and save! Item ID's ending in B are stocked in bulk packed. All other brushes can be special ordered in bulk quantities of 100 or more to receive bulk pricing.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| Rifle |
| A175N | .17/.200 Smallbore | Airgun/Rifle Nylon Bore Brush | 3.00 | 2.70 | |
| A175NB | .17/.200 Smallbore | Airgun/Rifle Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A177N | .22/.223/5.56mm | Rifle Nylon Bore Brush | 3.00 | 2.70 | |
| A177NB | .22/.223/5.56mm | Rifle Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A178N | .243/.25/6mm/6.5mm | Rifle Nylon Bore Brush | 3.00 | 2.70 | |
| A178NB | .243/.25/6mm/6.5mm | Rifle Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A179N | .270/7mm | Rifle Nylon Bore Brush | 3.00 | 2.70 | |
| A179NB | .270/7mm | Rifle Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A180N | .30/7.62mm | Rifle Nylon Bore Brush | 3.00 | 2.70 | |
| A180NB | .30/7.62mm | Rifle Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
| Handgun |
| A188N | .22 Caliber | Handgun Nylon Bore Brush | 3.00 | 2.70 | |
| A188NB | .22 Caliber | Handgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A190N | .38/.357/9mm | Handgun Nylon Bore Brush | 3.00 | 2.70 | |
| A190NB | .38/.357/9mm | Handgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A191N | .40/.41/10mm | Handgun Nylon Bore Brush | 3.00 | 2.70 | |
| A191NB | .40/.41/10mm | Handgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A192N | .44/.45 Caliber | Handgun Nylon Bore Brush | 3.00 | 2.70 | |
| A192NB | .44/.45 Caliber | Handgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
| Shotgun |
| A184N | 20 Gauge | Shotgun Nylon Bore Brush | 3.00 | 2.70 | |
| A184NB | 20 Gauge | Shotgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
|
| A186N | 12 Gauge | Shotgun Nylon Bore Brush | 3.00 | 2.70 | |
| A186NB | 12 Gauge | Shotgun Nylon Bore Brush -- Bulk | 1.50 | 1.35 | |
| Blackpowder - bristles extend completely to the tip to clean the entire chamber |
| BP195N | .54/.55 Caliber | Blackpowder Nylon Bore Brush [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
Stainless Steel Bore Brushes
Recommended for excessive leading, wad fouling and rust removal. As with all stainless steel brushes, use extreme care to avoid bore damage. Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| Rifle |
| SS214 | .30/7.62mm | Rifle Stainless Steel Bore Brush | 3.00 | 2.70 | |
| SS222 | .35/9mm | Rifle Stainless Steel Bore Brush LIMITED AVAILABILITY] | 2.90 | 2.61 | |
| Handgun |
| SS211 | .38/.357/9mm | Handgun Stainless Steel Bore Brush | 3.00 | 2.70 | |
| SS215 | .40/.41/10mm | Handgun Stainless Steel Bore Brush | 3.00 | 2.70 | |
| SS212 | .44/.45 Caliber | Handgun Stainless Steel Bore Brush | 3.00 | 2.70 | |
| Shotgun |
| SS218 | 12 Gauge | Shotgun Stainless Steel Bore Brush [LIMITED AVAIULABLITY] | 2.90 | 2.61 | |
|
| SS219 | 20 Gauge | Shotgun Stainless Steel Bore Brush [LIMITED AVAILABILTY] | 4.34 | 3.91 | |
Stainless Steel Revolver Cylinder Brushes
These brushes are sized properly to clean the cylinder chambers of a revolver. Helps remove carbon build-up within the chamber for ease of loading and extraction. Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| C201 | .38/.357 Caliber | Stainless Steel Cylinder Brush [LIMITED AVAILABILITY] | 5.54 | 4.99 | |
|
| C202 | .41 Caliber | Stainless Steel Cylinder Brush [LIMITED AVAILABLITY] | 5.54 | 4.99 | |
| C203 | .44/.45 Caliber | Stainless Steel Cylinder Brush [LIMITED AVAILABILITY] | 15.54 | 13.99 | |
Military Style Brushes
Designed for the M-16, AR-15, and similar rifles. Both the bore and chamber brushes have the coil wire looped through a brass coupling, threaded #8-36. The bore brush will clean any .22, .223, and 5.56mm. The chamber brush is configured with two brush diameters; the first stage of phosphore bronze cleans the chamber area, while the second stage of stainless steel cleans the bolt lock up area. Please note that the #8-36 coupling is not a standard thread size and will not fit most commercial cleaning rods. However, these will fit most Klee-Bore multi-section rifle rods found in the Classic Rifle Kits and All Caliber (S170) Rod Set.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| M16B | .223/5.56mm | Military Style Bore Brush, #8-36 Threaded Coupling | 2.90 | 2.61 | |
| M16C | .223/5.56mm | Military Style Chamber Brush, #8-36 Threaded Coupling | 6.00 | 5.40 | |
|
| AKB | .30/7.62mm | Military Style Bore Brush, #8-36 Threaded Coupling [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| AKC | .30/7.62mm | Military Style Chamber Brush, #8-36 Threaded Coupling | 8.00 | 7.20 | |
Footnotes: 1 Item M16B is running low, call for exact quantities |
Twister Coiled Brass Bore Brushes
Unique spiral design of brass coil wire removes fouling safely and effectively. They are very effective for removing stuborn plastic, powder, and metal fouling from gun bores. Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| T308 | .22 Caliber | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T310 | .30/7.62mm | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T311 | .32 Caliber | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T312 | .35 Caliber | Twister Coil Bore Brush - Brass [LIMITED AVAILABLITY] | 3.50 | 3.15 | |
| T313 | .38/.357/.9mm | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T315 | .44/.45 Caliber | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
|
| T318 | 12 Gauge | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T322 | 16 Gauge | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T321 | 20 Gauge | Twister Coil Bore Brush - Brass [LIMITED AVAILABILITY] | 3.50 | 3.15 | |
| T317 | .410 | Twister Coil Bore Brush - Brass [LIMITED AVAILABILTY] | 3.50 | 3.15 | |
NEW Patch Holder Brushes
One Step Cleaning Action!The combined patch holder and brush will work together to loosen and trap fouling at the same time.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| A188PH | .22 Caliber | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A177PH | .22 Caliber Rifle | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A162PH | .25 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.00 | 3.60 | |
| A180PH | .30/7.62mm Caliber Rifle | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A189PH | .32 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.00 | 3.60 | |
| A190PH | .38/.357/9mm | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A191PH | .40/.41/10mm | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A192PH | .44/.45 Caliber | Patch Holder Bore Brush | 3.60 | 3.24 | |
| A195PH | .475/.480 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.00 | 3.60 | |
| A193PH | .50 Caliber | Patch Holder Bore Brush [LIMITED AVAILABLITY] | 4.00 | 3.60 | |
| A194PH | .50 Caliber Rifle | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.00 | 3.60 | |
100% Cotton Bore Mops
The natural absorbency of 100% cotton makes Kleen-Bore mops the best for safe cleaning & lubrication. Packaged in solvent-resistant reusable tubes (except for bulk packed items), ideal for storing after use, help keep sizes organized for quick reference, and protected from being crushed.
Bulk Packed Brushes--no plastic tube. Buy in bulk and save! Item ID's ending in B are stocked in bulk packed. All other brushes can be special ordered in bulk quantities of 100 or more to receive bulk pricing.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| Handgun and Rifle |
| MOP220 | .177/.204 Smallbore | Airgun Cotton Bore Mop | 2.90 | 2.61 | |
| MOP220B | .177/.204 Smallbore | Airgun Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
|
| MOP221 | .22-.270/6mm-7mm | Handgun/Rifle Cotton Bore Mop | 2.90 | 2.61 | |
| MOP221B | .22-.270/6mm-7mm | Handgun/Rifle Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
|
| MOP222 | .30-.38/.357/7.62mm-9mm | Handgun/Rifle Cotton Bore Mop | 2.90 | 2.61 | |
| MOP222B | .30-.38/.357/7.62mm-9mm | Handgun/Rifle Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
|
| MOP223 | .40-.45/10mm | Handgun/Rifle Cotton Bore Mop | 2.90 | 2.61 | |
| MOP223B | .40-.45/10mm | Handgun/Rifle Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
| Shotgun and Blackpowder |
| MOP224 | 410ga./.44-.50 Cal. | Shotgun/Blackpowder Cotton Bore Mop | 2.90 | 2.61 | |
| MOP224B | 410ga./.44-.50 Cal. | Shotgun/Blackpowder Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
|
| MOP225 | 20/28ga./.54-.58 Cal. | Shotgun/Blackpowder Cotton Bore Mop | 2.90 | 2.61 | |
| MOP225B | 20/28ga./.54-.58 Cal. | Shotgun/Blackpowder Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
|
| MOP226 | 16/12/10ga/.69-.75 Cal | Shotgun/Blackpowder Cotton Bore Mop | 2.90 | 2.61 | |
| MOP226B | 16/12/10ga/.69-.75 Cal | Shotgun/Blackpowder Cotton Bore Mop -- Bulk | 1.50 | 1.35 | |
| Gas/Grenade Launcher |
| GLM40 | 37/40mm | Cotton Bore Mop (#5/16-27 thread) [LIMITED AVAILABILITY] | 9.12 | 8.21 | |
Triple Sweep Bore Cleaners
A truly convient way to aquire three needed cleaning components for many caliber and gauge guns. Each Triple Sweep package contains the appropriate size phosphor bronze bore brush, cotton bore mop, and 100% cotton patches. An economical way to expand your cleaning accessories, as your gun collection grows. Also, an excellent complement to the Universal Cleaning Kit.
| Item ID | Size/Style | Description | Price | Sale | |
|---|
| Rifle |
| TP235 | .22/.223/5.56mm | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 3.97 | 3.57 | |
| TP236 | .243/.25/6mm/6.5mm | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 3.97 | 3.57 | |
| TP237 | .270/7mm | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 3.97 | 3.57 | |
| TP238 | .30/7.62mm | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 3.97 | 3.57 | |
| Handgun |
| TP245 | .40/.41/10mm | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 3.97 | 3.57 | |
| Shotgun |
| TP242 | 410 Gauge | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 4.76 | 4.28 | |
| TP243 | 20 Gauge | Triple Sweep Bore Cleaner [LIMITED AVAILABILITY] | 4.76 | 4.28 | |