| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
![]() |
7832215 (Rifle & Pistol) 7832217 (Pistol & Revolver) E-Zee™ Case Gauge II Sort cases quickly and easily 7832215: This improved version measures the case length of over 70 popular rifle and pistol cases. Many new cartridges are included like the Winchester Short Mags, 204 Ruger, 500 S&W and others. Precisely made, this rugged metal gauge makes sorting cases quick, easy and accurate. 7832217: Lyman's popular E-Zee Case Gauge in a smaller, more convenient size yet covering most pistol and revolver cases. The precise metal "no-go" gauge makes judging case length fast, easy and accurate. |
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| Rifle Case Length/Headspace Gauges | |||||||
| 7832324 | 22-250 | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832325 | 270 Win. | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832323 | 223 | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832321 | 308 Win. | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832322 | 243 Win. | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832320 | 30-06 | Rifle Head Space Gauge | 22.50 | 16.88 | 15.19 | ||
| 7832326 | 50 BMG | Rifle Head Space Gauge | 32.95 | 24.71 | 22.24 | ||
| Pistol Maximum Cartridge Gauges | |||||||
| 7832330 | 9mm Luger | Pistol Max Cartridge Gauge | 16.50 | 12.38 | 11.14 | ||
| 7832337 | 380 Auto | Pistol Max Cartridge Gauge | 16.50 | 12.38 | 11.14 | ||
| 7832332 | 40 S&W | Pistol Max Cartridge Gauge | 16.50 | 12.38 | 11.14 | ||
| 7832336 | 44 Magnum | Pistol Max Cartridge Gauge | 16.50 | 12.38 | 11.14 | ||
| 7832331 | 45 ACP | Pistol Max Cartridge Gauge | 16.50 | 12.38 | 11.14 | ||
| E-Zee Case Gauge II | |||||||
| 7832215 | E-Zee Case Gauge II | 20.95 | 15.71 | 14.14 | |||
| 7832217 | E-Zee Case Gauge Pistol & Revolver (NEW) | 14.95 | 11.21 | 10.09 | |||
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| Precision 0.0001" Micrometers | |||||||
| 7832230 | 0-1" | Reloaders Micrometer | 28.00 | 21.00 | 18.90 | ||
| 7832234 | 0-1" | Reloaders Digital Micrometer | 48.50 | 36.38 | 32.74 | ||
| 7832252 | 0-1" | Case Neck Ball Micrometer [LIMITED AVAILABILTY] | 56.00 | 42.00 | 37.80 | ||
| Dial Calipers | |||||||
| 7832212 | 0-6" | Stainless Steel Dial Caliper | 32.00 | 24.00 | 21.60 | ||
| 7832218 | 0-6" | Electronic Digital Stainless Steel Dial Caliper | 54.00 | 40.50 | 36.45 | ||
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Thursday May 17 2012 |