Shellholder & Pilot Selection Chart |
| Pistol Calibers | Shell Holder # | Trimmer Pilot # |
|---|---|---|
| .25 ACP | X-32 | 25A |
| 7mm TCU | X-26 | 28 |
| .30 Luger | X-12 | 30 |
| .30 Mauser | X-12 | 30 |
| .32 ACP | X-23 | 31 |
| .32 S&W Long | X-9 | 31 |
| .32 H&R Mag | X-9 | 31 |
| .38 Super Auto | X-12 | 9mm |
| 9mm Luger | X-12 | 9mm |
| 9 x 23mm | X-12 | 9mm |
| .380 Auto | X-26 | 9mm |
| .38 S&W | X-21 | 35 |
| .38/.357 Mag | X-1 | 35 |
| .357 Remington Maximum | X-1 | 35 |
| 9mm Makarov | X-12 | 36 |
| .40 S&W & 10mm | X-15 | 39 |
| .41 Mag | X-30 | 41 |
| .41 Action Express | X-12 | 41 |
| .44 Mag/Spl/.44 Russian | X-7 | 44 |
| .44-40 | X-14B | 44A |
| .45 ACP/.45 Win Mag | X-2 | 45A |
| .45 Schofield | X-14B | 45A |
| .45 Colt | X-11 | 45A |
| .454 Casull | X-11 | 45A |
| .475 Wildey | X-2 | 47 |
| .480 Ruger | X-17 | 47 |
| .50 AE | X-7 | 50A |
| .500 S&W | X-17 | 50A |
| Rifle Calibers | Shell Holder # | Trimmer Pilot # |
|---|---|---|
| .17 Remington | x-26 | 17 |
| .22 Hornet | X-4 | 22 |
| .221 Fireball | X-26 | 22 |
| .22/250 | X-2 | 22 |
| .220 Swift | X-5 | 22 |
| .222 Remington | X-26 | 22 |
| .222 Remington Mag | X-26 | 22 |
| .223 Remington | X-26 | 22 |
| .223 WSSM | X-34 | 22 |
| 5.6x50R Mag | X-1 | 22 |
| .243 Winchester | X-2 | 24 |
| .243 WSSM | X-34 | 24 |
| .244 Remington/6mm Remington | X-2 | 24 |
| .25-20 | X-10 | 25 |
| .25-06 | X-2 | 25 |
| .250-3000 Savage | X-2 | 25 |
| .257 Roberts | X-2 | 25 |
| 6.5x55 Swedish | X-27 | 26 |
| .260 Remington | X-2 | 26 |
| 6.5x57 Mauser | X-2 | 26 |
| 6.5x57R | X-14B | 26 |
| .270 Winchester | X-2 | 27 |
| .270 WSM | X-34 | 27 |
| 7mm/08 Remington | X-2 | 28 |
| 7-30 Waters | X-6 | 28 |
| 7mm Remington Mag | X-13 | 28 |
| 7mm Weatherby Mag | X-13 | 28 |
| 7mm STW | X-13 | 28 |
| 7mm Rem. Ultra Mag | X-13 | 28 |
| 7x57 Mauser | X-2 | 28 |
| 7x64 Brenneke | X-2 | 28 |
| 7x65R Brenneke | X-14B | 28 |
| .280 Rem (7mm Express) | X-2 | 28 |
| .30 M1 Carbine | X-19 | 30 |
| .30-30 | X-6 | 30 |
| .300 Savage | X-2 | 30 |
| .307 Winchester | X-6 | 30 |
| .308 Winchester | X-2 | 30 |
| .30-06 | X-2 | 30 |
| .300 WSM | X-34 | 30 |
| .300 Winchester Mag | X-13 | 30 |
| .300 Remington Ultra Mag. | X-13 | 30 |
| .300 Remington Ultra Mag SA | X-13 | 30 |
| .300 Weatherby Mag | X-13 | 30 |
| 7.62x39 | X-3 | 30 |
| .32-20 | X-10 | 31 |
| 7.65 Argentine Mauser | X-2 | 31 |
| 7.62x54 Russian | X-17 | 31 |
| .303 British | X-7 | 31 |
| .32 Winchester Special | X-6 | 32 |
| 8x57 Mauser | X-2 | 8mm |
| 8x57 JS | X-2 | 8mm |
| 7.9x57 | X-2 | 8mm |
| 8x57 JRS | X-14B | 8mm |
| 8mm Remington Mag | X-13 | 8mm |
| .338 Winchester Mag | X-13 | 33 |
| .338 Remington Ultra Mag. | X-13 | 33 |
| .338 Lapua Mag | X-17 | 33 |
| .35 Remington | X-2 | 35 |
| .356 Winchester | X-6 | 35 |
| .358 Winchester | X-2 | 35 |
| .35 Whelen | X-2 | 35 |
| 9.3mm x 62 | X-2 | 36 |
| .375 Winchester | X-6 | 37 |
| .38-55 | X-6 | 37 |
| .375 H&H Magnum | X-13 | 37 |
| .375 Rem. Ultra Mag. | X-13 | 37 |
| .40-65 | X-17 | 41 |
| .40-70 | X-33 | 41 |
| .416 Rigby | X-17 | 416 |
| .44-40 Winchester | X-14B | 44A |
| .444 Marlin | X-14B | 44 |
| .450 Marlin | X-13 | 45 |
| .45-70,-90,-100,-110,-120 | X-17 | 45 |
| .50-70 Government | X-22 | - |
| .50-90 | X-22 | - |
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Page last updated: Wednesday October 20 2004 | You hit this page: Thursday July 24 2008 |