10% Off All Lyman Reloading Equipment !
PLUS! 10% additional off if subtotal over $250.
 |
| Premium Die Set |
Lyman Premium Die Sets. Lyman crafts traditional quality into all pistol die sets at a non-premium price. Only solid, premium Tungsten Carbide sizing rings are used in Lyman deluxe three die and four die pistol sets. All Lyman pistol die sets feature a one piece solid decapping rod made from hardened, heat treated tool steel that will not crack, even when depriming cases with crimped primer pockets. 3-Die Carbide Pistol Die Sets. Lyman was the originator of the Tungsten Carbide (T-C) sizing die and “Multi” concept with the addition of extra seating screws for pistol die sets. Combined with another Lyman original - the two step neck expanding die, our Multi-Deluxe Die Sets offer these features; a one piece hardened steel decapping rod and extra seating screws for all popular bullet nose shapes, and all steel construction.
4-Die Carbide Pistol Die Sets. feature a separate taper crimp die and powder charge/expanding die. The powder charge/expand die has a special hollow 2-step neck expanding plug which allows powder to flow through the die from a powder measure directly into the case. (coming soon)
Rifle Die Sets. Lyman precision rifle dies are manufactured on state of the art computer controlled equipment insuring that each die is chambered perfectly, and has a super smooth micro finish. Each sizing die for bottlenecked rifle cartridges is then carefully vented. This vent hole is precisely placed to prevent air traps that can damage cartridge cases. Lyman quality does not stop here. Each sizing die is polished then heat treated for toughness. It then receives a final hand polish for extra smoothness. The bullet seating die is chambered as precisely as the sizing die. Fine adjustment threads on the bullet seating stem allow for precision adjustments of bullet seating depth with perfect bullet to case alignment. Remember, Lyman dies fit all popular presses using industry standard 7/8" x 14 threads, including RCBS, Lee, Hornady, Dillon, Redding and others. Rifle 2-Die Sets. Set consists of a full length resizing die with decapping stem and neck expanding button and a bullet seating die. These die sets are the reloader’s best choice for loading jacketed bullets in bottlenecked rifle cases. For those who load cast bullets, we suggest the addition of a neck expanding die, available separately.
| Item ID | Size | Description | MSRP | Sale | |
|---|
| Handgun 4 Die Sets |
| 7680200 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| 7680203 | 9mm Luger | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| 7680207 | .40 S&W/10mm Auto | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| 7680213 | .44 Mag/.44 Spec/.445 Super Mag | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| 7680208 | .45 ACP/.45 Win Mag | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| 7680209 | .45 Colt | Carbide 4 Die Pistol Set | 74.95 | 67.45 | |
| Handgun 3 Die Sets |
| 7680113 | .32 ACP/.32 S&W Long/.32 H&R Mag | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680098 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680116 | .38 S&W/.38 Super Auto | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680111 | 9mm Luger | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680118 | .40 S&W/10mm Auto | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680107 | .45 ACP/.45 Win Mag | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680110 | .45 Colt | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680122 | .454 Casull | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7680124 | .480 Ruger | Carbide 3 Die Pistol Set | 59.95 | 53.96 | |
| 7462336 | .500 S&W | Specialty 3 Die Pistol Set | 57.50 | 51.75 | |
| 7460486 | 5.7 x 28mm FN | Specialty 3 Die Pistol Set | 57.50 | 51.75 | |
| Rifle 2 Die Sets |
| 7459122 | .17 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452277 | .22 Hornet | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452280 | .22-250 | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452276 | .204 Ruger | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452281 | .220 Swift | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452282 | .222 Rem | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7457111 | .223 Rem. (5.56 mm) | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452346 | .223 WSSM | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452351 | .243 WSSM | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452334 | 6mm Rem (244 Rem) | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452284 | .25 WSSM | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455495 | .25-06 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452287 | .257 Roberts | Rifle 2 Die Set (LIMITED AVAILABILITY) | 38.50 | 34.65 | |
| 7452285 | .260 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452340 | 6.5x55 Swed. Maus. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455494 | 6.8mm Rem | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452289 | .270 Winchester | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452288 | .270 WSM | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455496 | 7mm Rem Magnum | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452292 | 7mm Rem Ultra Mag. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452290 | 7mm x 57 Mauser | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452343 | .280 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455646 | 7mm-08 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455498 | 7mm STW | Rifle 2 Die Set (LIMITED AVAILABILITY) | 38.50 | 34.65 | |
| 7452295 | .300 Savage | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7459110 | 7.62 x 39 | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452301 | .30-06/7.62 x 63 mm | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455650 | .300 Rem. Ultra Mag. | Rifle 2 Die Set (LIMITED AVAILABILITY) | 38.50 | 34.65 | |
| 7455654 | .300 Rem. Ultra Mag. SA | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455638 | .300 Weatherby Mag. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455647 | .300 Winchester Mag. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455652 | .300 WSM | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452291 | 7.62 x 54 Russian | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7458843 | 7.65mm Arg. Mauser | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452296 | .303 British | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452298 | .308 Win/.307 Win | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452299 | .30-30 Winchester | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452304 | 32 Win. Spec. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452305 | 8mm x 57 Mauser | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452355 | .338 Lapua Magnum | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452338 | .338 Winchester Mag. | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7455655 | .338 Rem. Ultra Mag. | Rifle 2 Die Set (LIMITED AVAILABILITY) | 38.50 | 34.65 | |
| 7458587 | .35 Remington | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7459118 | 9.3mm x 62 | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452316 | .375 H & H Magnum | Rifle 2 Die Set | 38.50 | 34.65 | |
| 7452320 | .375 Rem. Ultra Mag. | Rifle 2 Die Set (LIMITED AVAILABILITY) | 38.50 | 34.65 | |
| 7455449 | .416 Rigby | Rifle 2 Die Set | 38.50 | 34.65 | |
| Rifle 3 Die Sets |
| 7469042 | .25-20 Winchester | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460475 | .30 M1 Carbine | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460484 | .32-20 Winchester | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460494 | .38-55 Winchester | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460498 | .405 Winchester | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460495 | .44-40 Winchester | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7467151 | .444 Marlin | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460524 | .450 Marlin | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7460496 | .45-70 Government | Rifle 3 Die Set | 50.50 | 45.45 | |
| 7660121 | .50-70 Government | Rifle 3 Die Set | 50.50 | 45.45 | |
NOTE: Die sets .380 Auto, 9mm Makarov, and 243 Win are on backorder, with more coming in, don't know when.
Check back later, we'll update this page when they come in.
 |
| Shellholder Set |
Detachable Shellholders
Precisely machined to insure perfect case fit. Fits all popular presses. Click here for Selection Chart
| Item ID | Size | Description | MSRP | Sale | |
|---|
| 7738040 | X-1 | Shellholder | 7.50 | 6.75 | |
| 7738041 | X-2 | Shellholder | 7.50 | 6.75 | |
| 7738042 | X-3 | Shellholder | 7.50 | 6.75 | |
| 7738043 | X-4 | Shellholder | 7.50 | 6.75 | |
| 7738044 | X-5 | Shellholder | 7.50 | 6.75 | |
| 7738045 | X-6 | Shellholder | 7.50 | 6.75 | |
| 7738046 | X-7 | Shellholder | 7.50 | 6.75 | |
| 7738048 | X-9 | Shellholder | 7.50 | 6.75 | |
| 7738049 | X-10 | Shellholder | 7.50 | 6.75 | |
| 7738050 | X-11 | Shellholder | 7.50 | 6.75 | |
| 7738051 | X-12 | Shellholder | 7.50 | 6.75 | |
| 7738052 | X-13 | Shellholder | 7.50 | 6.75 | |
| 7738054 | X-14B | Shellholder | 7.50 | 6.75 | |
| 7738055 | X-15 | Shellholder | 7.50 | 6.75 | |
| 7738057 | X-17 | Shellholder | 7.50 | 6.75 | |
| 7738060 | X-19 | Shellholder | 7.50 | 6.75 | |
| 7738075 | X-21 | Shellholder | 7.50 | 6.75 | |
| 7738062 | X-22 | Shellholder | 7.50 | 6.75 | |
| 7737486 | X-23 | Shellholder | 7.50 | 6.75 | |
| 7738063 | X-26 | Shellholder | 7.50 | 6.75 | |
| 7738064 | X-27 | Shellholder | 7.50 | 6.75 | |
| 7737492 | X-30 | Shellholder | 7.50 | 6.75 | |
| 7738066 | X-32 | Shellholder | 7.50 | 6.75 | |
| 7738069 | X-33 | Shellholder | 7.50 | 6.75 | |
| 7738148 | X-34 | Shellholder | 7.50 | 6.75 | |
| 7738149 | X-35 | Shellholder | 7.50 | 6.75 | |
| 7738150 | X-36 | Shellholder | 7.50 | 6.75 | |
|
| 7712110 | | Shellholder Set w/ Box (12 of the most popular shellholders) | 31.95 | 28.75 | |
| 7095762 | | J to X Shellholder Adapter | 12.50 | 11.25 | |
| 7095763 | | Special T Priming Punch | 8.75 | 7.88 | |
J to X Shell Holder Adapter: For AA Turret/Tru-Line Jr. Press.
Special T Priming Punch: Must be used with Lyman shell holder adapter
when using current Lyman shell holders on Tru-Line Jr or AA Press.
| Item ID | Size | Description | MSRP | Sale | |
|---|
| 7837786 | 10 pack | Decapping Pins | 2.25 | 2.02 | |