| Item ID | Size | Description | MSRP | Sale | |
|---|
| Handgun 4 Die Sets |
| 7680200 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 4 Die Pistol Set | 76.50 | 68.85 | |
| 7680203 | 9mm Luger | Carbide 4 Die Pistol Set | 76.50 | 68.85 | |
| 7680207 | .40 S&W/10mm Auto | Carbide 4 Die Pistol Set | 76.50 | 68.85 | |
| 7680213 | .44 Mag/.44 Spec/.445 Super Mag | Carbide 4 Die Pistol Set [LIMTED AVAILABILITY] | 76.50 | 68.85 | |
| 7680208 | .45 ACP/.45 Win Mag | Carbide 4 Die Pistol Set | 76.50 | 68.85 | |
| 7680209 | .45 Colt | Carbide 4 Die Pistol Set [LIMTED AVAILABILITY] | 76.50 | 68.85 | |
| Handgun 3 Die Sets |
| 7680113 | .32 ACP/.32 S&W Long/.32 H&R Mag | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680112 | .380 Auto | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680098 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680116 | .38 S&W/.38 Super Auto | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680119 | 9mm Makarov | Carbide 3 Die Pistol Set [LIMTED AVAILABILITY] | 62.50 | 56.25 | |
| 7680111 | 9mm Luger | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680118 | .40 S&W/10mm Auto | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680105 | .44 Mag/.44 Spec/.445 Super Mag | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680107 | .45 ACP/.45 Win Mag | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680110 | .45 Colt | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680122 | .454 Casull | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7680124 | .480 Ruger | Carbide 3 Die Pistol Set | 62.50 | 56.25 | |
| 7462336 | .500 S&W | Specialty 3 Die Pistol Set | 60.00 | 54.00 | |
| 7460486 | 5.7 x 28mm FN | Specialty 3 Die Pistol Set | 60.00 | 54.00 | |
| Rifle 2 Die Sets |
| 7459122 | .17 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452277 | .22 Hornet | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452280 | .22-250 | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452276 | .204 Ruger | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452281 | .220 Swift | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452282 | .222 Rem | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7457111 | .223 Rem. (5.56 mm) | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452346 | .223 WSSM | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452283 | .243 Winchester | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452351 | .243 WSSM | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452334 | 6mm Rem (244 Rem) | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452284 | .25 WSSM | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7455495 | .25-06 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452287 | .257 Roberts | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7452285 | .260 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452340 | 6.5x55 Swed. Maus. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455494 | 6.8mm Rem | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452289 | .270 Winchester | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452288 | .270 WSM | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455496 | 7mm Rem Magnum | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452292 | 7mm Rem Ultra Mag. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452290 | 7mm x 57 Mauser | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452343 | .280 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455646 | 7mm-08 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455498 | 7mm STW | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7452295 | .300 Savage | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7459110 | 7.62 x 39 | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452301 | .30-06/7.62 x 63 mm | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452299 | .30-30 Winchester | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455650 | .300 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7455654 | .300 Rem. Ultra Mag. SA | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455638 | .300 Weatherby Mag. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455647 | .300 Winchester Mag. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455652 | .300 WSM | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452291 | 7.62 x 54 Russian | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7458843 | 7.65mm Arg. Mauser | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452296 | .303 British | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452298 | .308 Win/.307 Win | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452304 | .32 Win. Spec. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452305 | 8mm x 57 Mauser | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452355 | .338 Lapua Magnum | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452338 | .338 Winchester Mag. | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7455655 | .338 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7458587 | .35 Remington | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7459118 | 9.3mm x 62 | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452316 | .375 H & H Magnum | Rifle 2 Die Set | 40.00 | 36.00 | |
| 7452320 | .375 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 40.00 | 36.00 | |
| 7455449 | .416 Rigby | Rifle 2 Die Set | 40.00 | 36.00 | |
| Rifle 3 Die Sets |
| 7469042 | .25-20 Winchester | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460475 | .30 M1 Carbine | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460484 | .32-20 Winchester | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460494 | .38-55 Winchester | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460498 | .405 Winchester | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460495 | .44-40 Winchester | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7467151 | .444 Marlin | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460524 | .450 Marlin | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7460496 | .45-70 Government | Rifle 3 Die Set | 52.50 | 47.25 | |
| 7660121 | .50-70 Government | Rifle 3 Die Set | 52.50 | 47.25 | |
| Individual Specialty Dies |
| 7728040 | | Ram Prime Die with Large & Small Punches | 18.75 | 16.88 | |
| 7767901 | | Multi Expand Powder Charge Die | 34.00 | 30.60 | |
| 7631290 | | Universal Decapping Die | 17.95 | 16.16 | |