| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |||
|---|---|---|---|---|---|---|---|---|---|
| Tumblers | |||||||||
| 7631306 | 115V | 600 Tumbler w/media | 74.95 | 56.21 | 50.59 | ||||
| 7631371 | 115V | 600 Pop Top Tumbler (now w/media) | 74.95 | 56.21 | 50.59 | ||||
| 7631318 | 115V | 1200 Pro Sifter Tumbler | 67.95 | 50.96 | 45.87 | ||||
| 7631327 | 115V | Turbo Twin Tumbler (1200 Pro Tumbler w/ an extra 600 bowl system) | 88.00 | 66.00 | 59.40 | ||||
| 7631305 | 115V | 1200 Classic Tumbler w/media | 107.50 | 80.63 | 72.56 | ||||
| 7631630 | 115V | 1200 Auto-Flo Tumbler w/media | 110.00 | 82.50 | 74.25 | ||||
| 7631601 | 115V | 2200 Auto-Flo Tumbler | 157.50 | 118.13 | 106.31 | ||||
| 7631692 | 115V | 2500 Pro Magnum Tumbler | 99.95 | 74.96 | 67.47 | ||||
| 7631697 | 115V | 2500 Pro Magnum Auto-Flo Tumbler | 139.95 | 104.96 | 94.47 | ||||
| NEW Rotary Separator | |||||||||
| 7631325 | Rotary Brass/Media Separator | 42.95 | 32.21 | 28.99 | |||||
| Bowls & Conversion Kits | |||||||||
| 7631636 | 1200-600 Auto-Flo Conversion Kit | 32.95 | 24.71 | 22.24 | |||||
| 7631649 | 2500 Auto-Flo Conversion Kit | 44.95 | 33.71 | 30.34 | |||||
| 7631399 | 600 Accessory Bowl w/Lid | 14.95 | 11.21 | 10.09 | |||||
| 7631323 | 1200 Accessory Bowl w/Sifter Lid | 20.95 | 15.71 | 14.14 | |||||
| Tumbler Accessories | |||||||||
| 7631391 | 12 Pack | Brass Baggies | 6.50 | 4.88 | 4.39 | ||||
| 7777750 | Flash Hole Cleaner | 7.95 | 5.96 | 5.37 | |||||
| 7631350 | 108 sq. in. | Turbo Polishing Cloth (highly abrasive) [LIMITED AVAILABILTY] | 4.94 | 3.70 | 3.33 | ||||
| 7631321 | Turbo Sifter | 10.50 | 7.88 | 7.09 | |||||
| Footnotes: 1 Item 7631692 is on backorder, with more expected in a month. | |||||||||
![]() |
|
7631307 (2 lb) 7631394 (6 lb) 7631320 (10 lb) Lyman TurboŽ Case Cleaning Media The media designed for your Lyman tumbler.
7631389 (2 lb) Use as is or add your favorite polishing additive.
7631332 (2 lb) The media of choice for heavily fouled cases.
7631381 (2 lb) Ceramic Media The media of choice for moly coating.
|
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |||
|---|---|---|---|---|---|---|---|---|---|
| Lyman TurboŽ Case Cleaning Media | |||||||||
| 7631307 | 2 lb | Treated Corncob Case Cleaning Media | 9.25 | 6.94 | 6.24 | ||||
| 7631394 | 6 lb | Treated Corncob Case Cleaning Media (Easy Pour Container) | 17.25 | 12.94 | 11.64 | ||||
| 7631320 | 10 lb | Treated Corncob Case Cleaning Media | 22.00 | 16.50 | 14.85 | ||||
| Untreated Corncob Media | |||||||||
| 7631389 | 2 lb | Untreated Corncob Case Cleaning Media | 8.95 | 6.71 | 6.04 | ||||
| 7631392 | 6 lb | Untreated Corncob Case Cleaning Media (Easy Pour Container) | 17.25 | 12.94 | 11.64 | ||||
| TurboŽ Tufnut Media | |||||||||
| 7631332 | 3 lb | Tufnut Case Cleaning Media | 9.25 | 6.94 | 6.24 | ||||
| 7631396 | 7 lb | Tufnut Case Cleaning Media (Easy Pour Container) | 17.25 | 12.94 | 11.64 | ||||
| 7631333 | 12 lb | Tufnut Case Cleaning Media | 22.00 | 16.50 | 14.85 | ||||
| Ceramic Media | |||||||||
| 7631381 | 2 lb | Ceramic Media | 16.95 | 12.71 | 11.44 | ||||
| Footnotes: 2 Item 7631396 is on backorder, with more expected in a month. | |||||||||
![]() |
|
7631358 (5 oz) 7631361 (20 oz) TurboŽ Brite Brass Polish Brighten the finish on your brass or add to untreated Corncob media.
7631340 (16 oz) TurboŽ Liquid Case Cleaner Preclean those really dirty cases for the best polish.
7631322 (4 oz) Restore the polishing performance of your corncob media.
|
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| TurboŽ Brite Brass Polish | |||||||
| 7631358 | 5 oz | Turbo Brite Brass Polish | 6.95 | 5.21 | 4.69 | ||
| 7631361 | 20 oz | Turbo Brite Brass Polish | 18.25 | 13.69 | 12.32 | ||
| TurboŽ Liquid Case Cleaner | |||||||
| 7631340 | 16 oz | Turbo Case Cleaner | 9.95 | 7.46 | 6.72 | ||
| TurboŽ Charger Media Reactivator | |||||||
| 7631322 | 4 oz | Turbo Charger Reactivator | 6.50 | 4.88 | 4.39 | ||
| 7631324 | 16 oz | Turbo Charger Reactivator | 15.75 | 11.81 | 10.63 | ||
![]() |
![]() |
|
7631343
Super Moly Tumble Coat Bullet Finishing Kit
This total Super Moly application system includes the Lyman 1200 Tumbler This kit contains everything you need to moly coat thousands of bullets! Moly coating bullets reduces bore fouling, increases barrel-life and improves accuracy. This kit contains a Lyman 1200 tumbler, an extra heavy duty moly coating bowl, six ounces (6oz) of Superfine Grade Moly, Moly plating media and 2 lbs of fine finishing media. This kit is ideal for casual or high volume shooters who require maximum performance from their firearms. Complete step by step moly coating instructions included. INSTRUCTIONS |
7631384
Super Moly Bullet Finishing Accessory Pack
Try the Super Moly Advantage on your bullets Everything you need to Super Moly Coat bullets. All you add is the tumbler! The two heavy duty bowls will fit the Lyman 600 and 1200 tumblers and most other brand tumblers of similar size. The kit contains two heavy duty long lasting bowls, six ounces (6oz) of Superfine Grade Moly, Moly plating media, and fine finishing media. This kit will coat many thousands of bullets. Only a small amount of Special Superfine Grade Moly is needed for a durable, high-gloss, moly coated finish. Additional bowls are ideal for cast bullets. Coating instructions are included. |
![]() |
7631381
Replacement Ceramic Media
Specially designed for the Super Moly System. Get the most out of Lyman's Super Moly, use the replacement medias designed to provide the most efficiency and performance. Ceramic is a hard, smooth material that works very well for moly coating, and has been shown to provide a 30% more denser, uniform moly coating than obtain with steel media. |
![]() |
7631412
Super Moly Powder
Superfine for Super Performance This Superfine Grade Molybdenum Disulfide is more expensive than the common large particle Technical Grade, however, very little is required for a superior finish. It coats the bullets quickly with a bright, shiny finish that will not rub off on your hands. Coating instructions included. |
![]() |
7631415 (13 oz) 7631417 (4 oz) Super Moly Spray Super Moly Spray has multiple friction reducing uses Super Moly Spray coats bullets quickly and easily without the use of a tumbler. Simply spray on bullets and allow to dry for a few minutes. This thin spray coating can be used for Moly coating the bore and rifling of your firearm for total lubrication. It is also superb as a bullet mould release agent and rust preventative. |
![]() |
7631419
Super Moly Bore Cream
Reduce bore friction & fouling This Superfine Moly bore cream is applied directly to the bore. Brushed into the pores of the rifling, it smooths and polishes the surface to a black, shiny friction-reducing finish. This reduces bore fouling and increases barrel life as well as accuracy. Great with plain jacketed bullets and ever better when used with moly coated bullets for total performance. |
| Item ID | Size/Style | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| 7631343 | 115V | Super Moly Twin Tumbler w/Bullet Finishing Kit | 120.00 | 90.00 | 81.00 | ||
| 7631384 | Super Moly Finishing Accessory Set | 59.95 | 44.96 | 40.47 | |||
| 7631381 | 2 lb | Ceramic Media | 16.95 | 12.71 | 11.44 | ||
| 7631412 | 6 oz. | Super Moly "Superfine" Grade Moly Powder | 23.25 | 17.44 | 15.69 | ||
| 7631415 | 13 oz. | Super Moly Spray | 27.25 | 20.44 | 18.39 | ||
| 7631417 | 4 oz. | Super Moly Spray | 16.95 | 12.71 | 11.44 | ||
| 7631419 | 3 oz. | Super Moly Cream | 16.95 | 12.71 | 11.44 | ||
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday February 04 2012 |