| Item ID | Style | Description | Price | |
|---|
| Achieva |
| SP6510S | | Achieva Clear with Pink Temple Tips | 3.68 | |
| SP6520S | | Achieva Gray Lens with Pink Temple Tips | 4.10 | |
| SP6580S | | Achieva Indoor/Outdoor Mirror Lens with Pink Temple Tips | 4.10 | |
|
| Avante |
| SS4520D | | Avante Gray | 6.60 | |
| SS4545D | | Avante Ice Orange | 8.78 | |
| SS4585D | | Avante Ice Blue | 8.78 | |
|
| Goliath -- Polarized Lens |
| SB5621D | | Goliath Black Frame Polarized Gray Lens | 51.38 | |
|
| Intruder |
| S4110S | | Intruder Clear Lens | 1.46 | |
| S4110S(12x) | | Intruder Clear Lens [12-pack] | 14.60 | |
| S4110SMP(12x) | | Intruder Clear Lens w/ Multi Color Frames [12-pack] | 22.38 | |
|
| SB4110S | | Intruder Clear Lens w/ Black Temples | 1.82 | |
| SN4110S | | Intruder Clear Lens w/ Blue Temples | 1.82 | |
| SR4110S | | Intruder Clear Lens w/ Red Temples | 1.82 | |
|
| S4110ST | | Intruder Clear Anti-Fog Lens | 2.20 | |
| S4110ST(12x) | | Intruder Clear Anti-Fog Lens [12-pack] | 22.00 | |
| S4110STP | | Intruder Clear Anti-Fog Lense w/ Foam Padding | 3.46 | |
| S4110STFP | | Intruder Clear Anti-Fog Lens w/ Full Foam Padding | 4.00 | |
|
| S4120S | | Intruder Gray Lens | 2.04 | |
| S4120ST | | Intruder Gray Anti-Fog Lens | 2.78 | |
| S4120STFP | | Intruder Gray Anti-Fog Lens w/ Full Foam Padding | 3.50 | |
|
| S4130S | | Intruder Amber Lens | 2.04 | |
| S4160S | | Intruder Infinity Blue Lens | 1.70 | |
| S4170S | | Intruder Silver Mirror Lens | 3.18 | |
| S4175S | | Intruder Blue Mirror Lens | 3.18 | |
|
| S4180S | | Intruder Indoor/Outdoor Mirror Lens | 2.32 | |
| S4180ST | | Intruder Indoor/Outdoor Mirror Anti-Fog Lens | 2.92 | |
| S4180STFP | | Intruder Indoor/Outdoor Mirror Anti-Fog Lens w/ Full Foam Padding | 3.70 | |
|
| Mini Intruder - Designed for smaller faces |
| S4110SN | | Mini Intruder Clear Lens | 1.46 | |
| S4120SN | | Mini Intruder Gray Lens | 2.08 | |
| S4180SN | | Mini Intruder Indoor/Outdoor Mirror Lens | 1.90 | |
| S4110SNT | | Mini Intruder Clear Anti-Fog Lens | 2.06 | |
|
| Intruder Readers - Bifocal |
| S4110R15 | | Intruder Readers Clear Lens +1.5 | 4.32 | |
| S4110R20 | | Intruder Readers Clear Lens +2.0 | 4.32 | |
| S4110R25 | | Intruder Readers Clear Lens +2.5 | 4.32 | |
|
| Montego - Weightless eye protection; No metal parts |
| SB5310S | | Montego Clear Lens | 5.24 | |
|
| Onix - Pink Frame and Suspended Lens System |
| SP4910S | | Onix Clear Lens w/ Pink Frame | 7.30 | |
|
| OTS - Fits over prescription eyewear |
| S3510SJ | | OTS Clear Lens | 5.12 | |
| S3510STJ | | OTS Clear Anti-Fog Lens | 5.00 | |
| S3520SJ | | OTS Gray Lens | 5.70 | |
| S3580SJ | | OTS Indoor/Outdoor Mirror Lens | 5.70 | |
|
| OTS XL - Fits over prescription eyewear - 10% larger than OTS |
| S7510SJ | | OTS XL Clear Lens with Black Temples (NEW) | 5.00 | |
| S7510STJ | | OTS XL Clear Anti-Fog Lens with Black Temples (NEW) | 5.60 | |
| S7520SJ | | OTS XL Grey Lens with Black Temples (NEW) | 5.50 | |
| S7580SJ | | OTS XL I/O Mirror Lens with Black Temples (NEW) | 5.70 | |
|
| Pathfinder |
| SG310A | | Pathfinder Clear Lens | 7.46 | |
|
| PMX5050 -- Photochromatic Lens |
| SCF6824D | | PMX5050 Carbon Finish Frame Clear Photochromatic Lens | 63.92 | |
|
| Rendezvous |
| SB2880S | | Rendezvous Indoor/Outdoor Mirror Lens | 5.84 | |
|
| Trifecta w/Punched Steel Lens |
| SB76WMD | | Trifecta Punched Steel Lens (NEW) | 8.80 | |
|
| Venture II |
| SB1810SB | | Venture II Clear Ballistic Lens | 7.76 | |
| SB1820SB | | Venture II Gray Ballistic Lens | 8.50 | |
|
| Venture 3 |
| SB5760D | | Venture 3 Infinity Blue | 6.16 | |
|
| V2 - Metal Frame |
| SGM1810S | | V2-Metal Clear Lens | 10.30 | |
| SGM1820S | | V2-Metal Gray Lens | 11.00 | |
| SGM1860S | | V2-Metal Infinity Blue Lens | 11.00 | |
| SGM1875S | | V2-Metal Blue Mirror Lens | 12.40 | |
| SGM1880S | | V2-Metal Indoor/Outdoor Mirror Lens | 11.00 | |
|
| V2-Readers |
| SB1810R10 | | V2 Readers Clear +1.0 | 12.20 | |
| SB1810R15 | | V2 Readers Clear +1.5 | 12.20 | |
| SB1810R20 | | V2 Readers Clear +2.0 | 12.20 | |
| SB1810R25 | | V2 Readers Clear +2.5 | 12.20 | |
| SB1810R30 | | V2 Readers Clear +3.0 | 12.20 | |
|
| SB1820R15 | | V2 Readers Gray +1.5 | 12.92 | |
| SB1820R20 | | V2 Readers Gray +2.0 | 12.92 | |
| SB1820R25 | | V2 Readers Gray +2.5 | 12.92 | |
| SB1820R30 | | V2 Readers Gray +3.0 | 12.92 | |
|
| SB1830R15 | | V2 Readers Amber +1.5 (NEW) | 9.28 | |
| SB1830R20 | | V2 Readers Amber +2.0 (NEW) | 9.28 | |
| SB1830R25 | | V2 Readers Amber +2.5 (NEW) | 9.28 | |
|
| SB1880R15 | | V2 Readers Indoor/Outdoor Mirror +1.5 | 12.92 | |
| SB1880R20 | | V2 Readers Indoor/Outdoor Mirror +2.0 | 12.92 | |
| SB1880R25 | | V2 Readers Indoor/Outdoor Mirror +2.5 | 12.92 | |
|
| V2G - Goggles |
| GC1810ST | | V2G Realtree Clear Anti-Fog Lens | 15.06 | |
|
| V2G-XP - Extreme Performance Goggles |
| GB6410SDT | | V2G-XG Clear Anti-Fog Ballistic Dual Pane Lens | 24.72 | |
| GB6420SDT | | V2G-XG Gray Anti-Fog Ballistic Dual Pane Lens | 26.18 | |
| RX6400 | | RX Insert for V2G-XG | 16.10 | |
|
| XSG Kits - Includes Strap, Case, 3 Interchangeable Anti-Fog Ballistic Lenses |
| GB4010KIT | | XSG Kit w/ Clear, Gray, and Amber Ballistic Interchangeable Anti-Fog Lenses, Black Ballistic Nylon Case, Interchangeble Temples Included | 50.16 | |
| GC4010KIT | | XSG Realtree Kit w/ Clear, Gray, and Amber Ballistic Interchangeable Anti-Fog Lenses, Black Ballistic Nylon Case, Interchangeble Temples Included [LIMITED AVAILABILITY] | 47.66 | |
|
| XSG Readers - Bifocal |
| GB4010STR15 | | XSG Readers Clear Anti-Fog +1.5 | 26.18 | |
| GB4010STR20 | | XSG Readers Clear Anti-Fog +2.0 | 26.18 | |
| GB4010STR25 | | XSG Readers Clear Anti-Fog +2.5 | 26.18 | |
|
| Ztek Readers - Bifocal |
| S2510R15 | | Ztek Readers Clear +1.5 | 10.06 | |
| S2510R20 | | Ztek Readers Clear +2.0 | 10.06 | |
| S2510R25 | | Ztek Readers Clear +2.5 | 10.06 | |
|
| Mini Ztek |
| S2517SN | | Mini Ztek Pink Lens | 3.60 | |
|
| Accessories |
| PYRBAG | | Cloth Drawstring Storage/Cleaning Bag | 2.50 | |
| NEOCASE | | Black Neoprene Case | 4.50 | |
| CA500B | | Black Hard Case | 7.50 | |
| SS100 | | Slip on Side Shields (ANSI Z87.1.2003) | 3.99 | |
| CORD | | Lanyard Loop Cord - Black | 1.00 | |
| LCT | | Lens Cleaning Towelette, Anti-Fog, Anti-Static | 0.10 | |
| CLEANCLOTH | | Black Spectacle Cleaning Cloth | 1.00 | |