Official NRA Airgun Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-3 | A-44/1 A-46 | A-44/5 A-45 | AR-4/1 | AR-4/5(P) | AR-4/5(T) | AR-4/10 | TQ-40 | TQ-5/1 A-18 | TQ-5/5 A-19 | TQ-8 B-26 | TQ-18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AR-5/1 AR-1/1 | AR-5/1(RC) Red Center | AR-5/5 AR-1/5 | AR-5/5(RC) Red Center | AR-5/10 AR-1/10 | AR-5/10 (SOLID) | NC-AR-10 | AR-6 | B-40 B-32 | B-40(RC) Red Center | B-40/4 B-32/4 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TYRO AR-TYRO | BMC | TQ-12 | TQ-13 | TQ-14 | AY-69 Turkey | AN-23 Rabbit | AN-24 | AN-25 | AN-26 Groundhog |
| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| 15 Foot | ||||||
| A3 | 25/32" Black | 15 Foot, Spring-type Air Rifle, 4 to 10 count | ||||
| A44/1 | A-44,A-46 | 11/16" Black | 15 Foot, Spring-type Air Rifle | |||
| A44/5 | A-44,A-45 | 11/16" Black | 15 Foot, Spring-type Air Rifle | |||
| 5 Meter | ||||||
| AR4/1 | AR-4 | 11/16" Black | 5 Meter, BB Gun | |||
| AR4/5(P) | AR-4 | 11/16" Black | 5 Meter, BB Gun | |||
| AR4/5(T) | AR-4 | 11/16" Black | 5 Meter, BB Gun | |||
| AR4/10 | AR-4 | 11/16" Black | 5 Meter, BB Gun | |||
| TQ40 | 3/4" Black | 5 Meter, BB Gun | ||||
| 25 Foot | ||||||
| TQ5/1 | TQ-5,A-18 | 3/4" Black | 25 Foot, Air Rifle | |||
| TQ5/5 | TQ-5,A-19 | 3/4" Black | 25 Foot, Air Rifle | |||
| TQ8 | B-26 | Black | 25 Foot, Rapid Fire, CO2 Pistol, UIT | |||
| 10 Meter | ||||||
| AR5/1 | AR-5,AR-1/1 | 1-3/16" Black | 10 Meter, Air Rifle | |||
| AR5/1(RC) | AR-5,AR-1/1 | 1-3/16" Black | 10 Meter, Air Rifle, Red Center | |||
| AR5/5 | AR-5,AR-1/5 | 1-3/16" Black | 10 Meter, Air Rifle | |||
| AR5/5(RC) | AR-5,AR-1/5 | 1-3/16" Black | 10 Meter, Air Rifle, Red Center | |||
| AR5/10 | AR-5,AR-1/10 | 1-3/16" Black | 10 Meter, Air Rifle | |||
| AR5/10(SOLID) | 1-3/16" Black | 10 Meter, Air Rifle, no scoring rings | ||||
| NCAR10 | NC-AR-10 | 1-3/16" Black | 10 Meter, Air Rifle, CMP/National Council on Airguns | |||
| AR5(P)(ROLL) | 1-3/16" Black | 10 Meter, Air Rifle, Roll | ||||
| AR5(T)(ROLL) | 1-3/16" Black | 10 Meter, Air Rifle, Roll | ||||
| AR6 | 10 Meter, Air Rifle, UIT Moving Target | |||||
| TQ18 | 1-1/16" Black | 10 Meter, Air Rifle Training | ||||
| B40 | B-32,B40/1 | 2-3/8" Black | 10 Meter, Air Pistol | |||
| B40(RC) | B-32 | 2-3/8" Black | 10 Meter, Air Pistol, Red Center | |||
| B40/4 | B-32/4 | 2-3/8" Black | 10 Meter, Air Pistol | |||
| TYRO | 1¼" Black | 10 Meter Air Rifle Tyro Target | ||||
| BMC | 1¼" Black | 10 Meter Air Rifle/50 Foot Smallbore Rifle | ||||
| Pistoleer Sampler -- Sampler of the above targets | ||||||
| AR_SAMP | Airgun targets | |||||
| Just For Fun | ||||||
| TQ12 | Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | ||||
| TQ13 | Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | ||||
| TQ14 | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | |||||
| AY69 | G-69 | Turkey Target with Vitals | ||||
| AN23 | G-23 | Rabbit | ||||
| AN24 | G-24 | Rabbit, Crow, Turkey, Woodchuck | ||||
| AN25 | G-25 | Groundhog, Raccoon, Fox, Turkey, Rabbit, Crow, Squirrrel | ||||
| AN26 | G-26 | Groundhog | ||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper); over diameter of center black.
Sheet size may vary, but the printed part is specified by standards.
NOTE: Color targets are printed on the same paper and use the official printing plates, but are not considered Official NRA.
NOTE: AN23, AN24, AN25, AN26, AY69, AR-TYRO, and BMC are not NRA targets.
NOTE: Sampler does not include targets marked as NEW.
Sampler does not include the ROLLs.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Friday November 20 2009 |