| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Targets ‑ Index | Airgun | Animal | Archery | BenchRest | Competition & DOD | Handgun | High Power Rifle | Bulk Orders & Cardboard |
| Metal/Steel | MuzzleLoading | Pasters & TargDots | Photo Style | Shoot-N-C | Sighting | Silhouette & LE | Small Bore Rifle | Zombies |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-3 | A-44/1 A-46 | A-44/5 A-45 | AR-4/1 | AR-4/5(T) | AR-4/10 | TQ-40 | TQ-5/1 A-18 | TQ-5/5 A-19 | TQ-8 B-26 | TQ-18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AR-5/1 AR-1/1 | AR-5/1(RC) Red Center | AR-5/5 AR-1/5 | AR-5/5(RC) Red Center | AR-5/10 AR-1/10 | AR-5/10 (SOLID) | NC-AR-10 | AR-6 | B-40 B-32 | B-40(RC) Red Center | B-40/4 B-32/4 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TYRO AR-TYRO | BMC | TQ-12 | TQ-13 | TQ-14 | AY-69 Turkey | TM-1 Turkey | AN-23 Rabbit | AN-24 | AN-25 | AN-26 Groundhog |
| Item ID | A.K.A. [Also Known As] | Size | Description |
| ||
|---|---|---|---|---|---|---|
| 15 Foot | ||||||
| A3 | A-3 | 7 x 9¼ (P) 25/32" Black | 15 Foot,Junior Air Rifle, 4 to 10 count (Not NRA Official) | |||
| A44/1 | A-44/1 A-44 A-46 | 7" x 9" (P) 11/16" Black | 15 Foot, Spring-type Air Rifle | |||
| A44/5 | A-44/5 A-44 A-45 | 10" x 12" (P) 11/16" Black | 15 Foot, Spring-type Air Rifle | |||
| 5 Meter | ||||||
| AR4/1 | AR-4/1 AR-4 | 6" x 8½" (T) 11/16" Black | 5 Meter, BB Gun (2005) | |||
| AR4/5(T) | AR-4/5 AR-4 | 8½" x 11" (T) 11/16" Black | 5 Meter, BB Gun (Tagboard) (2005) | |||
| AR4/10 | AR-4/10 | 14" x 12" (T) 11/16" Black | 5 Meter, BB Gun (2005) | |||
| TQ40 | TQ-40 | 7" x 9" (T) 3/4" Black | 5 Meter, BB Gun | |||
| 25 Foot | ||||||
| TQ5/1 | TQ-5/1 TQ-5 A-18 | 7" x 9" (P) 3/4" Black | 25 Foot, Air Rifle | |||
| TQ5/5 | TQ-5/5 TQ-5 A-19 | 7" x 9" (P) 3/4" Black | 25 Foot, Air Rifle | |||
| TQ8 | TQ-8 B-26 | 8½" x 12" (T) Black | 25 Foot, Rapid Fire, CO2 Pistol, UIT (reduced from old 25 Meter B-18) | |||
| 10 Meter | ||||||
| AR5/1 | AR-5/1 AR-5 AR-1/1 | 3-7/8" x 3-7/8" (T) 1-3/16" Black | 10 Meter, Air Rifle (2003) | |||
| AR5/1(RC) | AR-5/1 AR-5 AR-1/1 | 3-7/8" x 3-7/8" (T) 1-3/16" Black | 10 Meter, Air Rifle, Red Center | |||
| AR5/5 | AR-5/5 AR-5 AR-1/5 | 7" x 9" (T) 1-3/16" Black | 10 Meter, Air Rifle (2003) | |||
| AR5/5(RC) | AR-5/5 AR-5 AR-1/5 | 7" x 9" (T) 1-3/16" Black | 10 Meter, Air Rifle, Red Center | |||
| AR5/10 | AR-5/10 AR-5 AR-1/10 | 10½" x 12" (T) 1-3/16" Black | 10 Meter, Air Rifle (2003) | |||
| AR5/10(SOLID) | AR-5/10 | 10½" x 12" (T) 1-3/16" Black | 10 Meter, Air Rifle, no scoring rings (not official NRA) | |||
| NCAR10 | NC-AR10 NC-AR-10 | 10½" x 12" (T) 1-3/16" Black | 10 Meter, Air Rifle, CMP/National Council on Airguns (Same as AR5/10 w/ no NRA seal) | |||
| AR5(T)(ROLL) | AR-5 | 3-5/8" x 125 Bulls (T) 1-3/16" Black | 10 Meter, Air Rifle, Roll (Heavy Paper) (same bull as AR-5) | |||
| AR6 | AR-6 | 6" x 10½" (T) | 10 Meter, Air Rifle, UIT Moving Target (1999) | |||
| TQ18 | TQ-18 | 7" x 8" (T) 1-1/16" Black | 10 Meter, Air Rifle Training | |||
| B40 | B-40 B-32 B40/1 | 7" x 8" (T) 2-3/8" Black | 10 Meter, Air Pistol (1989) | |||
| B40(RC) | B-40 B-32 | 7" x 9" (T) 2-3/8" Black | 10 Meter, Air Pistol, Red Center | |||
| B40/4 | B-40/4 B-32/4 | 14" x 14" (T) 2-3/8" Black | 10 Meter, Air Pistol (1989) | |||
| TYRO | AR-TYRO | 6½" x 7" (T) 1¼" Black | 10 Meter Air Rifle Tyro Target (USA Shooting) | |||
| BMC | ~ | 6½" x 7" (T) 1¼" Black | 10 Meter Air Rifle/50 Foot Smallbore Rifle (Civilian Marksmanship Program--Basic Marksmanship Course) | |||
| Pistoleer Sampler -- Sampler of the above targets | ||||||
| AR_SAMP | ~ | Sampler | Airgun targets | |||
| Just For Fun | ||||||
| TQ12 | TQ-12 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | |||
| TQ13 | TQ-13 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | |||
| TQ14 | TQ-14 | 10½" x 12" (T) | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | |||
| AY69 | AY-69 G-69 | 17½" x 23" | Turkey Target with Vitals | |||
| TM1 | TM-1 | 10½" x 12" | 50 Foot Rifle Silhouette Turkey | |||
| AN23 | AN-23 G-23 | 9" x 10" | Rabbit | |||
| AN24 | AN-24 G-24 | 10½" x 12" | Rabbit, Crow, Turkey, Woodchuck | |||
| AN25 | AN-25 G-25 | 10½" x 12" | Groundhog, Raccoon, Fox, Turkey, Rabbit, Crow, Squirrel | |||
| AN26 | AN-26 G-26 | 10" x 14" | Groundhog (Woodchuck) | |||
|
|
Phone/Fax: 1-618-288-4588 [8AM-3PM Central, M-F] Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Saturday May 25 2013 |