| Item ID | A.K.A. [Also Known As] | Size | Description | Price [for 100|50|25|12] | Range Bag |
|---|
|
|---|
| Official NRA Life-Size Game Targets |
| BLACKBEAR | HF07870 HS3I1230 | 42" x 60" | Black Bear Life-Size Game Target | |
| MULEDEER | HF07900 | 42" x 60" | Mule Deer Life-Size Game Target | |
| ANTELOPE | HF07920 | 42" x 60" | Pronghorn Antelope Life-Size Game Target | |
| WHITETAIL | HF07940 | 42" x 60" | Whitetail Deer Life-Size Game Target | |
| WILDTURKEY | HF07990 | 42" x 60" 12" and 30" Circles | Wild Turkey Life-Size Game Target | |
| COYOTE | HF07880 | 35" x 45" | Coyote Life-Size Game Target | |
| MALLARD | HF07950 | 35" x 35" 30" Circle | Mallard Life-Size Game Target | |
| PHEASANT | HF07910 HS3I1276 | 35" x 36" 30" Circle | Pheasant Life-Size Game Target | |
| JAVELINA | HF07890 | 24" x 35" | Javelina Life-Size Game Target | |
| REDFOX | HF07930 | 22½" x 35" | Red Fox Life-Size Game Target | |
| GROUNDHOG | HF07960 | 14" x 24" | Groundhog Life-Size Game Target | |
| RABBIT | HF07970 | 14" x 24" | Cottontail Rabbit Life-Size Game Target | |
| SQUIRREL | HF07980 | 14" x 24" | Squirrel Life-Size Game Target | |
| Sampler -- contains one each of the above game targets |
| GAME_SAMP | ~ | Sampler | NRA Life-Size Game Targets | |
| Official NRA Animal Silhouette Targets |
| TQ12 | TQ-12 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | |
| TQ13 | TQ-13 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | |
| TQ14 | TQ-14 | 10½" x 12" (T) | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | |
| Small Game Scoring Targets |
| AY69 | AY-69 G-69 | 17½" x 23" | Turkey Target with Vitals | |
| TM1 | TM-1 | 10½" x 12" | 50 Foot Rifle Silhouette Turkey | |
| AN23 | AN-23 G-23 | 9" x 10" | Rabbit | |
| AN24 | AN-24 G-24 | 10½" x 12" | Rabbit, Crow, Turkey, Woodchuck | |
| AN25 | AN-25 G-25 | 10½" x 12" | Groundhog, Raccoon, Fox, Turkey, Rabbit, Crow, Squirrel | |
| AN26 | AN-26 G-26 | 10" x 14" | Groundhog (Woodchuck) | |
| Official NMLRA Targets |
| B50/2 | B-50/2 TG2408 | 17½" x 22" (T) | 50 Yard, Official NMLRA Buffalo, 2 Bull | |
| B50/5 | B-50/5 TG2402 | 17½" x 22" (T) | 50 Yard, Official NMLRA Regular Rings Buffalo, 5 Bull (SG-50 style rings) | |
| B50/5/N | B-50/5/N TG2404 | 17½" x 22" (T) | 50 Yard, Official NMLRA Reduced Rings Buffalo, 5 Bull (New style) | |
| B100 | B-100 TG2410 | 17½" x 22" (T) | 100 Yard, Official NMLRA Buffalo, Single Bull | |
| FDLC | Fer-du-Lac | 21" x 24" (T) | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | |
| Painted Style Deer with Scoring Outlines |
| DEER | ~ | 29" x 42" (T) | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (Set of 4 folded & wrapped) (2 running right, 2 running left) | |
| DEER(right) | ~ | 29" x 42" (T) | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (not folded nor wrapped; running right) | |
| DEER(left) | ~ | 29" x 42" (T) | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (not folded nor wrapped; running left) | |
| Official NRA Running Boar Targets |
| RB50LH | RB-50LH | 18½" x 28" (T) | Running Boar, Left Half (Official NRA) | |
| RB50LC | RB-50LC | 12¼" x 12¼" (T) | Left Repair Center for Running Boar (Official NRA) | |
| RB50RH | RB-50RH | 18½" x 28" (T) | Running Boar, Right Half (Official NRA) | |
| RB50RC | RB-50RC | 12¼" x 12¼" (T) | Right Repair Center for Running Boar (Official NRA) | |
| Shoot-N-C Animal Silhouette Targets (Praire Chuck Picture) (Crow Picture) |
| SNC_PC_12 | 6 | 6 Sheets - 2 Up | Shoot•N•C® Prairie Chuck™ Target (12 - 7" targets) | |
| SNC_RC_12 | 6 | 6 Sheets - 2 Up | Shoot•N•C® Crow Target (12 - 8" targets) | |
|
| Attacking Dog |
| 531 | #561 | 22½" x 35" | Attacking Dog Photo Realistic Target | |