Animal Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BLACKBEAR | MULEDEER | ANTELOPE | WHITETAIL | WILDTURKEY | COYOTE | MALLARD |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PHEASANT | JAVELINA | REDFOX | GROUNDHOG | RABBIT | SQUIRREL |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TQ-12 | TQ-13 | TQ-14 | AY-69 Turkey | AN-23 Rabbit | AN-24 | AN-25 | AN-26 Groundhog | FDLC C.S.M.L.R.A. Fer-du-Lac |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-50/2 Buffalo | B-50/5 Buffalo | B-50/5/N Buffalo | B-100 Buffalo | DEER (left) | DEER (right) | RB-50LH Running Boar Left Half | RB-50RH Running Boar Right Half |
| Item ID | A.K.A. | Size | Description |
| ||
|---|---|---|---|---|---|---|
| Official NRA Life-Size Game Targets | ||||||
| BLACKBEAR | HS3I1230 | Black Bear Life-Size Game Target (NEW) | ||||
| MULEDEER | Mule Deer Life-Size Game Target (NEW) | |||||
| ANTELOPE | Pronghorn Antelope Life-Size Game Target (NEW) | |||||
| WHITETAIL | Whitetail Deer Life-Size Game Target (NEW) | |||||
| WILDTURKEY | 12" and 30" Circles | Wild Turkey Life-Size Game Target (NEW) | ||||
| COYOTE | Coyote Life-Size Game Target (NEW) | |||||
| MALLARD | 30" Circle | Mallard Life-Size Game Target (NEW) | ||||
| PHEASANT | HS3I1276 | 30" Circle | Pheasant Life-Size Game Target (NEW) | |||
| JAVELINA | Javelina Life-Size Game Target (NEW) | |||||
| REDFOX | Red Fox Life-Size Game Target (folded) (NEW) | |||||
| GROUNDHOG | Groundhog Life-Size Game Target (NEW) | |||||
| RABBIT | Cottontail Rabbit Life-Size Game Target (folded) (NEW) | |||||
| SQUIRREL | Squirrel Life-Size Game Target (NEW) | |||||
| Sampler -- contains one each of the above game targets | ||||||
| GAME_SAMP | NRA Life-Size Game Targets (NEW) | |||||
| Official NRA Animal Silhouette Targets | ||||||
| TQ12 | Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | ||||
| TQ13 | Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | ||||
| TQ14 | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | |||||
| Small Game Scoring Targets | ||||||
| AY69 | G-69 | Turkey Target with Vitals | ||||
| AN23 | G-23 | Rabbit | ||||
| AN24 | G-24 | Rabbit, Crow, Turkey, Woodchuck | ||||
| AN25 | G-25 | Groundhog, Raccoon, Fox, Turkey, Rabbit, Crow, Squirrrel | ||||
| AN26 | G-26 | Groundhog (Woodchuck) | ||||
| Official NMLRA Targets | ||||||
| B50/2 | TG2408 | 50 Yard, Official NMLRA Buffalo, 2 Bull | ||||
| B50/5 | TG2402 | 50 Yard, Official NMLRA Regular Rings Buffalo, 5 Bull (SG-50 style rings) | ||||
| B50/5/N | TG2404 | 50 Yard, Official NMLRA Reduced Rings Buffalo, 5 Bull | ||||
| B100 | TG2410 | 100 Yard, Official NMLRA Buffalo, Single Bull | ||||
| FDLC | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | |||||
| Painted Style Deer with Scoring Outlines | ||||||
| DEER | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (Set of 4 folded & wrapped) (2 running right, 2 running left) | |||||
| DEER(right) | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (not folded nor wrapped; running right) | |||||
| DEER(left) | 100 Yard, Painted-style deer with scoring outlines (On brown kraft paper) (not folded nor wrapped; running left) | |||||
| Official NRA Running Boar Targets | ||||||
| RB50LH | Running Boar, Left Half (Official NRA) | |||||
| RB50LC | Left Repair Center for Running Boar (Official NRA) | |||||
| RB50RH | Running Boar, Right Half (Official NRA) | |||||
| RB50RC | Right Repair Center for Running Boar (Official NRA) | |||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
A.K.A. = Also Known As: ID numbers used by others for the same or similar item.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday July 31 2010 |