Bulk or Special Order Targets |
Please wait while large table of over 400 targets loads....
| Smallbore Rifle Targets | |||||||
|---|---|---|---|---|---|---|---|
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| Official NRA Competition | |||||||
| A7/5 | A-7/5 A-7 | 2-3/8" Black | 75 Foot, Smallbore Rifle, Conventional 4-position | 9.06 | 100 | ADD | |
| A17 | A-17 | 1½" Black | 50 Foot, Smallbore Rifle, Conventional 4-Position | 9.06 | 100 | ADD | |
| A17(orange) | A-17 | 1½" Orange | 50 Foot, Smallbore Rifle, Conventional 4-Position | 9.61 | 100 | ADD | |
| A21 | A-21 | 12" Black | 200 Yard | 18.96 | 100 | ADD | |
| A21C | A-21C | 12" Black | Repair center for A-21 | 8.32 | 100 | ADD | |
| A23/3 | A-23/3 A-23 A-34 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Outdoor Conventional | 24.04 | 100 | ADD | |
| A23/5 | A-23/5 A-23 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Outdoor Conventional | 24.04 | 100 | ADD | |
| A25 | A-25 | 8" Black | 100 Yard, Smallbore Rifle, Conventional Prone | 40.69 | 100 | ADD | |
| A26 | A-26 | 4¼" Black | 50 Meter, Smallbore Rifle, Conventional Prone | 24.04 | 100 | ADD | |
| A27 | A-27 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Conventional Prone | 24.04 | 100 | ADD | |
| A31 | A-31 A-31X | 4-9/16" Black | 50 Yard, Light Rifle | 24.04 | 100 | ADD | |
| A32 | A-32 | 1-7/8" Black | 50 Foot, Light Rifle | 9.06 | 100 | ADD | |
| A33 | A-33 | 8¼" Black | 100 Yard, Smallbore Rifle, Metric Prone | 40.69 | 100 | ADD | |
| A36 | A-36 | 1-3/8" Black | 50 Foot, Smallbore Rifle, NRA & International 3-position | 9.06 | 100 | ADD | |
| A50/1 | A-50/1 A-20 | 4-7/16" Black | 50 Meter, Smallbore Rifle, NRA & International 3-position, UIT | 157.10 | 1000 | ADD | |
| A50 | A-50 A-20/5 | 4-7/16" Black | 50 Meter, Smallbore Rifle, NRA & International 3-position, UIT | 24.04 | 100 | ADD | |
| A51 | A-51 A-39 | 4" Black | 50 Yard, Smallbore Rifle, NRA & International 3-position, UIT | 24.04 | 100 | ADD | |
| Official NRA Training & Qualification | |||||||
| TQ1/1(P) | TQ-1/1 TQ-1 A-1 | 1½" Black | 50 Foot, Junior Rifle | 2.68 | 100 | ADD | |
| TQ1/1(T) | TQ-1/1 TQ-1 A-4 | 1½" Black | 50 Foot, Junior Rifle | 50.80 | 1000 | ADD | |
| TQ1/1(blue) | TQ-1/1 TQ-1 A-1 | 1½" Blue | 50 Foot, Junior Rifle | 2.86 | 100 | ADD | |
| TQ1/5(P) | TQ-1/5 TQ-1 A-2 | 1½" Black | 50 Foot, Rifle | 2.68 | 100 | ADD | |
| TQ1/5(T) | TQ-1/5 TQ-1 A-5 | 1½" Black | 50 Foot, Rifle | 50.80 | 1000 | ADD | |
| TQ2 | TQ-2 A-6 | 2-3/8" Black | 75 Foot, Smallbore Rifle | 2.21 | 100 | ADD | |
| TQ3/1 | TQ-3/1 A-9 | 3-7/8" Black | 50 Yard, Smallbore Rifle | 2.68 | 100 | ADD | |
| TQ3/2(P) | TQ-3/2 A-10 | 3-7/8" Black | 50 Yard, Smallbore Rifle | 6.01 | 100 | ADD | |
| TQ3/2(T) | TQ-3/2 A-11 | 3-7/8" Black | 50 Yard, Smallbore Rifle | 10.17 | 100 | ADD | |
| TQ3/5 | TQ-3/5 A-12 | 3-7/8" Black | 50 Yard, Smallbore Rifle | 8.32 | 100 | ADD | |
| TQ4(P) | TQ-4 A-14 | 8" Black | 100 Yard, Smallbore Rifle | 8.32 | 100 | ADD | |
| TQ4(blue) | TQ-4 A-14 | 8" Blue | 100 Yard, Smallbore Rifle | 8.87 | 100 | ADD | |
| TQ4(orange) | TQ-4 A-14 | 8" Orange | 100 Yard, Smallbore Rifle | 8.87 | 100 | ADD | |
| TQ4(T) | TQ-4 A-15 | 8" Black | 100 Yard, Smallbore Rifle | 15.72 | 100 | ADD | |
| TQ14 | TQ-14 | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | 9.06 | 100 | ADD | ||
| TQ36 | TQ-36 | 1-3/8" Black | 50 Foot, Junior Rifle Practice | 2.68 | 100 | ADD | |
| TQ39 | TQ-39 | 4" Black | 50 Yard, Smallbore Rifle | 24.04 | 100 | ADD | |
| Official USA Shooting | |||||||
| USA50 | USA-50 USA/NRA-50 | 1-5/16" Black | 50 Foot, Smallbore Rifle | 9.06 | 100 | ADD | |
| High Power Rifle Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| Official NRA Competition | |||||||
| SR | 13" Black | 200 Yard, Standard 200 Yard Target | 44.40 | 50 | ADD | ||
| SRC | SR-C | 13" Black | Repair Center for SR | 28.67 | 100 | ADD | |
| SR1 | SR-1 | 6-3/8" Black | 100 Yard, Military Type | 36.99 | 100 | ADD | |
| SR5 | SR-5 | 13" Black | 200 Yard, Same scoring ring dimensions as SR | 295.70 | 1000 | ADD | |
| SR1C | SR-1C | 6-3/8" Black | Repair Center for SR-1 | 9.06 | 100 | ADD | |
| SR21 | SR-21 | 6¼" Black | 100 Yard, Rapid Fire | 36.99 | 100 | ADD | |
| SR21C | SR-21C | 6¼" Black | Repair Center for SR-21 | 9.06 | 100 | ADD | |
| SR3 | SR-3 | 19" Black | 300 Yard, Standard Target, Rapid Fire To make a full face SR-3, impose SR-3C on SR target. | ||||
| SR3C | SR-3C | 19" Black | Repair Center for SR-3 | 30.98 | 100 | ADD | |
| SR42(P) | SR-42 | 12-5/8" Black | 200 Yard, Rapid Fire | 295.70 | 1000 | ADD | |
| SR42(T) | SR-42 | 12-5/8" Black | 200 Yard, Rapid Fire | 26.82 | 50 | ADD | |
| SR42C | SR-42C | 12-5/8" Black | Repair center for SR-42 | 15.72 | 100 | ADD | |
| MR | 24" Black | 500 Yard, Standard 500 Yard Target | 47.17 | 25 | ADD | ||
| MRC | MR-C | 24" Black | Repair Center for MR | 620.80 | 1000 | ADD | |
| MR1 | MR-1 | 36" Black | 600 Yard, Standard Target, Slow Fire To make full face MR-1, impose MR-1C on MR target. | ||||
| MR1C | MR-1C | 36" Black | Repair Center for MR-1 | 27.75 | 50 | ADD | |
| MR31 | MR-31 | 5¾" Black | 100 Yard, Slow Fire | 36.99 | 100 | ADD | |
| MR31C | MR-31C | 5¾" Black | Repair Center for MR-31 | 9.06 | 100 | ADD | |
| MR52(P) | MR-52 | 11¾" Black | 200 Yard, Slow Fire, High Power Rifle | 182.90 | 1000 | ADD | |
| MR52(T) | MR-52 | 11¾" Black | 200 Yard, Slow Fire, High Power Rifle | 36.99 | 100 | ADD | |
| MR52C | MR-52C | 11¾" Black | Repair Center for MR-52 | 15.72 | 100 | ADD | |
| MR63 | MR-63 | 17-7/8" Black | 300 Yard, Slow Fire | 43.47 | 100 | ADD | |
| MR63C | MR-63C | 17-7/8" Black | Repair Center for MR-63 | 18.96 | 100 | ADD | |
| MR65 | MR-65 | 30" Black | 500 Yard | 27.75 | 50 | ADD | |
| MR65C | MR-65C | Repair Center for MR-65 | 18.96 | 100 | ADD | ||
| LR | 44" Black | 800-1000 Yard Standard Target To make full face LR, impose LR-C on MR target. | |||||
| LRC | LR-C | 44" Black | Repair Center for LR | 37.92 | 50 | ADD | |
| LRS | LR-S MINI-PALMA | 6 Bulls Black | 100 Yard: Simulates 800, 900, and 1000 Yards [Mini-Palma] | 40.69 | 100 | ADD | |
| LRP | LR-P PALMA-TRYOUT | 13¼" Black | 300 Yard, Rifle, US Palma Team Tryout Target | 18.96 | 100 | ADD | |
| F-Class Targets & Centers | |||||||
| LRFC | LR-FC F-Class | 1000 Yard, F-Class Target Center | 30.98 | 100 | ADD | ||
| MR1FC | MR-1FC F-Class | 600 Yard, F-Class Target Center | 27.75 | 50 | ADD | ||
| MR63FC | MR-63FC F-Class | 17-7/8" Black | 300 Yard, F-Class Target Center | 18.96 | 100 | ADD | |
| MR65F | MR-65F F-Class | 30" Black | 500 Yard, F-Class Target--Full Size | 27.75 | 50 | ADD | |
| MR65FC | MR-65FC F-Class | 500 Yard, F-Class Target Center | 15.26 | 100 | ADD | ||
| Official NRA Competition -- International High Power Rifle | |||||||
| C1 | C-1 | 23-5/8" Black | 300 Meter, International High Power Rifle, UIT | 46.24 | 50 | ADD | |
| C1C | C-1C | 23-5/8" Black | Repair center for C-1 | 41.62 | 100 | ADD | |
| C2 | C-2 A-29 | 14-3/8" Black | 200 Yard, International High Power, UIT | 30.98 | 100 | ADD | |
| C3 | C-3 | 21-5/8" Black | 300 Yard, International High Power, UIT | 600.00 | 1000 | ADD | |
| Muzzle Loading Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| National Muzzle Loading Rifle Association | |||||||
| RB50/6/8(T) | RB-50/6/8 | 50 Yard, Official NMLRA, 6 Bull, 8 Black | 314.50 | 1000 | ADD | ||
| RB50/6/8(P) | RB-50/6/8 | 50 Yard, Official NMLRA, 6 Bull, 8 Black | 182.90 | 1000 | ADD | ||
| RB50/6/7 | RB-50/6/7 | 50 Yard, Official NMLRA, 6 Bull, 7 Black | 314.50 | 1000 | ADD | ||
| RB50/2 | RB-50/2 | 50 Yard, Official NMLRA, 2 Bull | 117.60 | 1000 | ADD | ||
| RB100/8 | RB-100/8 | 100 Yard, Official NMLRA, Single Bull, 8 Black | 156.80 | 1000 | ADD | ||
| RB100/7 | RB-100/7 | 100 Yard, Official NMLRA, Single Bull, 7 Black | 156.80 | 1000 | ADD | ||
| RB103 | RB-103 | 100 Yard, Official NMLRA, 3 Bull | 314.50 | 1000 | ADD | ||
| B100 | B-100 | 100 Yard, Official NMLRA Buffalo, Single Bull | 314.50 | 1000 | ADD | ||
| B50/2 | B-50/2 | 50 Yard, Official NMLRA Buffalo, 2 Bull | 314.50 | 1000 | ADD | ||
| B50/5 | B-50/5 | 50 Yard, Official NMLRA Buffalo, 5 Bull | 314.50 | 1000 | ADD | ||
| SG50 | SG-50 | 50 Yard, Official NMLRA Slug Gun, 6 Bull | 314.50 | 1000 | ADD | ||
| B200 | B-200 | 200 Yard, Official NMLRA | 352.90 | 1000 | ADD | ||
| FDL | Fer-du-Lac | 50 and 100 Yard, Official NMLRA Fer-du-Lac | 310.40 | 1000 | ADD | ||
| FDLC | Fer-du-Lac | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | 352.90 | 1000 | ADD | ||
| M50 | M-50 | 50 Yard, Rifled Musket - Carbine Target | 156.80 | 1000 | ADD | ||
| X100 | X-100 | 100 Yard, California Type | 156.80 | 1000 | ADD | ||
| Pistol Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| Official NRA Competition | |||||||
| B2 | B-2 | 3-1/16" Black | 50 Foot, Slow Fire Pistol | 9.06 | 100 | ADD | |
| B2(blue) | B-2 | 3-1/16" Blue | 50 Foot, Slow Fire Pistol | 9.61 | 100 | ADD | |
| B2(orange) | B-2 | 3-1/16" Orange | 50 Foot, Slow Fire Pistol | 9.61 | 100 | ADD | |
| B2(RC) | B-2 | 3-1/16" Black | 50 Foot, Slow Fire Pistol, Red Center | 10.17 | 100 | ADD | |
| B2/2 | B-2/2 | 3-1/16" Black | 50 Foot, Slow Fire Pistol, Practice | 18.96 | 100 | ADD | |
| B2/4 | B-2/4 | 3-1/16" Black | 50 Foot, Slow Fire Pistol, Practice | 18.96 | 100 | ADD | |
| B3 | B-3 | 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol | 9.06 | 100 | ADD | |
| B3(blue) | B-3 | 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol | 9.61 | 100 | ADD | |
| B3(orange) | B-3 | 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol | 9.61 | 100 | ADD | |
| B3(RC) | B-3 | 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Red Center | 10.17 | 100 | ADD | |
| B3/2 | B-3/2 | 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice | 18.96 | 100 | ADD | |
| B3/2(blue) | B-3/2 | 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol, Practice | 19.42 | 100 | ADD | |
| B3/2(orange) | B-3/2 | 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol, Practice | 19.42 | 100 | ADD | |
| B3/2(RC) | B-3/2 | 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice, Red Center | 19.88 | 100 | ADD | |
| B3/4 | B-3/4 | 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice | 18.96 | 100 | ADD | |
| B3/4(blue) | B-3/4 | 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol, Practice | 19.42 | 100 | ADD | |
| B3/4(orange) | B-3/4 | 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol, Practice | 19.42 | 100 | ADD | |
| B4 | B-4 | 3¾" Black | 20 Yard, Slow Fire Pistol | 9.06 | 100 | ADD | |
| B5 | B-5 | 3¾" Black | 20 Yard, Timed and Rapid Fire Pistol | 9.06 | 100 | ADD | |
| B6(P) | B-6 | 8" Black | 50 Yard, Slow Fire Pistol | 18.96 | 100 | ADD | |
| B6C(P) | B-6C B-7 | 8" Black | Repair Center for B-6 | 5.36 | 100 | ADD | |
| B6C(orange) | B-6C B-7 | 8" Orange | Repair Center for B-6 | 5.73 | 100 | ADD | |
| B6(T) | B-6 B-12 | 8" Black | 50 Yard, Slow Fire Pistol | 36.99 | 100 | ADD | |
| B6C(T) | B-6C B-14 | 8" Black | Repair Center for B-6 | 9.06 | 100 | ADD | |
| B8(P) | B-8 | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol | 18.96 | 100 | ADD | |
| B8C(P) | B-8C B-9 | 5½" Black | Repair Center for B-8 | 5.36 | 100 | ADD | |
| B8(blue) | B-8 | 5½" Blue | 25 Yard, Timed and Rapid Fire Pistol | 19.42 | 100 | ADD | |
| B8C(blue) | B-8C B-9 | 5½" Blue | Repair Center for B-8 | 5.73 | 100 | ADD | |
| B8(orange) | B-8 | 5½" Orange | 25 Yard, Timed and Rapid Fire Pistoll | 19.42 | 100 | ADD | |
| B8C(orange) | B-8C B-9 | 5½" Orange | Repair Center for B-8 | 5.73 | 100 | ADD | |
| B8(RC) | B-8 | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | 19.88 | 100 | ADD | |
| B8(T) | B-8 B-13 | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol | 36.99 | 100 | ADD | |
| B8C(T) | B-8C B-15 | 5½" Black | Repair Center for B-8 | 9.06 | 100 | ADD | |
| B16 | B-16 | 5-5/16" Black | 25 Yard, Slow Fire Pistol | 9.06 | 100 | ADD | |
| B16(red) | B-16 | 5-5/16" Red | 25 Yard, Slow Fire Pistol | 9.61 | 100 | ADD | |
| B16(orange) | B-16 | 5-5/16" Orange | 25 Yard, Slow Fire Pistol | 9.61 | 100 | ADD | |
| B16(RC) | B-16 | 5-5/16" Black | 25 Yard, Slow Fire Pistol, Red Center | 10.17 | 100 | ADD | |
| Army "L" (Non Official NRA) | |||||||
| B22 | B-22 Army-L | 5" Black | 25 Yard Slow & Time Fire, 15 Yard Rapid Fire, Army "L" Target | 30.52 | 100 | ADD | |
| B23 | B-23 B-22C | 5" Black | Repair center for B-22 | 8.78 | 100 | ADD | |
| POLICE_L | Police-L | 5" Black (P) | 25 Yard, Police "L" Match | 187.90 | 1000 | ADD | |
| POLICE_LC | Police-LC | 5" Black (P) | Repair Center for Police "L" Match | 66.10 | 1000 | ADD | |
| ARMYA | Army-A 5V_Army-L | 200 Yard, Rifle "A", Repair Center | 32.37 | 100 | ADD | ||
| Official NRA Competition -- International Pistol | |||||||
| B11 | B-11 | 2¼" Black | 50 Foot, Slow Fire | 8.32 | 100 | ADD | |
| B17 | B-17 | 7-7/8" Black | 25/50 Meter, Slow Fire, UIT Precision Target, NRA Muzzle Loading | 36.99 | 100 | ADD | |
| B17C | B-17C B-25 | 7-7/8" Black | Repair Center for B-17 | 9.06 | 100 | ADD | |
| B19 | B-19 | 7-3/16" Black | 25/50 Yard, Reduced UIT Target, NRA Muzzle Loading | 36.99 | 100 | ADD | |
| B19C | B-19C | 7-3/16" Black | Repair Center for B-19 | 9.06 | 100 | ADD | |
| B33 | B-33 | 4-11/16" Black | 50 Foot, International Center Fire and Standard Pistol | 15.72 | 100 | ADD | |
| B35 | B-35 | 3½" Black | 25 Yard, Free Pistol | 9.06 | 100 | ADD | |
| B37(P) | B-37 | 19¾" Black | 25 Meter, Rapid Fire Pistol, UIT | 187.90 | 1000 | ADD | |
| B37(T) | B-37 | 19¾" Black | 25 Meter, Rapid Fire Pistol, UIT | 36.99 | 100 | ADD | |
| B37C(P) | B-37C | 19¾" Black | Repair Center for B-37 | 58.40 | 1000 | ADD | |
| B37C(T) | B-37C | 19¾" Black | Repair Center for B-37 | 9.06 | 100 | ADD | |
| B38(P) | B-38 | 18" Black | 25 Yard, Rapid Fire Pistol | 187.90 | 1000 | ADD | |
| B38(T) | B-38 | 18" Black | 25 Yard, Rapid Fire Pistol | 36.99 | 100 | ADD | |
| B38C(P) | B-38C | 18" Black | Repair Center for B-38 | 58.40 | 1000 | ADD | |
| B38C(T) | B-38C | 18" Black | Repair Center for B-38 | 9.06 | 100 | ADD | |
| B39 | B-39 | 11-15/16" Black | 50 Foot, Rapid Fire Pistol | 15.72 | 100 | ADD | |
| Official NRA Training & Qualification | |||||||
| TQ6 | TQ-6 B-1 | 1-9/16" Black | 25 Foot, Slow Fire Pistol | 3.88 | 100 | ADD | |
| TQ6(RC) | TQ-6 B-1 | 1-9/16" Black | 25 Foot, Slow Fire Pistol, Red Center | 4.62 | 100 | ADD | |
| TQ7 | TQ-7 B-10 | 1½" Black | 25 Foot, Timed and Rapid Fire Pistol | 3.88 | 100 | ADD | |
| TQ9 | TQ-9 B-31 | 1" Black | 25 Foot, Slow Fire Pistol, UIT | 3.88 | 100 | ADD | |
| TQ12 | TQ-12 | Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | 9.06 | 100 | ADD | |
| TQ13 | TQ-13 | Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | 9.06 | 100 | ADD | |
| Airgun Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| Official NRA Competition Targets -- Air Rifle & BB Gun | |||||||
| A3 | A-3 | 25/32" Black | 15 Foot, Spring-type Air Rifle, 4 to 10 count | 45.70 | 1000 | ADD | |
| AR4/1 | AR-4/1 AR-4 | 11/16" Black | 5 Meter, BB Gun | 4.99 | 100 | ADD | |
| AR4/5(P) | AR-4/5 AR-4 | 11/16" Black | 5 Meter, BB Gun | 69.90 | 1000 | ADD | |
| AR4/5(T) | AR-4/5 AR-4 | 11/16" Black | 5 Meter, BB Gun | 8.13 | 100 | ADD | |
| AR4/10 | AR-4/10 AR-4 | 11/16" Black | 5 Meter, BB Gun | 12.94 | 100 | ADD | |
| AR5(P)(ROLL) | AR-5 | 1-3/16" Black | 10 Meter, Air Rifle, Roll | 4.62 | each | ADD | |
| AR5(T)(ROLL) | AR-5 | 1-3/16" Black | 10 Meter, Air Rifle, Roll | 5.82 | each | ADD | |
| AR5/1 | AR-5/1 AR-5 AR-1/1 | 1-3/16" Black | 10 Meter, Air Rifle | 2.49 | 100 | ADD | |
| AR5/1(RC) | AR-5/1 AR-5 AR-1/1 | 1-3/16" Black | 10 Meter, Air Rifle, Red Center | 2.86 | 100 | ADD | |
| AR5/5 | AR-5/5 AR-5 AR-1/5 | 1-3/16" Black | 10 Meter, Air Rifle | 5.08 | 100 | ADD | |
| AR5/5(RC) | AR-5/5 AR-5 AR-1/5 | 1-3/16" Black | 10 Meter, Air Rifle, Red Center | 5.73 | 100 | ADD | |
| AR5/10 | AR-5/10 AR-5 AR-1/10 | 1-3/16" Black | 10 Meter, Air Rifle | 9.06 | 100 | ADD | |
| AR5/10(SOLID) | AR-5/10 | 1-3/16" Black | 10 Meter, Air Rifle, no scoring rings | 9.06 | 100 | ADD | |
| NCAR10 | NCAR-10 NC-AR10 NC-AR-10 | 1-3/16" Black | 10 Meter, Air Rifle, CMP/National Council on Airguns | 90.60 | 1000 | ADD | |
| AR6 | AR-6 | 10 Meter, Air Rifle, UIT Moving Target | 5.08 | 100 | ADD | ||
| A44/1 | A-44/1 A-44 A-46 | 11/16" Black | 15 Foot, Spring-type Air Rifle | 2.68 | 100 | ADD | |
| A44/5 | A-44/5 A-44 A-45 | 11/16" Black | 15 Foot, Spring-type Air Rifle | 5.36 | 100 | ADD | |
| Official NRA Competition Targets -- Air Pistol | |||||||
| B40 | B-40 B-32 B40/1 | 2-3/8" Black | 10 Meter, Air Pistol | 5.27 | 100 | ADD | |
| B40(RC) | B-40 B-32 | 2-3/8" Black | 10 Meter, Air Pistol, Red Center | 6.01 | 100 | ADD | |
| B40/4 | B-40/4 B-32/4 | 2-3/8" Black | 10 Meter, Air Pistol | 15.72 | 100 | ADD | |
| Official NRA Training & Qualification Targets | |||||||
| TQ5/1 | TQ-5/1 TQ-5 A-18 | 3/4" Black | 25 Foot, Air Rifle | 2.68 | 100 | ADD | |
| TQ5/5 | TQ-5/5 TQ-5 A-19 | 3/4" Black | 25 Foot, Air Rifle | 2.68 | 100 | ADD | |
| TQ8 | TQ-8 B-26 | Black | 25 Foot, Rapid Fire, CO2 Pistol, UIT | 9.71 | 100 | ADD | |
| TQ18 | TQ-18 | 1-1/16" Black | 10 Meter, Air Rifle Training | 4.62 | 100 | ADD | |
| TQ40 | TQ-40 | 3/4" Black | 5 Meter, BB Gun | 5.36 | 100 | ADD | |
| NRA Life-Size Game Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| 80# White Offset Duo-tone print | |||||||
| BLACKBEAR | HF07870 HS3I1230 | Black Bear Life-Size Game Target | 29.70 | 12 | ADD | ||
| MULEDEER | HF07900 | Mule Deer Life-Size Game Target | 29.70 | 12 | ADD | ||
| ANTELOPE | HF07920 | Pronghorn Antelope Life-Size Game Target | 29.70 | 12 | ADD | ||
| WHITETAIL | HF07940 | Whitetail Deer Life-Size Game Target | 29.70 | 12 | ADD | ||
| WILDTURKEY | HF07990 | 12" and 30" Circles | Wild Turkey Life-Size Game Target | 29.70 | 12 | ADD | |
| COYOTE | HF07880 | Coyote Life-Size Game Target | 29.70 | 25 | ADD | ||
| MALLARD | HF07950 | 30" Circle | Mallard Life-Size Game Target | 29.70 | 25 | ADD | |
| PHEASANT | HF07910 HS3I1276 | 30" Circle | Pheasant Life-Size Game Target | 29.70 | 25 | ADD | |
| JAVELINA | HF07890 | Javelina Life-Size Game Target | 29.70 | 50 | ADD | ||
| REDFOX | HF07930 | Red Fox Life-Size Game Target | 29.70 | 50 | ADD | ||
| GROUNDHOG | HF07960 | Groundhog Life-Size Game Target | 17.82 | 50 | ADD | ||
| RABBIT | HF07970 | Cottontail Rabbit Life-Size Game Target | 14.85 | 50 | ADD | ||
| SQUIRREL | HF07980 | Squirrel Life-Size Game Target | 14.85 | 50 | ADD | ||
| Law Enforcement Silhouette & Qualification Targets | |||||||
| ID | A.K.A. | Size/Style | Description | Price | Qty | ADD | |
| B20 | B-20 | 50 Yard, LE Silhouette, Slow Fire scoring rings | 49.02 | 100 | ADD | ||
| Law Enforcement Silhouette Targets, B-21 Style, "Kill & Disable" Scoring" | |||||||
| B21 | B-21 | 50 Yard, LE Silhouette, "Kill & Disable" Scoring" | 49.02 | 100 | ADD | ||
| B21(blue) | B-21 | 50 Yard, LE Silhouette, B-21 in blue | 50.87 | 100 | ADD | ||
| B21(orange) | B-21 | 50 Yard, LE Silhouette, B-21 in orange | 50.87 | 100 | ADD | ||
| B21(green) | B-21 | 50 Yard, LE Silhouette, B-21 in green | 50.87 | 100 | ADD | ||
| B21X | B-21X | 50 Yard, LE Silhouette, B-21 w/ 6" 5-X scoring ring | 49.02 | 100 | ADD | ||
| B21X(blue) | B-21X | 50 Yard, LE Silhouette, B-21X in blue | 50.87 | 100 | ADD | ||
| B21X(orange) | B-21X | 50 Yard, LE Silhouette, B-21X in orange | 50.87 | 100 | ADD | ||
| B21X(green) | B-21X | 50 Yard, LE Silhouette, B-21X in green | 50.87 | 100 | ADD | ||
| B21X(REV) | B-21X | 50 Yard, LE Silhouette, B-21X Reversed | 49.02 | 100 | ADD | ||
| B21XR | B-21XR | LE Silhouette, Reduced from B-21 | 40.69 | 100 | ADD | ||
| B21M | B-21M | LE Silhouette, SC Training Target, K-5 Scoring | 36.99 | 100 | ADD | ||
| B21X(SPEC) | B-21X Special(RC) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X | 19.88 | 100 | ADD | ||
| B21E | B-21E | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21 | 30.52 | 100 | ADD | ||
| B21E(blue) | B-21E | 25 Yard, LE Silhouette, B-21E in blue | 31.44 | 100 | ADD | ||
| B21E(orange) | B-21E | 25 Yard, LE Silhouette, B-21E in orange | 31.44 | 100 | ADD | ||
| B21E(green) | B-21E | 25 Yard, LE Silhouette, B-21E in green | 31.44 | 100 | ADD | ||
| B21EX | B-21EX | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X | 305.20 | 1000 | ADD | ||
| B21EFL | B-21EFL 3TB21E | 25 Yard, B-21E with screened center mass | 31.44 | 100 | ADD | ||
| B30 | B-30 | 50 Foot, LE Silhouette, "Kill & Disable" Scoring" | 30.52 | 100 | ADD | ||
| B30(blue) | B-30 | 50 Foot, LE Silhouette, B-30 in blue -- SPECIAL ORDER -- | 31.44 | 100 | ADD | ||
| B30(orange) | B-30 | 50 Foot, LE Silhouette, B-30 in orange -- SPECIAL ORDER -- | 31.44 | 100 | ADD | ||
| B30(green) | B-30 | 50 Foot, LE Silhouette, B-30 in green -- SPECIAL ORDER -- | 31.44 | 100 | ADD | ||
| B30(REV) | B-30 | 50 Foot, B-30 Reversed | 30.52 | 100 | ADD | ||
| Law Enforcement Silhouette Targets, B-27 Style, Police Pistol | |||||||
| B27(35) | B-27 B-27FS | 50 Yard, Police Pistol Silhouette | 49.02 | 100 | ADD | ||
| B27(35)(blue) | B-27 B-27FS | 50 Yard, Police Pistol Silhouette | 50.87 | 100 | ADD | ||
| B27(35)(orange) | B-27 B-27FS | 50 Yard, Police Pistol Silhouette | 50.87 | 100 | ADD | ||
| B27(35)(green) | B-27 B-27FS | 50 Yard, Police Pistol Silhouette | 50.87 | 100 | ADD | ||
| B27C | B-27C | Repair Center for all B-27 Targets | 12.20 | 100 | ADD | ||
| B27C(blue) | B-27C | Repair Center for all B-27 Targets | 12.94 | 100 | ADD | ||
| B27C(orange) | B-27C | Repair Center for all B-27 Targets | 12.94 | 100 | ADD | ||
| B27C(green) | B-27C | Repair Center for all B-27 Targets | 12.94 | 100 | ADD | ||
| B27C(RC) | B-27C | Repair Center for all B-27 Targets -- Red Center | 12.94 | 100 | ADD | ||
| B27C(REV) | B-27C | Repair Center for all B-27 Targets -- Reversed | 12.20 | 100 | ADD | ||
| B27C(REV)(RC) | B-27C | Repair Center for all B-27 Targets -- Reversed | 12.94 | 100 | ADD | ||
| B27NS | B-27NS | 50 Yard, Police Pistol Silhouette -- SPECIAL ORDER -- | 40.69 | 100 | ADD | ||
| B27 | B-27 B-27PR | 50 Yard, Police Pistol Silhouette | 37.92 | 100 | ADD | ||
| B27(blue) | B-27 | 50 Yard, Police Pistol Silhouette | 39.77 | 100 | ADD | ||
| B27(gray) | B-27 | 50 Yard, Police Pistol Silhouette | 39.77 | 100 | ADD | ||
