| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Targets ‑ Index | Airgun | Animal | Archery | BenchRest | Competition & DOD | Handgun | High Power Rifle | Bulk Orders & Cardboard |
| Metal/Steel | MuzzleLoading | Pasters & TargDots | Photo Style | Shoot-N-C | Sighting | Silhouette & LE | Small Bore Rifle | Zombies |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TED Tactical 3-D | B-18 | B-18C B-28 | B-18C (large) | B-24 | B-24 (RC) Red Center | B-24 (REV)(RC) Reversed Red Center | B-24 (orange) | B-24 (DB) Dirty Bird Splattering | IPSC(P) | IDPA(P) | LT-1 Luck Target Turkey Shoot | F2S Skill Builder Training Target Both Carbine & Pistol Training |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FACER | FACER (black) | ITT-3/2 | ITT-6/2 | M16A1 DOD | M16A1TF DOD | M16A2 DOD | M4 DOD | M9 DOD | F-PRONE DOD - SALE ! | DEA-DOT DEA DOT |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-22 Army L | B-23 Army L Center | ARMYA 5V, Army A | D-1(T) | D-1C(T) | D-1(P) | D-1C(P) | D-2(T) | AP-1(T) | AP-1C(T) | AP-1(P) | AP-2(T) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| POLICE_L Police L Match | POLICE_LC Police L Center | 530 | 530TM Training Manual | BOWL PIN | PT-1 Paper Plate | POKER | A-1000 | A-1000/4 | MIDNITE50 | MIDNITE100 | DT4 | NDM National Defense Match |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GX - NEW - | LRCR Long Range Combat Rifle | LRCR-C Long Range Combat Rifle Center | SRCR Short Range Combat Rifle | CP Combat Pistol | CP-C Combat Pistol Center | CSW Combat Sniper Window Target | E-I-C Combat |
See links near top of page for more, specific competition targets.
| Item ID | A.K.A. [Also Known As] | Size | Description |
| ||
|---|---|---|---|---|---|---|
| Tactical TED 3-D Human Target Provides a level of realism not possible with 2-D targets. TED demonstrates that center of mass is not always center of chest, depending on angle of engagement. | ||||||
| TED | Tactical TED | 18" x 32" | Tactical TED 3-D Human Target w/ 6 Special Q Targets (moulded polymer, priced per Each) | |||
| Action Pistol | ||||||
| B18 | B-18 | 18½" x 32" (P) | 50 Yard, Rapid Fire, Combat Target Action Pistol (Old UIT; converted in 1989) | |||
| B18C | B-18C | 10½" x 10½" (P) | Repair Center for B-18 (includes most of 9 ring) | |||
| B18C(large) | B-18C B-28 | 17½" x 21¾" (P) | Repair Center for B-18 (includes most of 7 ring) (1982) | |||
| B24 | B-24 | 12" x 20" (T) | 50 Foot, Action Pistol, Rapid Fire Silhouette (reduced from old 50 Yard B-18) (old UIT; converted in 1989) | |||
| B24(RC) | B-24 | 12" x 20" (T) | 50 Foot, Action Pistol, Rapid Fire Silhouette, Red Center | |||
| B24(REV)(RC) | B-24 | 12" x 20" (T) | 50 Foot, Action Pistol, Rapid Fire Silhouette, Reversed, Red Center | |||
| B24(orange) | B-24 | 12" x 20" (T) | 50 Foot, Action Pistol, Rapid Fire Silhouette | |||
| B24(DB) | B-24 Dirty Bird | 12" x 18" | Dirty Bird Silhouette Splattering Targets (Compare to NRA B-24) [#35601] (NEW) | |||
| IPSC and IDPA | ||||||
| IPSC(P) | IPSC | 22" x 35" (P) | Official USPSA / IPSC Practice | |||
| IDPA(P) | IDPA | 22" x 34½" (P) | Official IDPA Practice | |||
| DOD Type E and Type F | ||||||
| FACER | ~ | 19½" x 40" (P) | 50 Yard, Facer, no printing (die cut) | |||
| FACER(black) | ~ | 19½" x 40" (P) | 50 Yard, Facer, printed solid black (die cut) | |||
| ITT3/2 | ITT-3/2 F-Style | 20" x 20" (P) | 200 Yard, Infantry Team Trophy (Reduced from 300 yards) (F-Type) | |||
| ITT6/2 | ITT-6/2 E-Style | 8¼" x 20" (P) | 200 Yard, Infantry Team Trophy (Reduced from 600 yards) (E-Type) | |||
| M16A1 | M-16A1 DOD-M16A1 | 17½" x 22½" (T) | 25 Meter, DOD ALT-C Record Fire Target (NSN 6920-01-167-1398) | |||
| M16A1TF | M-16A1TF DOD-M16A1TF | 17½" x 22½" (T) | 25 Meter, DOD Timed Fire Target | |||
| M16A2 | M-16A2 DOD-M16A2 | 8¾" x 11" (T) | 25 Meter/300 Meter, DOD M-16 ALT-C(2) Zeroing Target (M4 target on back) | |||
| M4 | M-4 DOD-M4 | 8¾" x 11" (T) | 25 Meter/300 Meter, DOD M-4 Carbine Zeroing Target (M16A2 target on back) | |||
| M9 | M-9 DOD-M9 E-Style | 24" x 40" | 25 Meter, DOD US Army E Silhouette 9mm Pistol | |||
| FPRONE | DOD-FPRONE F-Style | 26-1/8" x 19-1/8" Olive Drab | DOD Silhouette F Prone (die cut; NSN 6920-00-610-9086) (OVERSTOCK SALE) | |||
| Bianchi | ||||||
| D1(T) | D-1 | 23" x 35" (T) | Action Pistol, Bianchi Cup Competition (7 to 35 Yard) (1985) | |||
| D1C(T) | D-1C | 10" x 10" (T) | Repair Center for D-1(T) | |||
| D1(P) | D-1 | 23" x 35" (P) | Action Pistol, Bianchi Cup Practice (7 to 35 Yard) (1985) | |||
| D1C(P) | D-1C | 10½" x 12" (P) | Repair Center for D-1(P) | |||
| D2(T) | D-2 | 10½" x 12" (T) | 50 Foot, Reduced from D-1 | |||
| AP1(T) | AP-1 | 23" x 35" (T) 4" X Black Dot | AP-1 Action Pistol, Bianchi Competition (10 to 50 Yard) | |||
| AP1C(T) | AP-1C | 10" x 10" (T) 4" X Black Dot | Repair Center for AP-1 | |||
| AP1(P) | AP-1 | 23" x 35" (P) 4" X Black Dot | AP-1 Action Pistol, Bianchi Practice (10 to 50 Yard) | |||
| AP2(T) | AP-2 | 10½" x 12" (T) 1-1/8" X Black Dot | 50 Foot, Reduced from AP-1 | |||
| Army and Police Match Targets and Centers | ||||||
| POLICE_L | Police-L | 24" x 21" (P) 5" Black | 25 Yard, Police "L" Match | |||
| POLICE_LC | Police-LC | 8" x 8" (P) 5" Black | Repair Center for Police "L" Match (includes most of the 9-ring) | |||
| B22 | B-22 Army-L | 28" x 28" (P) 5" Black | 25 Yard Slow & Time Fire, 15 Yard Rapid Fire, Army "L" Target | |||
| B23 | B-23 B-22C | 14" x 14" (P) 5" Black | Repair center for B-22 (includes complete 8-ring) | |||
| ARMYA | Army-A 5V_Army-L | 24½" x 24½" (P) | 200 Yard, Rifle "A", Repair Center | |||
| Combat Targets -- NEW | ||||||
| LRCR | ~ | 48" x 48" (P) | Long Range Combat Rifle Target (Type B) (NEW) | |||
| LRCRC | LRCR-C | 22" x 18" (P) | Long Range Combat Rifle Center (NEW) | |||
| SRCR | ~ | 45" x 17 1/2" (T) | Short Range Combat Rifle Target (NEW) | |||
| CP | ~ | 45" x 17 1/2" (T) | Combat Pistol Target (NEW) | |||
| CPC | CP-C | 11" x 8 1/2" (T) | Combat Pistol Target Center (NEW) | |||
| CSW | NH6920-99-439-0240 BCM/MCQZ | 22" x 18" (T) | Combat Sniper Window Target (NEW) | |||
| EIC | ~ | 20" x 36" (P) | EIC Combat Target (E Silhouette with modified TPC) Scoring (NEW) | |||
| Miscellaneous | ||||||
| 530 | #530 5-Spot | 23" x 35" (P) | 5-Spot Law Enforcement Target | |||
| 530TM | ~ | Training Manual for 530 Target w/10 Multi-Target Exercises per Each | ||||
| A1000 | A-1000 | 8½" x 11¼" (P) Black | 1000 Inch, Rifle "A" (DCM Rifle/Carbine Target) | |||
| A1000/4 | A-1000/4 | 17" x 22½" (P) 4 Bulls Black | 1000 Inch, Rifle "A" (DCM Rifle/Carbine Target) | |||
| DT4 | DT-4 | 19" x 25" (P) | Discretionary 4 color training target (4 shapes / 4 colors) | |||
| NDM | NDM 5-120 | 46" x 46" (T) | NRA 5 Color National Defense Match Target (Click here for NRA National Defense Match Guide) (NEW) | |||
| MIDNITE50 | MID-NITE MOON-LITE | 14" x 14" (T) | 50 Yard Mid-Nite and Moon-Lite League | |||
| MIDNITE100 | MID-NITE MOON-LITE | 14" x 20" (T) | 100 Yard Mid-Nite and Moon-Lite League | |||
| BOWL | ~ | 12" x 19" (P) | Bowling Pin Practice Target | |||
| PT1 | PT-1 | 21" x 28" (P) Five 9" Bulls | 15 Foot, "Paper Plate" target (9" Bull with 8" gray and 6" white) | |||
| POKER | ~ | 12½" x 12½" (T) | 50 Foot, Poker Target (Deck of Cards) | |||
| LT1 | LT-1 | 7" x 9½" (P) | Luck/Turkey Shoot Target, 100 Numbers | |||
| F2S | F-2S CT-4.12 | 22" x 34¾" (P) | Skill Builder Training Target [CT-4.12] (Designed for Both Carbine & Pistol Training with Dual Bullseyes) (NEW) | |||
| DEADOT | DEA-DOT | 22½" x 35"(P) | DEA Training Target (NEW) | |||
| Pistoleer Sampler -- Sampler of the above targets | ||||||
| C_SAMP | ~ | Sampler | Competition targets | |||
| - NEW - | ||||||
| GX | ~ | 11" x 11½" (P) | 10 Bull 2-1/2 CTR 7,8,9 (NEW) | |||
|
|
Phone/Fax: 1-618-288-4588 [8AM-3PM Central, M-F] Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Saturday May 25 2013 |