Official Competition & Fun Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-18 | B-18C B-28 | B-24 | B-24 (RC) Red Center | B-24 (REV)(RC) Reversed Red Center | B-24 (orange) | IPSC(P) | IDPA(P) | FACER | FACER (black) | ITT-3/2 | ITT-6/2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B22 Army L | B23 Army L Center | ARMYA 5V, Army A | D-1(T) | D-1C(T) | D-1(P) | D-1C(P) | D-2(T) | AP-1(T) | AP-1C(T) | AP-1(P) | AP-2(T) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| POLICE_L Police L Match | POLICE_LC Police L Center | 530 | BOWL PIN | PT-1 Paper Plate | POKER | A-1000 | A-1000/4 | MIDNITE50 | MIDNITE100 | DT4 |
Click here for animal silhouettes and drawings.
See links near top of page for more, specific competition targets.
| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| Action Pistol | ||||||
| B18 | 50 Yard, Rapid Fire, Combat Target Action Pistol | |||||
| B18C | B-28 | Repair Center for B-18 | ||||
| B24 | 50 Foot, Action Pistol, Rapid Fire Silhouette | |||||
| B24(RC) | 50 Foot, Action Pistol, Rapid Fire Silhouette, Red Center | |||||
| B24(REV)(RC) | 50 Foot, Action Pistol, Rapid Fire Silhouette, Reversed, Red Center | |||||
| B24(orange) | 50 Foot, Action Pistol, Rapid Fire Silhouette | |||||
| IPSC and IDPA | ||||||
| IPSC(P) | Official USPSA / IPSC Practice | |||||
| IDPA(P) | Official IDPA Practice | |||||
| Bianchi | ||||||
| D1(T) | Action Pistol, Bianchi Cup Competition | |||||
| D1C(T) | Repair Center for D-1 | |||||
| D1(P) | Action Pistol, Bianchi Cup Practice | |||||
| D1C(P) | Repair Center for D-1 | |||||
| D2(T) | 50 Foot, Reduced from D-1 | |||||
| AP1(T) | 4" X Black Dot | AP-1 Action Pistol, Bianchi Competition | ||||
| AP1C(T) | 4" X Black Dot | Repair Center for AP-1 | ||||
| AP1(P) | 4" X Black Dot | AP-1 Action Pistol, Bianchi Practice | ||||
| AP2(T) | 1½" X Black Dot | 50 Foot, Reduced from AP-1 | ||||
| Army and Police Match Targets and Centers | ||||||
| POLICE_L | 5" Black (P) | 25 Yard, Police "L" Match | ||||
| POLICE_LC | 5" Black (P) | Repair Center for Police "L" Match | ||||
| B22 | Army-L | 5" Black | 25 Yard Slow & Time Fire, 15 Yard Rapid Fire, Army "L" Target | |||
| B23 | B-22C | 5" Black | Repair center for B-22 | |||
| ARMYA | 5V_Army-L | 200 Yard, Rifle "A", Repair Center | ||||
| Miscellaneous | ||||||
| 530 | 5-Spot | 5-Spot Law Enforcement Target | ||||
| BOWL | Bowling Pin Practice Target | |||||
| PT1 | Five 9" Bulls | 15 Foot, "Paper Plate" target | ||||
| POKER | 50 Foot, Poker Target | |||||
| A1000 | Black | 1000 Inch, Rifle "A" | ||||
| A1000/4 | 4 Bulls Black | 1000 Inch, Rifle "A" | ||||
| FACER | 50 Yard, Facer, no printing | |||||
| FACER(black) | 50 Yard, Facer, printed solid black | |||||
| ITT3/2 | 200 Yard, Infantry Team Trophy | |||||
| ITT6/2 | 200 Yard, Infantry Team Trophy | |||||
| MIDNITE50 | MOON-LITE | 50 Yard Mid-Nite and Moon-Lite League | ||||
| MIDNITE100 | MOON-LITE | 100 Yard Mid-Nite and Moon-Lite League | ||||
| DT4 | Discretionary 4 color training target | |||||
| Pistoleer Sampler -- Sampler of the above targets | ||||||
| C_SAMP | Competition targets | |||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
NOTE: Color targets are printed on the same paper and use the official printing plates, but are not considered Official NRA.
NOTE: The C_SAMP sampler contains one each of practically every target above, not including the animal targets nor those marked as new.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday November 07 2009 |