| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TQ-6 B-1 | TQ-6(RC) Red Center | TQ-7 B-10 | TQ-9 B-31 | TQ-12 | TQ-13 | B-4 | B-5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-2 | B-2(RC) Red Center | B-2 (blue) | B-2 (orange) | B-2/2 | B-2/4 | B-11 | B-33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-3 | B-3(RC) Red Center | B-3 (blue) | B-3 (orange) | B-3/2 | B-3/2(RC) Red Center | B-3/2 (blue) | B-3/2 (orange) | B-3/4 | B-3/4 (blue) | B-3/4 (orange) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-8(P) | B-8C(P) B-9 | B-8(T) B-13 | B-8C(T) B-15 | B-8(RC) Red Center | B-8 (blue) | B-8C (blue) | B-8 (orange) | B-8C (orange) | B-22 Army L | B-23 B-22C | B-35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-37 (P) | B-37C (P) | B-37 (T) | B-37C (T) | B-38 (P) | B-38C (P) | B-38 (T) | B-38C (T) | B-39 | POLICE_L Police L Match | POLICE_LC Police L Center | 530 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-16 | B-16(RC) Red Center | B-16 (orange) | B-16 (red) | B-17 | B-17C B-25 | B-19 | B-19C | B-6(P) | B-6C(P) B-7 | B-6C (orange) | B-6(T) B-12 | B-6C(T) B-14 |
| Item ID | A.K.A. [Also Known As] | Size | Description |
| |||||
|---|---|---|---|---|---|---|---|---|---|
| 25 Foot | |||||||||
| TQ6 | TQ-6 B-1 | 6" x 7" (T) 1-9/16" Black | 25 Foot, Slow Fire Pistol | ||||||
| TQ6(RC) | TQ-6 B-1 | 6" x 7" (T) 1-9/16" Black | 25 Foot, Slow Fire Pistol, Red Center | ||||||
| TQ7 | TQ-7 B-10 | 6" x 7" (T) 1½" Black | 25 Foot, Timed and Rapid Fire Pistol | ||||||
| TQ9 | TQ-9 B-31 | 6" x 7" (T) 1" Black | 25 Foot, Slow Fire Pistol, UIT (Reduced from 50 Meter B-17) | ||||||
| 50 Foot | |||||||||
| B2 | B-2 | 10½" x 12" (T) 3-1/16" Black | 50 Foot, Slow Fire Pistol | ||||||
| B2(RC) | B-2 | 10½" x 12" (T) 3-1/16" Black | 50 Foot, Slow Fire Pistol, Red Center | ||||||
| B2(blue) | B-2 | 10½" x 12" (T) 3-1/16" Blue | 50 Foot, Slow Fire Pistol | ||||||
| B2(orange) | B-2 | 10½" x 12" (T) 3-1/16" Orange | 50 Foot, Slow Fire Pistol | ||||||
| B2/2 | B-2/2 | 21" x 24" (P) 3-1/16" Black | 50 Foot, Slow Fire Pistol, Practice (two targets on one sheet to reduce wear on target holders) | ||||||
| B2/4 | B-2/4 | 21" x 24" (P) 3-1/16" Black | 50 Foot, Slow Fire Pistol, Practice (four targets on one sheet to reduce wear on target holders) | ||||||
| 2690 | 12 | Self Sticking 3-1/16" Black | Targ-Dots Replacement Bullseyes, Slow Fire (B2 target; roll of 50) | ||||||
| 2695 | 12 | Self Sticking 3-1/16" Fluorescent | Targ-Dots Hot Bullseye, Slow Fire (B2 target; Fluorescent; roll of 25) | ||||||
| B3 | B-3 | 10½" x 12" (T) 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol | ||||||
| B3(RC) | B-3 | 10½" x 12" (T) 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Red Center | ||||||
| B3(blue) | B-3 | 10½" x 12" (T) 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol | ||||||
| B3(orange) | B-3 | 10½" x 12" (T) 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol | ||||||
| B3/2 | B-3/2 | 21" x 24" (P) 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice (two targets on one sheet to reduce wear on target holders) | ||||||
| B3/2(RC) | B-3/2 | 21" x 24" (P) 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice, Red Center (two targets on one sheet to reduce wear on target holders) | ||||||
| B3/2(blue) | B-3/2 | 21" x 24" (P) 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol, Practice (two targets on one sheet to reduce wear on target holders) | ||||||
| B3/2(orange) | B-3/2 | 21" x 24" (P) 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol, Practice (two targets on one sheet to reduce wear on target holders) | ||||||
| B3/4 | B-3/4 | 21" x 24" (P) 3-1/16" Black | 50 Foot, Timed and Rapid Fire Pistol, Practice (four targets on one sheet to reduce wear on target holders) | ||||||
| B3/4(blue) | B-3/4 | 21" x 24" (P) 3-1/16" Blue | 50 Foot, Timed and Rapid Fire Pistol, Practice (four targets on one sheet to reduce wear on target holders) | ||||||
| B3/4(orange) | B-3/4 | 21" x 24" (P) 3-1/16" Orange | 50 Foot, Timed and Rapid Fire Pistol, Practice (four targets on one sheet to reduce wear on target holders) | ||||||
| 2690A | 12 | Self Sticking 3-1/16" Black | Targ-Dots Replacement Bullseyes, Timed & Rapid Fire (B3 target; roll of 50) | ||||||
| SNC_B3_12 | 12 | 12 Sheets | Shoot•N•C® 3" Round Target (48 targets plus 120 pasters) (B-3 Target Center Replacement) | ||||||
| SNC_B3_60 | 60 | 60 Sheets | Shoot•N•C® 3" Round Target (240 targets plus 600 pasters) (B-3 Target Center Replacement) | ||||||
| TQ12 | TQ-12 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Chicken & Pig | ||||||
| TQ13 | TQ-13 | 10½" x 12" (T) Black | 50 Foot Pistol, Silhouettes of Turkey & Ram | ||||||
| B11 | B-11 | 9" x 10½" (T) 2¼" Black | 50 Foot, Slow Fire (Reduced from 50 Meter B-17) | ||||||
| B33 | B-33 | 14" x 14" (T) 4-11/16" Black | 50 Foot, International Center Fire and Standard Pistol (Reduced from 25 Meters) | ||||||
| B39 | B-39 | 14" x 14" (T) 11-15/16" Black | 50 Foot, Rapid Fire Pistol (1999, Reduced from 25 Meter B-37) | ||||||
| 20 Yard | |||||||||
| B4 | B-4 | 10½" x 12" (T) 3¾" Black | 20 Yard, Slow Fire Pistol | ||||||
| B5 | B-5 | 10½" x 12" (T) 3¾" Black | 20 Yard, Timed and Rapid Fire Pistol | ||||||
| 25 Yard | |||||||||
| B8(P) | B-8 | 21" x 24" (P) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Target Paper) | ||||||
| B8(T) | B-8 B-13 TG2412 | 21" x 24" (T) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Heavy Paper) | ||||||
| B8(RC) | B-8 | 21" x 24" (P) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | ||||||
| B8(blue) | B-8 | 21" x 24" (P) 5½" Blue | 25 Yard, Timed and Rapid Fire Pistol | ||||||
| B8(orange) | B-8 | 21" x 24" (P) 5½" Orange | 25 Yard, Timed and Rapid Fire Pistoll | ||||||
| B8C(P) | B-8C B-9 | 10½" x 10½" (P) 5½" Black | Repair Center for B-8(P) (includes most of 7-ring) | ||||||
| B8C(T) | B-8C B-15 | 10½" x 10½" (T) 5½" Black | Repair Center for B-8(T) (includes most of 7-ring) | ||||||
| B8C(blue) | B-8C B-9 | 10½" x 10½" (P) 5½" Blue | Repair Center for B-8(blue) (includes most of 7-ring) | ||||||
| B8C(orange) | B-8C B-9 | 10½" x 10½" (P) 5½" Orange | Repair Center for B-8(orange) (includes most of 7-ring) | ||||||
| B16 | B-16 | 10½" x 12" (T) 5-5/16" Black | 25 Yard, Slow Fire Pistol | ||||||
| B16(RC) | B-16 | 10½" x 12" (T) 5-5/16" Black | 25 Yard, Slow Fire Pistol, Red Center | ||||||
| B16(orange) | B-16 | 10½" x 12" (T) 5-5/16" Orange | 25 Yard, Slow Fire Pistol | ||||||
| B16(red) | B-16 | 10½" x 12" (T) 5-5/16" Red | 25 Yard, Slow Fire Pistol | ||||||
| SNC_B16_12 | 12 | 12 Sheets | Shoot•N•C® 6" Round Target (12 targets plus 144 pasters) (B-16 Target Center Replacement) | ||||||
| SNC_B16_60 | 60 | 60 Sheets | Shoot•N•C® 6" Round Target (60 targets plus 720 pasters) (B-16 Target Center Replacement) | ||||||
| B22 | B-22 Army-L | 28" x 28" (P) 5" Black | 25 Yard Slow & Time Fire, 15 Yard Rapid Fire, Army "L" Target | ||||||
| B23 | B-23 B-22C | 14" x 14" (P) 5" Black | Repair center for B-22 (includes complete 8-ring) | ||||||
| POLICE_L | Police-L | 24" x 21" 5" Black (P) | 25 Yard, Police "L" Match | ||||||
| POLICE_LC | Police-LC | 8" x 8" 5" Black (P) | Repair Center for Police "L" Match (includes most of the 9-ring) | ||||||
| 530 | #530 5-Spot | 23" x 35" (P) | 5-Spot Law Enforcement Target | ||||||
| B35 | B-35 | 10½" x 12" (T) 3½" Black | 25 Yard, Free Pistol (Reduced from 50 Meter B-17) | ||||||
| B38(P) | B-38 | 21" x 24" (P) 18" Black | 25 Yard, Rapid Fire Pistol (1999, Reduced from 25 Meter B-37) | ||||||
| B38(T) | B-38 | 21" x 24" (T) 18" Black | 25 Yard, Rapid Fire Pistol (1999, Reduced from 25 Meter B-37) | ||||||
| B38C(P) | B-38C | 10½" x 10½" (P) 18" Black | Repair Center for B-38(P) (includes complete 8-ring) | ||||||
| B38C(T) | B-38C | 10½" x 10½" (T) 18" Black | Repair Center for B-38(T) (includes complete 8-ring) | ||||||
| 25 Meter | |||||||||
| B37(P) | B-37 | 21" x 24" (P) 19¾" Black | 25 Meter, Rapid Fire Pistol, UIT (1999) | ||||||
| B37(T) | B-37 | 21" x 24" (T) 19¾" Black | 25 Meter, Rapid Fire Pistol, UIT (1999) | ||||||
| B37C(P) | B-37C | 10½" x 10½" (P) 19¾" Black | Repair Center for B-37(P) (includes complete 8-ring) | ||||||
| B37C(T) | B-37C | 10½" x 10½" (T) 19¾" Black | Repair Center for B-37(T) (includes complete 8-ring) | ||||||
| 25/50 Meter and 25/50 Yard UIT | |||||||||
| B17 | B-17 | 21" x 24" (T) 7-7/8" Black | 25/50 Meter, Slow Fire, UIT Precision Target, NRA Muzzle Loading (1986) | ||||||
| B17C | B-17C B-25 | 10½" x 10½" (T) 7-7/8" Black | Repair Center for B-17 (includes complete 6-ring) | ||||||
| B19 | B-19 | 21" x 24" (T) 7-3/16" Black | 25/50 Yard, Reduced UIT Target, NRA Muzzle Loading (1986, reduced from 50 Meter B-17) | ||||||
| B19C | B-19C | 10½" x 10½" (T) 7-3/16" Black | Repair Center for B-19 (includes complete 6-ring) | ||||||
| 50 Yard | |||||||||
| B6(P) | B-6 | 21" x 24" (P) 8" Black | 50 Yard, Slow Fire Pistol (Target Paper) | ||||||
| B6(T) | B-6 B-12 TG2414 | 21" x 24" (T) 8" Black | 50 Yard, Slow Fire Pistol (1985) (Heavy Paper) | ||||||
| B6C(P) | B-6C B-7 | 10½" x 10½" (P) 8" Black | Repair Center for B-6(P) (includes most of 7-ring) | ||||||
| B6C(T) | B-6C B-14 | 10½" x 10½" (T) 8" Black | Repair Center for B-6(T) (includes most of 7-ring) | ||||||
| B6C(orange) | B-6C B-7 | 10½" x 10½" (P) 8" Orange | Repair Center for B-6 (includes most of 7-ring) | ||||||
| Pistoleer Sampler -- Sampler of the above | |||||||||
| B_SAMP | ~ | Sampler | Handgun targets | ||||||
| Footnotes: 1 Item SNC_B3_60 is on backorder, with more expected in a month. | |||||||||
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday February 04 2012 |