Muzzle Loading Targets |
Available in quantities of 12, 25, 50, and 100
The more you buy, the more you save!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RB-50/6/8(P) | RB-50/6/8(T) | RB-50/6/7 | RB-50/2 | RB-100/8 | RB-100/7 | RB-103 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-50/2 Buffalo | B-50/5 Buffalo | B-100 Buffalo | B-200 | SG-50 Slug Gun | M-50 Rifled Musket Carbine | FDL N.M.L.R.A. Fer-du-Lac | FDLC C.S.M.L.R.A. Fer-du-Lac | X-100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-8(P) | B-8C(P) B-9 | B-8(T) B-13 | B-8C(T) B-15 | B-8(RC) Red Center | B-8 (blue) | B-8C (blue) | B-8 (orange) | B-8C (orange) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-6(P) | B-6C(P) B-7 | B-6C (orange) | B-6(T) B-12 | B-6C(T) B-14 | B-17 | B-17C B-25 | B-19 | B-19C | RB-50LH Running Boar Left Half | RB-50RH Running Boar Right Half |
Click here for Life-Size Game Targets.
Click on image for more details and a larger picture.| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| National Muzzle Loading Rifle Association (NMLRA) | ||||||
| RB50/6/8(P) | 50 Yard, Official NMLRA, 6 Bull, 8 Black | |||||
| RB50/6/8(T) | 50 Yard, Official NMLRA, 6 Bull, 8 Black | |||||
| RB50/6/7 | 50 Yard, Official NMLRA, 6 Bull, 7 Black | |||||
| RB50/2 | 50 Yard, Official NMLRA, 2 Bull | |||||
| RB100/8 | 100 Yard, Official NMLRA, Single Bull, 8 Black | |||||
| RB100/7 | 100 Yard, Official NMLRA, Single Bull, 7 Black | |||||
| RB103 | 100 Yard, Official NMLRA, 3 Bull | |||||
| B50/2 | 50 Yard, Official NMLRA Buffalo, 2 Bull | |||||
| B50/5 | 50 Yard, Official NMLRA Buffalo, 5 Bull | |||||
| B100 | 100 Yard, Official NMLRA Buffalo, Single Bull | |||||
| B200 | 200 Yard, Official NMLRA | |||||
| SG50 | 50 Yard, Official NMLRA Slug Gun, 6 Bull | |||||
| M50 | 50 Yard, Rifled Musket - Carbine Target | |||||
| FDL | 50 and 100 Yard, Official NMLRA Fer-du-Lac | |||||
| FDLC | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | |||||
| X100 | 100 Yard, California Type | |||||
| NRA 25 Yard | ||||||
| B8(P) | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol | ||||
| B8(T) | B-13 | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol | |||
| B8(RC) | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | ||||
| B8(blue) | 5½" Blue | 25 Yard, Timed and Rapid Fire Pistol | ||||
| B8(orange) | 5½" Orange | 25 Yard, Timed and Rapid Fire Pistoll | ||||
| B8C(P) | B-9 | 5½" Black | Repair Center for B-8 | |||
| B8C(T) | B-15 | 5½" Black | Repair Center for B-8 | |||
| B8C(blue) | B-9 | 5½" Blue | Repair Center for B-8 | |||
| B8C(orange) | B-9 | 5½" Orange | Repair Center for B-8 | |||
| NRA 50 Yard | ||||||
| B6(P) | 8" Black | 50 Yard, Slow Fire Pistol | ||||
| B6(T) | B-12 | 8" Black | 50 Yard, Slow Fire Pistol | |||
| B6C(P) | B-7 | 8" Black | Repair Center for B-6 | |||
| B6C(T) | B-14 | 8" Black | Repair Center for B-6 | |||
| B6C(orange) | B-7 | 8" Orange | Repair Center for B-6 | |||
| 25/50 Meter and 25/50 Yard UIT | ||||||
| B17 | 7-7/8" Black | 25/50 Meter, Slow Fire, UIT Precision Target, NRA Muzzle Loading | ||||
| B17C | B-25 | 7-7/8" Black | Repair Center for B-17 | |||
| B19 | 7-3/16" Black | 25/50 Yard, Reduced UIT Target, NRA Muzzle Loading | ||||
| B19C | 7-3/16" Black | Repair Center for B-19 | ||||
| Official NRA Running Boar Targets | ||||||
| RB50LH | Running Boar, Left Half | |||||
| RB50LC | Left Repair Center for Running Boar | |||||
| RB50RH | Running Boar, Right Half | |||||
| RB50RC | Right Repair Center for Running Boar | |||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Friday November 20 2009 |