| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | HKS Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RB-50/6/8(P) | RB-50/6/8(T) [aka TG2400] | RB-50/6/7 [aka TG2432] | RB-50/2 | RB-100/8 [aka TG2406] | RB-100/7 [aka TG2435] | RB-103 [aka TG2437] |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RB-50LH Running Boar Left Half | RB-50RH Running Boar Right Half | B-8(P) | B-8C(P) B-9 | B-8(T) B-13 [aka TG2412] | B-8C(T) B-15 | B-8(RC) Red Center | B-8 (blue) | B-8C (blue) | B-8 (orange) | B-8C (orange) | X-100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-6(P) | B-6C(P) B-7 | B-6C (orange) | B-6(T) B-12 [aka TG2414] | B-6C(T) B-14 | B-17 | B-17C B-25 | B-19 | B-19C | ISSA200 200 Yard Schuetzen | ISSA200L 200 Yard Schuetzen | ISSA100 100 Yard Schuetzen |
| Item ID | A.K.A. [Also Known As] | Size | Description |
| ||
|---|---|---|---|---|---|---|
| National Muzzle Loading Rifle Association (NMLRA) | ||||||
| RB50/6/8(P) | RB-50/6/8 | 17½" x 22" (P) | 50 Yard, Official NMLRA, 6 Bull, 8 Black (Target Paper) | |||
| RB50/6/8(T) | RB-50/6/8 TG2400 | 17½" x 22" (T) | 50 Yard, Official NMLRA, 6 Bull, 8 Black (Heavy Paper) | |||
| RB50/6/7 | RB-50/6/7 TG2432 | 17½" x 22" (T) | 50 Yard, Official NMLRA, 6 Bull, 7 Black | |||
| RB50/2 | RB-50/2 | 9" x 14" (T) | 50 Yard, Official NMLRA, 2 Bull | |||
| RB100/8 | RB-100/8 TG2406 | 14" x 14" (T) | 100 Yard, Official NMLRA, Single Bull, 8 Black | |||
| RB100/7 | RB-100/7 TG2435 | 14" x 14" (T) | 100 Yard, Official NMLRA, Single Bull, 7 Black | |||
| RB103 | RB-103 TG2437 | 17½" x 22" (T) | 100 Yard, Official NMLRA, 3 Bull | |||
| B50/2 | B-50/2 TG2408 | 17½" x 22" (T) | 50 Yard, Official NMLRA Buffalo, 2 Bull | |||
| B50/5 | B-50/5 TG2402 | 17½" x 22" (T) | 50 Yard, Official NMLRA Regular Rings Buffalo, 5 Bull (SG-50 style rings) | |||
| B50/5/N | B-50/5/N TG2404 | 17½" x 22" (T) | 50 Yard, Official NMLRA Reduced Rings Buffalo, 5 Bull (New style) | |||
| B100 | B-100 TG2410 | 17½" x 22" (T) | 100 Yard, Official NMLRA Buffalo, Single Bull | |||
| B200 | B-200 TG2416 | 21" x 24" (T) | 200 Yard, Official NMLRA | |||
| SG50 | SG-50 TG2429 | 17½" x 22" (T) | 50 Yard, Official NMLRA Slug Gun, 6 Bull | |||
| M50 | M-50 | 14" x 14" (T) | 50 Yard, Rifled Musket - Carbine Target | |||
| FDL | Fer-du-Lac TG2431 | 14" x 28" (T) | 50 and 100 Yard, Official NMLRA Fer-du-Lac | |||
| FDLC | Fer-du-Lac | 21" x 24" (T) | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | |||
| X100 | X-100 | 14" x 14" (T) | 100 Yard, California Type | |||
| Official NRA Running Boar Targets | ||||||
| RB50LH | RB-50LH | 18½" x 28" (T) | Running Boar, Left Half (Official NRA) | |||
| RB50LC | RB-50LC | 12¼" x 12¼" (T) | Left Repair Center for Running Boar (Official NRA) | |||
| RB50RH | RB-50RH | 18½" x 28" (T) | Running Boar, Right Half (Official NRA) | |||
| RB50RC | RB-50RC | 12¼" x 12¼" (T) | Right Repair Center for Running Boar (Official NRA) | |||
| NRA 25 Yard | ||||||
| B8(P) | B-8 | 21" x 24" (P) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Target Paper) | |||
| B8(T) | B-8 B-13 TG2412 | 21" x 24" (T) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Heavy Paper) | |||
| B8(RC) | B-8 | 21" x 24" (P) 5½" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | |||
| B8(blue) | B-8 | 21" x 24" (P) 5½" Blue | 25 Yard, Timed and Rapid Fire Pistol | |||
| B8(orange) | B-8 | 21" x 24" (P) 5½" Orange | 25 Yard, Timed and Rapid Fire Pistoll | |||
| B8C(P) | B-8C B-9 | 10½" x 10½" (P) 5½" Black | Repair Center for B-8(P) (includes most of 7-ring) | |||
| B8C(T) | B-8C B-15 | 10½" x 10½" (T) 5½" Black | Repair Center for B-8(T) (includes most of 7-ring) | |||
| B8C(blue) | B-8C B-9 | 10½" x 10½" (P) 5½" Blue | Repair Center for B-8(blue) (includes most of 7-ring) | |||
| B8C(orange) | B-8C B-9 | 10½" x 10½" (P) 5½" Orange | Repair Center for B-8(orange) (includes most of 7-ring) | |||
| NRA 50 Yard | ||||||
| B6(P) | B-6 | 21" x 24" (P) 8" Black | 50 Yard, Slow Fire Pistol (Target Paper) | |||
| B6(T) | B-6 B-12 TG2414 | 21" x 24" (T) 8" Black | 50 Yard, Slow Fire Pistol (1985) (Heavy Paper) | |||
| B6C(P) | B-6C B-7 | 10½" x 10½" (P) 8" Black | Repair Center for B-6(P) (includes most of 7-ring) | |||
| B6C(T) | B-6C B-14 | 10½" x 10½" (T) 8" Black | Repair Center for B-6(T) (includes most of 7-ring) | |||
| B6C(orange) | B-6C B-7 | 10½" x 10½" (P) 8" Orange | Repair Center for B-6 (includes most of 7-ring) | |||
| 25/50 Meter and 25/50 Yard UIT | ||||||
| B17 | B-17 | 21" x 24" (T) 7-7/8" Black | 25/50 Meter, Slow Fire, UIT Precision Target, NRA Muzzle Loading (1986) | |||
| B17C | B-17C B-25 | 10½" x 10½" (T) 7-7/8" Black | Repair Center for B-17 (includes complete 6-ring) | |||
| B19 | B-19 | 21" x 24" (T) 7-3/16" Black | 25/50 Yard, Reduced UIT Target, NRA Muzzle Loading (1986, reduced from 50 Meter B-17) | |||
| B19C | B-19C | 10½" x 10½" (T) 7-3/16" Black | Repair Center for B-19 (includes complete 6-ring) | |||
| NEW - International Single Shot Association (ISSA) - 25-ring Schuetzen | ||||||
| ISSA200 | ~ | 18½" x 24" (T) red | 200 Yard Schuetzen, small bull | |||
| ISSA200L | ~ | 18½" x 24" (T) red | 200 Yard Schuetzen, large bull | |||
| ISSA100 | ~ | 10½" x 12" (T) red | 100 Yard Schuetzen, small bull | |||
|
|
Questions or comments? E-mail us:
sales@pistoleer.comPhone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday February 04 2012 |