Muzzle Loading Targets |
Available in quantities of 12, 25, 50, and 100
The more you buy, the more you save!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RB-50/6/8(P) | RB-50/6/8(T) [aka TG2400] | RB-50/6/7 [aka TG2432] | RB-50/2 | RB-100/8 [aka TG2406] | RB-100/7 [aka TG2435] | RB-103 [aka TG2437] |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RB-50LH Running Boar Left Half | RB-50RH Running Boar Right Half | B-8(P) | B-8C(P) B-9 | B-8(T) B-13 [aka TG2412] | B-8C(T) B-15 | B-8(RC) Red Center | B-8 (blue) | B-8C (blue) | B-8 (orange) | B-8C (orange) | X-100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-6(P) | B-6C(P) B-7 | B-6C (orange) | B-6(T) B-12 [aka TG2414] | B-6C(T) B-14 | B-17 | B-17C B-25 | B-19 | B-19C | Schuetzen1 200 Yard small bull | Schuetzen2 200 Yard large bull | Schuetzen3 100 Yard small bull |
Click here for Life-Size Game Targets.
Click on image for more details and a larger picture.| Item ID | A.K.A. | Size | Description |
| ||
|---|---|---|---|---|---|---|
| National Muzzle Loading Rifle Association (NMLRA) | ||||||
| RB50/6/8(P) | 50 Yard, Official NMLRA, 6 Bull, 8 Black (Target Paper) | |||||
| RB50/6/8(T) | TG2400 | 50 Yard, Official NMLRA, 6 Bull, 8 Black (Heavy Paper) | ||||
| RB50/6/7 | TG2432 | 50 Yard, Official NMLRA, 6 Bull, 7 Black | ||||
| RB50/2 | 50 Yard, Official NMLRA, 2 Bull | |||||
| RB100/8 | TG2406 | 100 Yard, Official NMLRA, Single Bull, 8 Black | ||||
| RB100/7 | TG2435 | 100 Yard, Official NMLRA, Single Bull, 7 Black | ||||
| RB103 | TG2437 | 100 Yard, Official NMLRA, 3 Bull | ||||
| B50/2 | TG2408 | 50 Yard, Official NMLRA Buffalo, 2 Bull | ||||
| B50/5 | TG2402 | 50 Yard, Official NMLRA Regular Rings Buffalo, 5 Bull (SG-50 style rings) | ||||
| B50/5/N | TG2404 | 50 Yard, Official NMLRA Reduced Rings Buffalo, 5 Bull | ||||
| B100 | TG2410 | 100 Yard, Official NMLRA Buffalo, Single Bull | ||||
| B200 | TG2416 | 200 Yard, Official NMLRA | ||||
| SG50 | TG2429 | 50 Yard, Official NMLRA Slug Gun, 6 Bull | ||||
| M50 | 50 Yard, Rifled Musket - Carbine Target | |||||
| FDL | TG2431 | 50 and 100 Yard, Official NMLRA Fer-du-Lac | ||||
| FDLC | Official CSMLRA Fer-du-Lac, 3 Animal and Single Bull | |||||
| X100 | 100 Yard, California Type | |||||
| Official NRA Running Boar Targets | ||||||
| RB50LH | Running Boar, Left Half (Official NRA) | |||||
| RB50LC | Left Repair Center for Running Boar (Official NRA) | |||||
| RB50RH | Running Boar, Right Half (Official NRA) | |||||
| RB50RC | Right Repair Center for Running Boar (Official NRA) | |||||
| NRA 25 Yard | ||||||
| B8(P) | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Target Paper) | ||||
| B8(T) | B-13,TG2412 | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol (Heavy Paper) | |||
| B8(RC) | 5½" Black | 25 Yard, Timed and Rapid Fire Pistol, Red Center | ||||
| B8(blue) | 5½" Blue | 25 Yard, Timed and Rapid Fire Pistol | ||||
| B8(orange) | 5½" Orange | 25 Yard, Timed and Rapid Fire Pistoll | ||||
| B8C(P) | B-9 | 5½" Black | Repair Center for B-8(P) (includes most of 7-ring) | |||
| B8C(T) | B-15 | 5½" Black | Repair Center for B-8(T) (includes most of 7-ring) | |||
| B8C(blue) | B-9 | 5½" Blue | Repair Center for B-8(blue) (includes most of 7-ring) | |||
| B8C(orange) | B-9 | 5½" Orange | Repair Center for B-8(orange) (includes most of 7-ring) | |||
| NRA 50 Yard | ||||||
| B6(P) | 8" Black | 50 Yard, Slow Fire Pistol (Target Paper) | ||||
| B6(T) | B-12,TG2414 | 8" Black | 50 Yard, Slow Fire Pistol (1985) (Heavy Paper) | |||
| B6C(P) | B-7 | 8" Black | Repair Center for B-6(P) (includes most of 7-ring) | |||
| B6C(T) | B-14 | 8" Black | Repair Center for B-6(T) (includes most of 7-ring) | |||
| B6C(orange) | B-7 | 8" Orange | Repair Center for B-6 (includes most of 7-ring) | |||
| 25/50 Meter and 25/50 Yard UIT | ||||||
| B17 | 7-7/8" Black | 25/50 Meter, Slow Fire, UIT Precision Target, NRA Muzzle Loading (1986) | ||||
| B17C | B-25 | 7-7/8" Black | Repair Center for B-17 (includes complete 6-ring) | |||
| B19 | 7-3/16" Black | 25/50 Yard, Reduced UIT Target, NRA Muzzle Loading (1986, reduced from 50 Meter B-17) | ||||
| B19C | 7-3/16" Black | Repair Center for B-19 (includes complete 6-ring) | ||||
| NEW - Schuetzen Targets [a.k.a. German Ring Targets] | ||||||
| Schuetzen1 | red | 200 Yard Schuetzen, small bull | ||||
| Schuetzen2 | red | 200 Yard Schuetzen, large bull | ||||
| Schuetzen3 | red | 100 Yard Schuetzen, small bull | ||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
A.K.A. = Also Known As: ID numbers used by others for the same or similar item.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday July 31 2010 |