Official NRA Small Bore Rifle Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-17 | A-17 (orange) | A-32 | A-36 | TQ-1/1(P) A-1 | TQ-1/1(T) A-4 | TQ-1/1 (blue) | TQ-1/5(P) A-2 | TQ-1/5(T) A-5 | TQ-14 | TQ-36 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-7/5 A-7 | TQ-2 A-6 | A-23/3 A-23 | A-23/5 A-23 | A-27 | A-31 | A-51 A-39 | TQ-3/1 A-9 | TQ-3/2(P) A-10 | TQ-3/2(T) A-11 | TQ-3/5 A-12 | TQ-39 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-26 | A-50 A-20/5 | A-50/1 A-20 | A-25 | A-33 | TQ-4(P) A-14 | TQ-4(T) A-15 | TQ-4 (blue) | TQ-4 (orange) | A-21 | A-21C | ARMY-A | USA-50 USA/NRA |
| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| 50 Foot | ||||||
| A17 | 1½" Black | 50 Foot, Smallbore Rifle, Conventional 4-Position | ||||
| A17(orange) | 1½" Orange | 50 Foot, Smallbore Rifle, Conventional 4-Position | ||||
| A32 | 1-7/8" Black | 50 Foot, Light Rifle | ||||
| A36 | 1-3/8" Black | 50 Foot, Smallbore Rifle, NRA & International 3-position | ||||
| TQ1/1(P) | TQ-1,A-1 | 1½" Black | 50 Foot, Junior Rifle | |||
| TQ1/1(T) | TQ-1,A-4 | 1½" Black | 50 Foot, Junior Rifle | |||
| TQ1/1(blue) | TQ-1,A-1 | 1½" Blue | 50 Foot, Junior Rifle | |||
| TQ1/5(P) | TQ-1,A-2 | 1½" Black | 50 Foot, Rifle | |||
| TQ1/5(T) | TQ-1,A-5 | 1½" Black | 50 Foot, Rifle | |||
| TQ14 | 50 Foot, Rifle, Silhouettes of Chicken, Pig, Turkey, & Ram | |||||
| TQ36 | 1-3/8" Black | 50 Foot, Junior Rifle Practice | ||||
| USA50 | USA/NRA-50 | 1-5/16" Black | 50 Foot, Smallbore Rifle | |||
| 75 Foot | ||||||
| A7/5 | A-7 | 2-3/8" Black | 75 Foot, Smallbore Rifle, Conventional 4-position | |||
| TQ2 | A-6 | 2-3/8" Black | 75 Foot, Smallbore Rifle | |||
| 50 Yard | ||||||
| A23/3 | A-23,A-34 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Outdoor Conventional | |||
| A23/5 | A-23 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Outdoor Conventional | |||
| A27 | 3-7/8" Black | 50 Yard, Smallbore Rifle, Conventional Prone | ||||
| A31 | A-31X | 4-9/16" Black | 50 Yard, Light Rifle | |||
| A51 | A-39 | 4" Black | 50 Yard, Smallbore Rifle, NRA & International 3-position, UIT | |||
| TQ3/1 | A-9 | 3-7/8" Black | 50 Yard, Smallbore Rifle | |||
| TQ3/2(P) | A-10 | 3-7/8" Black | 50 Yard, Smallbore Rifle | |||
| TQ3/2(T) | A-11 | 3-7/8" Black | 50 Yard, Smallbore Rifle | |||
| TQ3/5 | A-12 | 3-7/8" Black | 50 Yard, Smallbore Rifle | |||
| TQ39 | 4" Black | 50 Yard, Smallbore Rifle | ||||
| 50 Meter | ||||||
| A26 | 4¼" Black | 50 Meter, Smallbore Rifle, Conventional Prone | ||||
| A50 | A-20/5 | 4-7/16" Black | 50 Meter, Smallbore Rifle, NRA & International 3-position, UIT | |||
| A50/1 | A-20 | 4-7/16" Black | 50 Meter, Smallbore Rifle, NRA & International 3-position, UIT | |||
| 100 Yard | ||||||
| A25 | 8" Black | 100 Yard, Smallbore Rifle, Conventional Prone | ||||
| A33 | 8¼" Black | 100 Yard, Smallbore Rifle, Metric Prone | ||||
| TQ4(P) | A-14 | 8" Black | 100 Yard, Smallbore Rifle | |||
| TQ4(T) | A-15 | 8" Black | 100 Yard, Smallbore Rifle | |||
| TQ4(blue) | A-14 | 8" Blue | 100 Yard, Smallbore Rifle | |||
| TQ4(orange) | A-14 | 8" Orange | 100 Yard, Smallbore Rifle | |||
| 200 Yard | ||||||
| A21 | 12" Black | 200 Yard | ||||
| A21C | 12" Black | Repair center for A-21 | ||||
| ARMYA | 5-V"Army-L" | 200 Yard, Rifle, Army A, Repair Center | ||||
| Pistoleer Sampler -- Sampler of the above | ||||||
| A_SAMP | Smallbore rifle targets | |||||
NOTE: TQ1/1(T) and TQ2 are on backorder or very low, with more expected later this month. Click here for Precision Sighting Targets.
Orders containing these items will be delayed until everything is in.
Large orders (>$100 target subtotal [mix or match], all full packs) may be drop-shipped to reduce this delay.
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper); over diameter of center black.
Sheet size may vary, but the printed part is specified by standards.
NOTE: Color targets are printed on the same paper and use the official printing plates, but are not considered Official NRA.
NOTE: The A_SAMP sampler contains one each of practically every target above, about three dozen targets.
Sampler does not include targets marked as NEW.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday July 04 2009 |