| Item ID | A.K.A. [Also Known As] | Size | Description | Price [for 100|50|25|12] | Range Bag |
|---|
|
|---|
| Rifle/Handgun Sighting Targets |
| ST1 | ST-1 | 13½" x 30" (T) | 50 Yard, Sighting target for M-1 Rifles (using M-72 match ammunition) | |
| ST3 | ST-3 | 14" x 14" (P) 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |
| ST3(red) | ST-3 | 14" x 14" (P) 6" Red | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |
| ST3(orange) | ST-3 | 14" x 14" (P) 6" Orange | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |
| ST3(RC) | ST-3 | 14" x 14" (P) 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper with red center | |
| ST4 | ST-4 | 15" x 17" (P) 1" Grid | 100 Yard, Precision Rifle Sighting Target (red on white paper) | |
| S1(black) | S-1 | 14" x 14" (T) Black | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |
| S1(blue) | S-1 | 14" x 14" (T) Blue | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |
| S1(red) | S-1 | 14" x 14" (T) Red | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |
| S2(P) | S-2 | 14" x 14" (P) Orange | 100 Yard Diamond Sight-in Target, 1" grid (Target Paper) | |
| S2(T) | S-2 | 14" x 14" (T) Orange | 100 Yard Diamond Sight-in Target, 1" grid (Heavy Target Paper) | |
| Shotgun Patterning Targets |
| ST2 | ST-2 | 35" x 45" (P) 30" Circle | 40 Yard, Shotgun sighting target (official NRA) | |
| WILDTURKEY | HF07990 | 42" x 60" 12" and 30" Circles | Wild Turkey Life-Size Game Target | |
| MALLARD | HF07950 | 35" x 35" 30" Circle | Mallard Life-Size Game Target | |
| PHEASANT | HF07910 HS3I1276 | 35" x 36" 30" Circle | Pheasant Life-Size Game Target | |
| Handgun Shot Analysis |
| AT | Analysis | 23" x 35" (P) | Analysis Target (Grey scale TT-II style target with shot analysis) (right handed shooter) | |
| TTR | TT-R | 22½" x 35" (P) | Training Target for Right Handed Shooter | |
| TTL | TT-L | 22½" x 35" (P) | Training Target for Left Handed Shooter | |
| Shoot-N-C Sighting Targets (Click here for pictures) (Click here for another picture) |
| SNC_SI_6 | 6 | 6 Sheets | Shoot•N•C® 8" Sight-In Target | |
| SNC_SI_15 | 15 | 15 Sheets | Shoot•N•C® 8" Sight-In Target | |
|
| SNC_TI_5 | 5 | 5 Sheets | Shoot•N•C® 12" Sight-In Target | |
| SNC_TI_12 | 12 | 12 Sheets | Shoot•N•C® 12" Sight-In Target | |
| SNC_TI_100 | 100 | 100 Sheets | Shoot•N•C® 12" Sight-In Target | |
|
| SNC_BMW_6 | 6 | 6 Sheets | Shoot•N•C® 8" Round "X" Target (6 targets plus 24 pasters) | |
| SNC_BMW_50 | 50 | 50 Sheets | Shoot•N•C® 8" Round "X" Target (50 targets plus 200 pasters) | |
|
| SNC_BMW_5 | 5 | 5 Sheets | Shoot•N•C® 12" Round "X" Target (5 targets plus 120 pasters) | |