| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Targets ‑ Index | Airgun | Animal | Archery | BenchRest | Competition & DOD | Handgun | High Power Rifle | Bulk Orders & Cardboard |
| Metal/Steel | MuzzleLoading | Pasters & TargDots | Photo Style | Shoot-N-C | Sighting | Silhouette & LE | Small Bore Rifle | Zombies |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ST-1 | ST-3 | ST-3 (red) | ST-3 (orange) | ST-3(RC) Red Center | ST-4 |
![]() | ![]() | ![]() | ![]() | ![]() |
| S-1 (black) | S-1 (blue) | S-1 (red) | S-2 (P) | S-2 (T) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ST-2 30" Circle | WILDTURKEY 30" Circle | MALLARD 30" Circle | PHEASANT 30" Circle | AT Analysis Target | TT-R Right Handed Training | TT-L Left Handed Training |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SI(SNC) 8" | TI(SNC) 12" | ST(SNC) 17.75" | BMW8(SNC) 8" | BMW12(SNC) 12" | LT(SNC) Laser Target | BullsEye(CP) Corrugated Plastic | Crosshair(CP) Corrugated Plastic |
NOTE: The background color of S-1, S-2, ST-1, ST-2, and AT is BUFF, that of ST-3 & ST-4 is WHITE.
| Item ID | A.K.A. [Also Known As] | Size | Description |
| ||
|---|---|---|---|---|---|---|
| Rifle/Handgun Sighting Targets | ||||||
| ST1 | ST-1 | 13½" x 30" (T) | 50 Yard, Sighting target for M-1 Rifles (using M-72 match ammunition) | |||
| ST3 | ST-3 | 14" x 14" (P) 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |||
| ST3(red) | ST-3 | 14" x 14" (P) 6" Red | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |||
| ST3(orange) | ST-3 | 14" x 14" (P) 6" Orange | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | |||
| ST3(RC) | ST-3 | 14" x 14" (P) 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper with red center | |||
| ST4 | ST-4 | 15" x 17" (P) 1" Grid | 100 Yard, Precision Rifle Sighting Target (red on white paper) | |||
| S1(black) | S-1 | 14" x 14" (T) Black | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |||
| S1(blue) | S-1 | 14" x 14" (T) Blue | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |||
| S1(red) | S-1 red/orange | 14" x 14" (T) Red | 100 Yard Sight-in Target, 1" grid (Heavy Target Paper) | |||
| S2(P) | S-2 | 14" x 14" (P) Orange | 100 Yard Diamond Sight-in Target, 1" grid (Target Paper) | |||
| S2(T) | S-2 | 14" x 14" (T) Orange | 100 Yard Diamond Sight-in Target, 1" grid (Heavy Target Paper) | |||
| Shotgun Patterning Targets | ||||||
| ST2 | ST-2 | 35" x 45" (P) 30" Circle | 40 Yard, Shotgun sighting target (official NRA) | |||
| WILDTURKEY | HF07990 | 42" x 60" 12" and 30" Circles | Wild Turkey Life-Size Game Target | |||
| MALLARD | HF07950 | 35" x 35" 30" Circle | Mallard Life-Size Game Target | |||
| PHEASANT | HF07910 HS3I1276 | 35" x 36" 30" Circle | Pheasant Life-Size Game Target | |||
| Handgun Shot Analysis | ||||||
| AT | Analysis | 23" x 35" (P) | Analysis Target (Grey scale TT-II style target with shot analysis) (right handed shooter) | |||
| TTR | TT-R | 22½" x 35" (P) | Training Target for Right Handed Shooter | |||
| TTL | TT-L | 22½" x 35" (P) | Training Target for Left Handed Shooter | |||
| Shoot-N-C Sighting Targets | ||||||
| SI(SNC) | SI Shoot-N-C | 5 aiming points per adhesive sheet | Shoot-N-C 8" Sight-In Target | |||
| TI(SNC) | TI Shoot-N-C | 5 aiming points per adhesive sheet | Shoot-N-C 12" Sight-In Target | |||
| ST(SNC) | ST Shoot-N-C | 5 aiming points per adhesive sheet | Shoot-N-C 17.75" Sight-In Target (NEW) | |||
| BMW8(SNC) | BMW-8 Shoot-N-C | 1 target & 4 pasters per adhesive sheet | Shoot-N-C 8" Round "X" Target (contrasting crosshair design) | |||
| BMW12(SNC) | BMW-12 Shoot-N-C | 1 target & 24 pasters per adhesive sheet | Shoot-N-C 12" Round "X" Target (contrasting crosshair design) | |||
| LT(SNC) | LT Shoot-N-C | 6 targets & 24 pasters plus 8 laser certers | Shoot-N-C 8" Round Laser Target Set | |||
| Weatherproof Corrugated Plastic Targets | ||||||
| BullsEye(CP) | BullsEye Corrugated Plastic | 24" Die Cut | Sharpshooter Bull's-Eye Corrugated Plastic Target [#38124] | |||
| Crosshair(CP) | Crosshair Corrugated Plastic | 24" Die Cut | Sharpshooter Crosshair Sight-In Corrugated Plastic Target [#38224] | |||
|
|
Phone/Fax: 1-618-288-4588 [8AM-3PM Central, M-F] Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Sunday May 26 2013 |