Sighting Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ST-1 | ST-3 | ST-3 (red) | ST-3 (orange) | ST-3(RC) Red Center | ST-4 |
![]() | ![]() | ![]() | ![]() | ![]() |
| ST-2 30" Circle | WILDTURKEY 30" Circle | MALLARD 30" Circle | PHEASANT 30" Circle | AT Analysis Target |
NOTE: The background color of ST-1 & ST-2 is BUFF, that of ST-3 & ST-4 is WHITE.
| Item ID | A.K.A. | Size | Description |
| ||
|---|---|---|---|---|---|---|
| Rifle/Handgun Sighting Targets | ||||||
| ST1 | 50 Yard, Sighting target for M-1 Rifles (using M-72 match ammunition) | |||||
| ST3 | 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | ||||
| ST3(red) | 6" Red | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | ||||
| ST3(orange) | 6" Orange | 100 Yard, Rifle sighting-in target, 1" grid -- white paper | ||||
| ST3(RC) | 6" Black | 100 Yard, Rifle sighting-in target, 1" grid -- white paper with red center | ||||
| ST4 | 1" Grid | 100 Yard, Precision Rifle Sighting Target (red on white paper) | ||||
| Shotgun Patterning Targets | ||||||
| ST2 | 30" Circle | 40 Yard, Shotgun sighting target (official NRA) | ||||
| WILDTURKEY | 12" and 30" Circles | Wild Turkey Life-Size Game Target (NEW) | ||||
| MALLARD | 30" Circle | Mallard Life-Size Game Target (NEW) | ||||
| PHEASANT | HS3I1276 | 30" Circle | Pheasant Life-Size Game Target (NEW) | |||
| Handgun Shot Analysis | ||||||
| AT | Analysis Target (Grey scale TT-II style target with shot analysis) (right handed shooter) | |||||
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
A.K.A. = Also Known As: ID numbers used by others for the same or similar item.
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday July 31 2010 |