| Pistoleer.com HOME | INDEX | Official Targets | Eye & Ear Protection | Speedloaders | Gun Care Products | Lyman Reloading | Shopping Cart / Checkout |
| Targets ‑ Index | Airgun | Animal | Archery | BenchRest | Competition & DOD | Handgun | High Power Rifle | Bulk Orders & Cardboard |
| Metal/Steel | MuzzleLoading | Pasters & TargDots | Photo Style | Shoot-N-C | Sighting | Silhouette & LE | Small Bore Rifle | Zombies |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-27 | B-27 (NCJA) | B-27 (RC) Red Center | B-27 (REV) Reversed | B-27 (REV)(RC) Reversed Red Center | B-27 (blue) | B-27 (gray) | B-27 (green) | B-27 (orange) | B-27A scoring from 10 to 3 | B-27C | B-27C (RC) Red Center | B-27C (REV) | B-27C (REV)(RC) Reversed Red Center | B-27C (blue) | B-27C (green) | B-27C (orange) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-27(35) 35" Wide | B27(35) (blue) 35" Wide | B-27(35) (green) 35" Wide | B-27(35) (orange) 35" Wide | B-27M Reduced 3/4 Size | B-27R Reduced 3/4 Size | B-27E | B-27E (GS) Grey Scale | B-27E (RC) Red Center | B-27E (REV) Reversed | B-27E (REV)(RC) Reversed Red Center | B-27E (blue) | B-27E (green) | B-27E (orange) | EZB27E (green) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-29 | B-29 (RC) Red Center | B-29 (REV) Reversed | B-29 (REV)(RC) Reversed Red Center | B-29 (blue) | B-29 (green) | B-29 (orange) | B-34 (P) | B-34 (T) | B-34 (RC) Red Center | B-34 (REV) Reversed | B-34 (REV)(RC) Reversed Red Center | B-34 (blue) | B-34 (green) | B-34 (orange) | BC27 (DB) Dirty Bird Splattering |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-20 | B-21 | B-21 (blue) | B-21 (green) | B-21 (orange) | B-21X | B-21X (REV) | B-21X (blue) | B-21X (green) | B-21X (orange) | B-21XR | B-21X (SPEC) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-21E | B-21E (blue) | B-21E (green) | B-21E (orange) | B-21E FL | B-21EX | B-21M | B-30 | B-30 (REV) | B-30 (blue) | B-30 (green) | B-30 (orange) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ICE-QT | BT-1 | BT1CT(black) | BT1CT(blue) | G-46 | BT-1R | G-21 | EZBadGuy | DS-Q1A | MPPC | JAS2700 | JAS2800 | JAS2900 | JAS3000 | JAS3100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FBI-Q | FBI-Q (REV) | FBI-Q SWAT | FBI-AT99 | FBI-QIT | FBI-QIT (RC) | FBI-TRC | IALEFI-Q | IALEFI-QP | IALEFI-QR | Q-PT | AT-Q FBI-Q Scoring | AT-27 B27 Scoring | BT-5B | BT-5W |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GA-PT | GA-PT (blue) | GA-PT (green) | GM2000S | GM2000P | IL-PT | OPOTA | OPOTA(RQT2) OPOTA-RQT2 | POST | TX-PT | HT [Hostage] | HT3(DB) [Hostage] Splattering | AT [Analysis] | G-64 [Organs] | INDEX-CIT | TT-R Right Handed Training | TT-L Left Handed Training |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DOE-15 (blue) | DOE-15 (grey) | DOE-15 (green) | DOE-16 (green) | TQ-15 (black) | TQ-15 | TQ-16 | TQ-19 | TQ-20 | BC19(DB) Splattering | TQ-21 | TQ-22 | TT-II (blue) | TT-I (blue) | TT-II (green) | TT-I (green) | SQT-A1 | TCT Taylor Combat | YFA Yavapai |
| Item ID | A.K.A. [Also Known As] | Size | Description |
| ||
|---|---|---|---|---|---|---|
| B-20 Targets | ||||||
| B20 | B-20 | 35" x 45" (P) | 50 Yard, LE Silhouette, Slow Fire scoring rings | |||
| B-21 Style Targets -- "Kill and Disable" Scoring | ||||||
| B21 | B-21 | 35" x 45" (P) | 50 Yard, LE Silhouette, "Kill & Disable" Scoring | |||
| B21(blue) | B-21 | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21 in blue | |||
| B21(orange) | B-21 | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21 in orange | |||
| B21(green) | B-21 | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21 in green | |||
| B21X | B-21X | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21 w/ 6" 5-X scoring ring | |||
| B21X(REV) | B-21X | 35" x 45" (P) | 50 Yard, LE Silhouette, B21X Reversed (for improved sight picture) | |||
| B21X(blue) | B-21X | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21X in blue | |||
| B21X(orange) | B-21X | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21X in orange | |||
| B21X(green) | B-21X | 35" x 45" (P) | 50 Yard, LE Silhouette, B-21X in green | |||
| B21XR | B-21XR | 27" x 38" (P) | LE Silhouette, Reduced from B-21 (approx. 4/5 size), with 5-X ring | |||
| B21X(SPEC) | B-21X Special(RC) | 20½" x 23½" (P) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X (~1/2 size), Reversed (for improved sight picture), Red Center | |||
| B21X(SPEC)(sheet) | B-21X Special(RC) | 41" x 23½" (P) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X [uncut sheet of 2 targets] (~1/2 size), Reversed (for improved sight picture), Red Center | |||
| B21E | B-21E | 22½" x 35" (P) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21 (approx. 3/4 size) | |||
| B21E(blue) | B-21E | 22½" x 35" (P) | 25 Yard, LE Silhouette, B-21E in blue | |||
| B21E(orange) | B-21E | 22½" x 35" (P) | 25 Yard, LE Silhouette, B-21E in orange | |||
| B21E(green) | B-21E | 22½" x 35" (P) | 25 Yard, LE Silhouette, B-21E in green | |||
| B21EFL | B-21EFL 3TB21E | 22½" x 35" (P) | 25 Yard, B-21E with screened center mass | |||
| B21EX | B-21EX | 23" x 35" (P) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X (approx. 3/4 size) | |||
| B21M | B-21M | 24" x 40" (P) | LE Silhouette, SC Training Target, K-5 Scoring | |||
| B30 Style Targets -- "Kill and Disable" Scoring (Reduced from 50 Yard B-21; approx. 3/5 size) | ||||||
| B30 | B-30 | 22" x 33" (P) | 50 Foot, LE Silhouette, "Kill & Disable" Scoring | |||
| B30(REV) | B-30 | 22" x 33" (P) | 50 Foot, LE Silhouette -- Reversed (for improved sight picture) | |||
| B30(blue) | B-30 | 22" x 33" (P) | 50 Foot, LE Silhouette, B-30 in blue | |||
| B30(green) | B-30 | 22" x 33" (P) | 50 Foot, LE Silhouette, B-30 in green | |||
| B30(orange) | B-30 | 22" x 33" (P) | 50 Foot, LE Silhouette, B-30 in orange | |||
| B-27 Style Targets -- Law Enforcement Silhouette, Police Pistol | ||||||
| B27 | B-27 B-27PR | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette | |||
| B27(NCJA) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Graduated Gray Scoring Rings w/ Red "X" Center (Non Official NRA) | |||
| B27(RC) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Red Center | |||
| B27(REV) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) | |||
| B27(REV)(RC) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | |||
| B27(blue) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27 in blue | |||
| B27(gray) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27 in gray | |||
| B27(green) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27 in green | |||
| B27(orange) | B-27 | 24" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27 in orange | |||
| B27A | B-27A | 24" x 45" (P) | B-27 Silhouette, scoring from 10 to 3 | |||
| B27(35) | B-27 B-27FS | 35" x 45" (P) | 50 Yard, Police Pistol Silhouette | |||
| B27(35)(blue) | B-27 B-27FS | 35" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27(35) in blue | |||
| B27(35)(green) | B-27 B-27FS | 35" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27(35) in green | |||
| B27(35)(orange) | B-27 B-27FS | 35" x 45" (P) | 50 Yard, Police Pistol Silhouette, B-27(35) in orange | |||
| B27M | B-27M | 23" x 35" (P) | 25 Yard, Special B-27 Silhouette reduced to 3/4 size (popular combination indoor-outdoor target) (Non Official NRA) | |||
| B27R | B-27R | 22½" x 34½" (P) | 25 Yard, B-27 Silhouette reduced to 3/4 size (popular combination indoor-outdoor target) (Non Official NRA) | |||
| B27C | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets | |||
| B27C(RC) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- Red Center | |||
| B27C(REV) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- Reversed (for improved sight picture) | |||
| B27C(REV)(RC) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- Reversed (for improved sight picture) w/ Red Center | |||
| B27C(blue) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- blue | |||
| B27C(green) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- green | |||
| B27C(orange) | B-27C | 12½" x 18½" (P) | Repair Center for all B-27 and B-27E Targets -- orange | |||
| SO(SNC) | SO Shoot-N-C | 1 target per adhesive sheet | Shoot-N-C 12" X 18" Silhouette Target (B-27 Target Center Replacement) | |||
| SO(SNC)(pink) | SO Shoot-N-C | 1 target per adhesive sheet | Shoot-N-C 12" X 18" Silhouette Target Pink (B-27 Target Center Replacement) (NEW) | |||
| B27E | B-27E B-27PRE | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 (silhouette cut off at bottom) (legal for all NRA purposes) | |||
| B27E(GS) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 (Non Official NRA) -- Graduated Gray Scoring Rings | |||
| B27E(RC) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- Red Center | |||
| B27E(REV) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- Reversed (for improved sight picture) | |||
| B27E(REV)(RC) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- Reversed (for improved sight picture) w/ Red Center | |||
| B27E(blue) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- blue | |||
| B27E(green) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- green | |||
| B27E(orange) | B-27E | 22½" x 34½" (P) | 50 Yard, Economy version of B-27 -- orange | |||
| EZB27E(green) | EZB-27E 100 | 23" x 35" Bright White Paper | Eze-Scorer BC27 Target (bright green print on bright white paper) (NEW) | |||
| B-29 Style Targets -- Reduced from B-27 for 50 Foot | ||||||
| B29 | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette | |||
| B29(RC) | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette -- Red Center | |||
| B29(REV) | B-29 R-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette -- Reversed | |||
| B29(REV)(RC) | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette -- Reversed w/ Red Center | |||
| B29(blue) | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette, B-29 in blue | |||
| B29(green) | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette, B-29 in green | |||
| B29(orange) | B-29 | 11½" x 22" (P) | 50 Foot, Police Pistol Silhouette, B-29 in orange | |||
| B-34 Style Targets -- Reduced from B-27 for 25 Yard | ||||||
| B34(P) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette (target paper) | |||
| B34(T) | B-34 | 16" x 24" (T) | 25 Yard, Police Pistol Silhouette (tag: heavy target paper) | |||
| B34(RC) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Red Center | |||
| B34(RC)(sheet) | B-34 | 42" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Red Center [uncut sheet of 3 targets] | |||
| B34(REV) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) | |||
| B34(REV)(RC) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | |||
| B34(blue) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette, B-34 in blue | |||
| B34(green) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette, B-34 in green | |||
| B34(orange) | B-34 | 14" x 24" (P) | 25 Yard, Police Pistol Silhouette, B-34 in orange | |||
| BC27(DB) | BC-27 Dirty Bird | 12" x 18" | Dirty Bird Shadow Splattering Target (Compare to NRA B-34) [#35702] (NEW) | |||
| US Treasury Silhouette Transitional Targets | ||||||
| TTI(blue) | TT-I AMTR-I Transtar | 14" x 22" (P) Blue | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II) | |||
| TTI(green) | TT-I AMTR-I Transtar | 14" x 22" (P) Green | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II) | |||
| TTII(blue) | TT-II AMTR-II Transtar | 24" x 40" (P) Blue | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| TTII(green) | TT-II AMTR-II Transtar | 24" x 40" (P) Green | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| Official NRA Training and Qualification -- Law Enforcement | ||||||
| TQ15 | TQ-15 | 23" x 42" (P) | 25 Yard, Training & Qualification Target (gray) | |||
| TQ15(black) | TQ-15 | 23" x 42" (P) | 25 Yard, Training & Qualification Target (Not Official NRA) | |||
| TQ16 | TQ-16 | 14" x 21" (P) | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-15) | |||
| TQ19 | TQ-19 | 24" x 42" (P) | 25 Yard, Official NRA Training & Qualification Target | |||
| TQ20 | TQ-20 | 12" x 20" (P) | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-19) | |||
| BC19(DB) | BC-19 Dirty Bird | 12" x 18" | Dirty Bird Shadow Splattering Target (Compare to NRA TQ-20) [#35712] (NEW) | |||
| TQ21 | TQ-21 | 24" x 42" (P) | 25 Yard, Official NRA Training & Qualification Target | |||
| TQ22 | TQ-22 | 12" x 20" (P) | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-21) | |||
| FBI Training and Qualification (Non Official NRA) | ||||||
| FBIQ | FBI-Q | 20" x 32" (P) 2 Tone Gray | FBI Training & Qualification, Center Mass Silhouette | |||
| FBIQ(REV) | FBI-Q-REV | 20" x 32" (P) 2 Tone Gray | Reversed FBI-Q | |||
| FBIQSWAT | FBI-Q-SWAT | 23" x 35" Black on Off-White | FBI Q SWAT Team Traning Target (NEW) | |||
| FBIAT99 | FBI-AT99 | 18" x 28" (P) | FBI New Version | |||
| FBIQIT | FBI-QIT | 19" x 31" (P) | FBI Silhouette, Center Mass, 2 Bull Training Target | |||
| FBIQIT(RC) | FBI-QIT | 20" x 32" (P) | FBI-QIT with Red Center | |||
| FBITRC | FBI-TRC | 35" x 45" (P) | FBI Full Size Silhouette for Tactical Revolver Course | |||
| IALEFIQ | IALEFI-Q | 22½" x 35" (P) | Official Intl Assn of Law Enforcement Firearms Instructors Target | |||
| IALEFIQP | IALEFI-QP | 22½" x 35" (P) | Official Intl Assn of Law Enforcement Firearms Instructors Target--with Pelvis Zone | |||
| IALEFIQR | IALEFI-QR | 22½" x 35" (P) | Official Intl Assn of Law Enforcement Firearms Instructors Target--B&W Photo Target | |||
| ATQ | AT-Q | 23" x 35" (P) | Law Enforcement Photo Target with FBI Q Scoring | |||
| QPT | Q-PT PTC | 20" x 32¼" (P) | Custom "Q" Target for Pistol-Training.com | |||
| Police Survival Targets (Non Official NRA) | ||||||
| JAS2700 | JAS-2700 | 22½" x 35" | Police Night/Day Combat Survival Target (Designed to imprint on the mind the area of the body which would give the shooter the maximum number of hits under stress in a low light situation) | |||
| JAS2800 | JAS-2800 | 11½" x 22½" | Vital Impact Repair Center, matches JAS2700 | |||
| JAS2900 | JAS-2900 | 11½" x 22½" | Vital Impact Repair Center, shades of grey | |||
| JAS3000 | JAS-3000 | 11½" x 22½" | Vital Impact Repair Center, matches JAS3100 | |||
| JAS3100 | JAS-3100 | 23" x 35" | Police All Purpose Combat Survival Target (Impact areas can only be viewed when standing next to the target, forcing the shooters point of concentration on the center of the target) | |||
| Bad Guy Targets | ||||||
| EZBadGuy | 100 | 23" x 35" Bright White Paper | Eze-Scorer BC Bad Guy Target (high contrast black print on bright white paper) (NEW) | |||
| ICEQT | ICE-QT | 22½" x 35" (P) | Qualification Target (US Imigration & Customs; Department of Homeland Security) | |||
| BT1 | BT-1 B-60 | 24" x 42" (P) Blue | Drawn man, shades of blue | |||
| BT1CT(black) | BT-1CT B-60CT | 22½" x 35" (P) Black | Municipal Police Training Council (MPTC) Combat Target (BT-1 modified for CT w/ CM-5 scoring) | |||
| BT1CT(blue) | BT-1CT B-60CT | 22½" x 35" (P) Blue | Municipal Police Training Council (MPTC) Combat Target (BT-1 modified for CT w/ CM-5 scoring) | |||
| G46 | G-46 B-60(50FT) | 14" x 23" (P) Black | Thug w/ Handgun, Black (Reduced from BT-1) | |||
| BT1R | BT-1R | 10½" x 14" (P) Blue | Drawn man, shades of blue -- Reduced from BT-1 | |||
| G21 | G-21 B-60(25FT) | 9½" x 14" (P) Black | Small Thug w/ Handgun (Reduced from BT-1) | |||
| DSQ1A(P) | DS-Q1A IZZY | 22½" x 34½" (P) | Drawn man, shades of black, w/AK-47 | |||
| MPPC | ~ | 22½" x 35" (P) | Hostile man target (United States Secret Service) | |||
| State Qualification Targets | ||||||
| BT5B | BT-5B | 21" x 24" (P) | San Diego Training Target Black Image | |||
| BT5W | BT-5W | 21" x 24" (P) | San Diego Training Target White Image | |||
| GAPT | GA-PT | 22½" x 34½" (P) | GA State Qualifying Target | |||
| GAPT(blue) | GA-PT | 22½" x 34½" (P) Blue | GA State Qualifying Target | |||
| GAPT(green) | GA-PT | 22½" x 34½" (P) Green | GA State Qualifying Target | |||
| GM2000S | GM-2000S | 24" x 35" (P) | Oklahoma Cleet Target, Man holding Shotgun | |||
| GM2000P | GM-2000P | 24" x 35" (P) | Oklahoma Cleet Target, Man holding Pistol | |||
| ILPT | IL-PT | 11½" x 35" Black | Illinois Police Training Silhouette | |||
| OPOTA | ~ | 25" x 38" (P) | Ohio Police Training Silhouette (old style) | |||
| OPOTA(RQT2) | OHPTRQT2 | 24" x 42" (P) | 2010 Ohio Peace Officer Training Academy w/RQT2 Scoring | |||
| POST | P-1 | 24" x 45" (P) Official Dark Green | LA State Qualifying Target (2009) | |||
| SQTA1 | SQT-A1 | 23" x 35" (P) Green | Georgia Public Safety Training Center Silhouette | |||
| TXPT | TX-PT | 24" x 45" (P) Dark Blue | TX State Qualifying Target (old style) | |||
| Other | ||||||
| AT27 | AT-27 | 23" x 35" (P) | Law Enforcement Photo Target with B27 Scoring | |||
| DOE15(blue) | DOE-15 | 23" x 42" (P) | DOE Standard Target, Blue | |||
| DOE15(grey) | DOE-15 | 23" x 42" (P) | DOE Standard Target, Grey | |||
| DOE15(green) | DOE-15 | 23" x 42" (P) | DOE Standard Target, Green | |||
| DOE16(green) | DOE-16 | 16" x 24" (P) | DOE Standard Target, Reduced from DOE15(green) | |||
| HT | Hostage | 23" x 35" (P) | Hostage Target (Overlapping B-27 style targets, grey over black) (for hostage situational training) | |||
| HT3(DB) | HT-3 Dirty Bird | 12" x 18" | Dirty Bird Silhouette III Hostage Splattering Target [#35701] (NEW) | |||
| AT | Analysis | 23" x 35" (P) | Analysis Target (Grey scale TT-II style target with shot analysis) (right handed shooter) | |||
| G64 | G-64 | 20" x 30" (P) | Vital Organs Silhouette (The vital organs are named and illustrated) | |||
| INDEXCIT | INDEX-CIT Crucible | 24" x 42" (P) | Hostile man with vital organs and spinal column | |||
| TTR | TT-R | 22½" x 35" (P) | Training Target for Right Handed Shooter | |||
| TTL | TT-L | 22½" x 35" (P) | Training Target for Left Handed Shooter | |||
| Pistoleer Samplers -- Samples of the above targets | ||||||
| B21_SAMP | 18_pcs. | Sampler | B-21, B21X, and B21E style targets | |||
| B27_SAMP | 31_pcs. | Sampler | B-27, B27E, and B27C style targets | |||
| B29_SAMP | 7_pcs. | Sampler | B-29 style targets | |||
| B30_SAMP | 5_pcs. | Sampler | B-30 style targets | |||
| B34_SAMP | 8_pcs. | Sampler | B-34 style targets | |||
| BADGUY_SAMP | 7_pcs. | Sampler | Bad Guy targets (ICEQT-DSQ1A) | |||
| FBI_SAMP | 11_pcs. | Sampler | FBI Training & Qualification targets (FBIQ-QPT) | |||
| JAS_SAMP | 5_pcs. | Sampler | JAS Police Survival targets (JAS2700-JAS3100) | |||
| TQLE_SAMP | 7_pcs. | Sampler | NRA Training & Qualification LE targets (TQ15-TQ22) | |||
| TT_SAMP | 4_pcs. | Sampler | US Treasury Transitional Targets (TTI(blue)-TTII(green)) | |||
| S_SAMP | 99_pcs. | Sampler | Silhouette & LE targets (all of the above samplers) | |||
| - NEW - | ||||||
| TCT | Taylor-Combat | 16" x 25" (P) Green on Off-White | Taylor Combat Target (NEW) | |||
| YFA | Yavapai | 18 1/2" x 30" (T) Camo | Yavapai Silhouette/Var Range Sighting 2 Sided Target (NEW) | |||
| Footnotes: 1 Item B34(P) is running low or on backorder. | ||||||
|
|
Phone/Fax: 1-618-288-4588 [8AM-3PM Central, M-F] Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | © 1998-2012 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Saturday May 25 2013 |