Official NRA Silhouette & Law Enforcement Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-20 | B-21 | B-21 (blue) | B-21 (green) | B-21 (orange) | B-21X | B21X (REV) | B-21X (blue) | B-21X (green) | B-21X (orange) | B-21XR | B-21X (SPEC) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-21E | B-21E (blue) | B-21E (green) | B-21E (orange) | B-21E FL | B-21EX | B-21M | B-30 | B-30 (REV) | B-30 (blue) | B-30 (green) | B-30 (orange) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ICE-QT | BT-1 | G-46 | BT-1R | G-21 | DS-Q1A | MPPC | FBI-Q | FBI-Q (REV) | FBI-QIT | FBI-QIT (RC) | FBI-TRC | IALEFI-Q | 530 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JAS2700 | JAS2800 | JAS2900 | JAS3000 | JAS3100 | GA-PT | GA-PT (blue) | GA-PT (green) | IL-PT | OPOTA | POST | TXPT | HT [Hostage] | AT [Analysis] | G-64 [Organs] |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DOE-15 (green) | DOE-16 (green) | TQ-15 | TQ-15 (black) | TQ-16 | TQ-19 | TQ-20 | TQ-21 | TQ-22 | TT-II (blue) | TT-I (blue) | TT-I (blue) bullseye | TT-II (green) | TT-I (green) |
Click here for the NTC series Photo Style Situational Targets.
| Item ID | A.K.A. | Size | Description |
| ||
|---|---|---|---|---|---|---|
| B-20 Targets | ||||||
| B20 | 50 Yard, LE Silhouette, Slow Fire scoring rings | |||||
| B-21 Style Targets -- "Kill and Disable" Scoring | ||||||
| B21 | 50 Yard, LE Silhouette, "Kill & Disable" Scoring" | |||||
| B21(blue) | 50 Yard, LE Silhouette, B-21 in blue | |||||
| B21(orange) | 50 Yard, LE Silhouette, B-21 in orange | |||||
| B21(green) | 50 Yard, LE Silhouette, B-21 in green | |||||
| B21X | 50 Yard, LE Silhouette, B-21 w/ 6" 5-X scoring ring | |||||
| B21X(REV) | 50 Yard, LE Silhouette -- Reversed (for improved sight picture) | |||||
| B21X(blue) | 50 Yard, LE Silhouette, B-21X in blue | |||||
| B21X(orange) | 50 Yard, LE Silhouette, B-21X in orange | |||||
| B21X(green) | 50 Yard, LE Silhouette, B-21X in green | |||||
| B21XR | LE Silhouette, Reduced from B-21 (approx. 4/5 size), with 5-X ring | |||||
| B21X(SPEC) | Special(RC) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X (~1/2 size), Reversed (for improved sight picture), Red Center | ||||
| B21E | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21 (approx. 3/4 size) | |||||
| B21E(blue) | 25 Yard, LE Silhouette, B-21E in blue | |||||
| B21E(orange) | 25 Yard, LE Silhouette, B-21E in orange | |||||
| B21E(green) | 25 Yard, LE Silhouette, B-21E in green | |||||
| B21EFL | 3TB21E | 25 Yard, B-21E with screened center mass | ||||
| B21EX | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X (approx. 3/4 size) | |||||
| B21M | LE Silhouette, SC Training Target, K-5 Scoring | |||||
| B30 Style Targets -- "Kill and Disable" Scoring (Reduced from 50 Yard B-21; approx. 3/5 size) | ||||||
| B30 | 50 Foot, LE Silhouette, "Kill & Disable" Scoring | |||||
| B30(REV) | 50 Foot, LE Silhouette -- Reversed (for improved sight picture) | |||||
| B30(blue) | 50 Foot, LE Silhouette, B-30 in blue | |||||
| B30(green) | 50 Foot, LE Silhouette, B-30 in green | |||||
| B30(orange) | 50 Foot, LE Silhouette, B-30 in orange | |||||
| B-27 Style Targets -- Law Enforcement Silhouette, Police Pistol | ||||||
| B27 | B-27PR | 50 Yard, Police Pistol Silhouette | ||||
| B27(NCJA) | 50 Yard, Police Pistol Silhouette -- Graduated Gray Scoring Rings w/ Red "X" Center (Non Official NRA) | |||||
| B27(RC) | 50 Yard, Police Pistol Silhouette -- Red Center | |||||
| B27(REV) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) | |||||
| B27(REV)(RC) | 50 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | |||||
| B27(blue) | 50 Yard, Police Pistol Silhouette, B-27 in blue | |||||
| B27(gray) | 50 Yard, Police Pistol Silhouette, B-27 in gray | |||||
| B27(green) | 50 Yard, Police Pistol Silhouette, B-27 in green | |||||
| B27(orange) | 50 Yard, Police Pistol Silhouette, B-27 in orange | |||||
| B27(35) | B-27FS | 50 Yard, Police Pistol Silhouette | ||||
| B27(35)(blue) | B-27FS | 50 Yard, Police Pistol Silhouette, B-27(35) in blue | ||||
| B27(35)(green) | B-27FS | 50 Yard, Police Pistol Silhouette, B-27(35) in green | ||||
| B27(35)(orange) | B-27FS | 50 Yard, Police Pistol Silhouette, B-27(35) in orange | ||||
| B27M | 25 Yard, Special B-27 Silhouette reduced to 3/4 size (popular combination indoor-outdoor target) (Non Official NRA) | |||||
| B27R | 25 Yard, B-27 Silhouette reduced to 3/4 size (popular combination indoor-outdoor target) (Non Official NRA) | |||||
| B27C | Repair Center for all B-27 and B-27E Targets | |||||
| B27C(RC) | Repair Center for all B-27 and B-27E Targets -- Red Center | |||||
| B27C(REV) | Repair Center for all B-27 and B-27E Targets -- Reversed (for improved sight picture) | |||||
| B27C(REV)(RC) | Repair Center for all B-27 and B-27E Targets -- Reversed (for improved sight picture) w/ Red Center | |||||
| B27C(blue) | Repair Center for all B-27 and B-27E Targets -- blue | |||||
| B27C(green) | Repair Center for all B-27 and B-27E Targets -- green | |||||
| B27C(orange) | Repair Center for all B-27 and B-27E Targets -- orange | |||||
| B27E | B-27PRE | 50 Yard, Economy version of B-27 (silhouette cut off at bottom) (legal for all NRA purposes) | ||||
| B27E(GS) | 50 Yard, Economy version of B-27 (Non Official NRA) -- Graduated Gray Scoring Rings | |||||
| B27E(RC) | 50 Yard, Economy version of B-27 -- Red Center | |||||
| B27E(REV) | 50 Yard, Economy version of B-27 -- Reversed (for improved sight picture) | |||||
| B27E(REV)(RC) | 50 Yard, Economy version of B-27 -- Reversed (for improved sight picture) w/ Red Center | |||||
| B27E(blue) | 50 Yard, Economy version of B-27 -- blue | |||||
| B27E(green) | 50 Yard, Economy version of B-27 -- green | |||||
| B27E(orange) | 50 Yard, Economy version of B-27 -- orange | |||||
| B-29 Style Targets -- Reduced from B-27 for 50 Foot | ||||||
| B29 | 50 Foot, Police Pistol Silhouette | |||||
| B29(RC) | 50 Foot, Police Pistol Silhouette -- Red Center | |||||
| B29(REV) | R-29 | 50 Foot, Police Pistol Silhouette -- Reversed | ||||
| B29(REV)(RC) | 50 Foot, Police Pistol Silhouette -- Reversed w/ Red Center | |||||
| B29(blue) | 50 Foot, Police Pistol Silhouette, B-29 in blue | |||||
| B29(green) | 50 Foot, Police Pistol Silhouette, B-29 in green | |||||
| B29(orange) | 50 Foot, Police Pistol Silhouette, B-29 in orange | |||||
| B-34 Style Targets -- Reduced from B-27 for 25 Yard | ||||||
| B34(P) | 25 Yard, Police Pistol Silhouette (target paper) | |||||
| B34(T) | 25 Yard, Police Pistol Silhouette (tag: heavy target paper) | |||||
| B34(RC) | 25 Yard, Police Pistol Silhouette -- Red Center | |||||
| B34(REV) | 25 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) | |||||
| B34(REV)(RC) | 25 Yard, Police Pistol Silhouette -- Reversed (for improved sight picture) w/ Red Center | |||||
| B34(blue) | 25 Yard, Police Pistol Silhouette, B-34 in blue | |||||
| B34(green) | 25 Yard, Police Pistol Silhouette, B-34 in green | |||||
| B34(orange) | 25 Yard, Police Pistol Silhouette, B-34 in orange | |||||
| US Treasury Silhouette Transitional Targets | ||||||
| TTI(blue) | Transtar | Blue | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II) | |||
| TTI(blue/bullseye) | AMTR-I,Transtar | Blue | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II; Bullseye scoring to 10) | |||
| TTI(green) | Transtar | Green | Transitional Target I, US Treasury Silhouette, 5 graduated zones (Reduced from TT-II) | |||
| TTII(blue) | AMTR-II,Transtar | Blue | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| TTII(green) | AMTR-II,Transtar | Green | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| Official NRA Training and Qualification -- Law Enforcement | ||||||
| TQ15 | 25 Yard, Training & Qualification Target (gray) | |||||
| TQ15(black) | 25 Yard, Training & Qualification Target (Not Official NRA) | |||||
| TQ16 | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-15) | |||||
| TQ19 | 25 Yard, Official NRA Training & Qualification Target | |||||
| TQ20 | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-19) | |||||
| TQ21 | 25 Yard, Official NRA Training & Qualification Target | |||||
| TQ22 | 50 Foot, Official NRA Training & Qualification Target (Reduced from 25 Yard TQ-21) | |||||
| FBI Training and Qualification (Non Official NRA) | ||||||
| FBIQ | 2 Tone Gray | FBI Training & Qualification, Center Mass Silhouette | ||||
| FBIQ(REV) | 2 Tone Gray | Reversed FBI-Q | ||||
| FBIQIT | FBI Silhouette, Center Mass, 2 Bull Training Target | |||||
| FBIQIT(RC) | FBI-QIT with Red Center | |||||
| FBITRC | FBI Full Size Silhouette for Tactical Revolver Course | |||||
| IALEFIQ | Official Intl Assn of Law Enforcement Firearms Instructors target | |||||
| Police Survival Targets (Non Official NRA) | ||||||
| JAS2700 | Police Night/Day Combat Survival Target (Designed to imprint on the mind the area of the body which would give the shooter the maximum number of hits under stress in a low light situation) | |||||
| JAS2800 | Vital Impact Repair Center, matches JAS2700 | |||||
| JAS2900 | Vital Impact Repair Center, shades of grey | |||||
| JAS3000 | Vital Impact Repair Center, matches JAS3100 | |||||
| JAS3100 | Police All Purpose Combat Survival Target (Impact areas can only be viewed when standing next to the target, forcing the shooters point of concentration on the center of the target) | |||||
| Bad Guy Targets | ||||||
| ICEQT | Qualification Target (US Imigration & Customs; Department of Homeland Security) | |||||
| BT1 | B-60 | Blue | Drawn man, shades of blue | |||
| G46 | B-60(50FT) | Black | Thug w/ Handgun, Black (Reduced from BT-1) | |||
| BT1R | Blue | Drawn man, shades of blue -- Reduced from BT-1 | ||||
| G21 | B-60(25FT) | Black | Small Thug w/ Handgun (Reduced from BT-1) | |||
| MPPC | Hostile man target (United States Secret Service) | |||||
| DSQ1A(P) | Drawn man, shades of black | |||||
| State Qualification Targets | ||||||
| GAPT | GA State Qualifying target (NEW) | |||||
| GAPT(blue) | Blue | GA State Qualifying target (NEW) | ||||
| GAPT(green) | Green | GA State Qualifying target (NEW) | ||||
| ILPT | Black | Illinois Police Training Silhouette | ||||
| OPOTA | Ohio Police Training Silhouette | |||||
| POST | Green | LA State Qualifying target (2009) | ||||
| TXPT | Dark Blue | TX State Qualifying target (Old Style) | ||||
| Other | ||||||
| DOE15(green) | DOE Standard Target, Green | |||||
| DOE16(green) | DOE Standard Target, Reduced from DOE15(green) | |||||
| HT | Hostage Target (Overlaping B-27 style targets, grey over black) (for hostage situational training) | |||||
| AT | Analysis Target (Grey scale TT-II style target with shot analysis) (right handed shooter) | |||||
| G64 | Vital Organs Silhouette (The vital organs are named and illustrated) | |||||
| 530 | 5-Spot | 5-Spot Law Enforcement Target | ||||
| Pistoleer Samplers -- Samples of the above targets | ||||||
| B21_SAMP | B-21, B21X, and B21E style targets | |||||
| B27_SAMP | B-27, B27E, and B27C style targets | |||||
| B29_SAMP | B-29 style targets | |||||
| B30_SAMP | B-30 style targets | |||||
| B34_SAMP | B-34 style targets | |||||
| BADGUY_SAMP | Bad Guy targets (ICEQT-DSQ1A) | |||||
| FBI_SAMP | FBI Training & Qualification targets (FBIQ-IALEFIQ) | |||||
| JAS_SAMP | JAS Police Survival targets (JAS2700-JAS3100) | |||||
| TQLE_SAMP | NRA Training & Qualification LE targets (TQ15-TQ22) | |||||
| TT_SAMP | US Treasury Transitional Targets (TTI(blue)-TTII(green)) | |||||
| S_SAMP | Silhouette & LE targets (all of the above samplers) | |||||
NOTE: B34(REV)(RC) are on backorder, with more expected next month.
Orders containing these items may be delayed until everything is in.
Large orders (>$100 target subtotal [mix or match], all full packs) may be drop-shipped to reduce this delay.
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
A.K.A. = Also Known As: ID numbers used by others for the same or similar item.
NOTE: Color targets are printed on the same paper and use the official printing plates, but are not considered Official NRA.
Some targets have no Official NRA equivalent and are therefore not Official NRA.Samplers: Target samplers contain one each of all targets in a given group--allow extra time to prepare.
Backorders of any component of a sampler may delay the entire order.
Large targets in a sampler may be folded to facilitate packing.
The following targets are not normally stocked, but I'd be happy to get them for you. It may add a few weeks to your order, but larger target orders are usually much quicker.
NOTE: Not all available targets are pictured, see descriptions below.
![]() |
| DS-Q1A Die-Cut |
| Item ID | A.K.A. | Size | Description |
| ||
|---|---|---|---|---|---|---|
| B-27 Style Targets -- Law Enforcement Silhouette, Police Pistol | ||||||
| B27NS | 50 Yard, Police Pistol Silhouette ("New Standard" paper size) | |||||
| B27A | B-27 Silhouette, scoring from 10 to 3 (Non Official NRA) | |||||
| State Specialized Targets | ||||||
| BT1CT(black) | B-60CT | Black | BT-1 modified for Connecticut with CM-5 scoring; black | |||
| BT1CT(blue) | B-60CT | Blue | BT-1 modified for Connecticut with CM-5 scoring; blue | |||
| Other | ||||||
| DSQ1A(DC)(P) | Drawn man, shades of black, paper cut to outline of body (for low light / night fire training) | |||||
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Saturday July 31 2010 |