Official NRA Silhouette & Law Enforcement Targets |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-20 | B-21 | B-21 (blue) | B-21 (orange) | B-21 (green) | B-21X | B21X (REV) | B-21X (blue) | B-21X (orange) | B-21X (green) | B-21XR | B-21X (SPEC) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-21E | B-21E (blue) | B-21E (orange) | B-21E (green) | B-21E FL | B-21EX | B-30 | B-30 (REV) | B-21M |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ICE-QT | BT-1 | G-46 | BT-1R | G-21 | DS-Q1A | MPPC | FBI-Q | FBI-Q (REV) | FBI-QIT | FBI-QIT (RC) | FBI-TRC | IALEFI-Q |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JAS2700 | JAS2800 | JAS2900 | JAS3000 | JAS3100 | HT [Hostage] | AT [Analysis] | G-64 [Organs] | IL-PT | OPOTA | POST | TXPT |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TQ-15 | TQ-15 (black) | TQ-16 | TQ-19 | TQ-20 | TQ-21 | TQ-22 | TT-II (blue) | TT-I (blue) | TT-I (blue) bullseye | TT-II (green) | TT-I (green) | 530 |
Click here for the NTC series Photo Style Situational Targets.
| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| B-20 Targets | ||||||
| B20 | 50 Yard, LE Silhouette, Slow Fire scoring rings | |||||
| B-21 Style Targets -- "Kill and Disable" Scoring | ||||||
| B21 | 50 Yard, LE Silhouette, "Kill & Disable" Scoring" | |||||
| B21(blue) | 50 Yard, LE Silhouette, B-21 in blue | |||||
| B21(orange) | 50 Yard, LE Silhouette, B-21 in orange | |||||
| B21(green) | 50 Yard, LE Silhouette, B-21 in green | |||||
| B21X | 50 Yard, LE Silhouette, B-21 w/ 6" 5-X scoring ring | |||||
| B21X(REV) | 50 Yard, LE Silhouette, B-21X Reversed | |||||
| B21X(blue) | 50 Yard, LE Silhouette, B-21X in blue | |||||
| B21X(orange) | 50 Yard, LE Silhouette, B-21X in orange | |||||
| B21X(green) | 50 Yard, LE Silhouette, B-21X in green | |||||
| B21XR | LE Silhouette, Reduced from B-21 | |||||
| B21X(SPEC) | Special(RC) | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X | ||||
| B21E | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21 | |||||
| B21E(blue) | 25 Yard, LE Silhouette, B-21E in blue | |||||
| B21E(orange) | 25 Yard, LE Silhouette, B-21E in orange | |||||
| B21E(green) | 25 Yard, LE Silhouette, B-21E in green | |||||
| B21EFL | 3TB21E | 25 Yard, B-21E with screened center mass | ||||
| B21EX | 25 Yard, LE Silhouette, Reduced from 50 Yard B-21X | |||||
| B30 | 50 Foot, LE Silhouette, "Kill & Disable" Scoring" | |||||
| B30(REV) | 50 Foot, B-30 Reversed | |||||
| B21M | LE Silhouette, SC Training Target, K-5 Scoring | |||||
| B-27 Style Targets -- Law Enforcement Silhouette, Police Pistol | ||||||
| B27 | B-27PR | 50 Yard, Police Pistol Silhouette | ||||
| B27(RC) | 50 Yard, Police Pistol Silhouette -- Red Center | |||||
| B27(REV) | 50 Yard, Police Pistol Silhouette -- Reversed | |||||
| B27(REV)(RC) | 50 Yard, Police Pistol Silhouette -- Reversed | |||||
| B27(blue) | 50 Yard, Police Pistol Silhouette | |||||
| B27(orange) | 50 Yard, Police Pistol Silhouette | |||||
| B27(green) | 50 Yard, Police Pistol Silhouette | |||||
| B27(gray) | 50 Yard, Police Pistol Silhouette | |||||
| B27(NCJA) | 50 Yard, Police Pistol Silhouette -- Graduated Gray Scoring Rings w/ Red "X" Center | |||||
| B27(35) | B-27FS | 50 Yard, Police Pistol Silhouette | ||||
| B27(35)(blue) | B-27FS | 50 Yard, Police Pistol Silhouette | ||||
| B27(35)(orange) | B-27FS | 50 Yard, Police Pistol Silhouette | ||||
| B27(35)(green) | B-27FS | 50 Yard, Police Pistol Silhouette | ||||
| B27C | Repair Center for all B-27 Targets | |||||
| B27C(RC) | Repair Center for all B-27 Targets -- Red Center | |||||
| B27C(REV) | Repair Center for all B-27 Targets -- Reversed | |||||
| B27C(REV)(RC) | Repair Center for all B-27 Targets -- Reversed | |||||
| B27C(blue) | Repair Center for all B-27 Targets | |||||
| B27C(orange) | Repair Center for all B-27 Targets | |||||
| B27C(green) | Repair Center for all B-27 Targets | |||||
| B27E | B-27PRE | 50 Yard, Economy version of B-27 | ||||
| B27E(RC) | 50 Yard, Economy version of B-27 | |||||
| B27E(REV) | 50 Yard, Economy version of B-27 | |||||
| B27E(REV)(RC) | 50 Yard, Economy version of B-27 | |||||
| B27E(blue) | 50 Yard, Economy version of B-27 | |||||
| B27E(orange) | 50 Yard, Economy version of B-27 | |||||
| B27E(green) | 50 Yard, Economy version of B-27 | |||||
| B27E(GS) | 50 Yard, Economy version of B-27 | |||||
| B27R | B-27M | 25 Yard, B-27 Silhouette reduced to 3/4 size | ||||
| B-29 Style Targets -- Reduced from B-27 for 50 Foot | ||||||
| B29 | 50 Foot, Police Pistol Silhouette | |||||
| B29(RC) | 50 Foot, Police Pistol Silhouette | |||||
| B29(REV) | R-29 | 50 Foot, Police Pistol Silhouette | ||||
| B29(REV)(RC) | 50 Foot, Police Pistol Silhouette | |||||
| B29(blue) | 50 Foot, Police Pistol Silhouette | |||||
| B29(orange) | 50 Foot, Police Pistol Silhouette | |||||
| B29(green) | 50 Foot, Police Pistol Silhouette | |||||
| B-34 Style Targets -- Reduced from B-27 for 25 Yard | ||||||
| B34(P) | 25 Yard, Police Pistol Silhouette | |||||
| B34(T) | 25 Yard, Police Pistol Silhouette | |||||
| B34(RC) | 25 Yard, Police Pistol Silhouette | |||||
| B34(REV) | 25 Yard, Police Pistol Silhouette | |||||
| B34(REV)(RC) | 25 Yard, Police Pistol Silhouette | |||||
| B34(blue) | 25 Yard, Police Pistol Silhouette | |||||
| B34(orange) | 25 Yard, Police Pistol Silhouette | |||||
| B34(green) | 25 Yard, Police Pistol Silhouette | |||||
| US Treasury Silhouette Transitional Targets | ||||||
| TTII(blue) | AMTR-II | Blue | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| TTII(green) | AMTR-II | Green | Transitional Target II, US Treasury Silhouette, 5 graduated zones | |||
| TTI(blue) | Blue | Transitional Target I, US Treasury Silhouette, 5 graduated zones | ||||
| TTI(blue/bullseye) | AMTR-I | Blue | Transitional Target I, US Treasury Silhouette, 5 graduated zones | |||
| TTI(green) | Green | Transitional Target I, US Treasury Silhouette, 5 graduated zones | ||||
| Official NRA Training and Qualification -- Law Enforcement | ||||||
| TQ15 | 25 Yard, Training & Qualification Target | |||||
| TQ15(black) | 25 Yard, Training & Qualification Target | |||||
| TQ16 | 50 Foot, Official NRA Training & Qualification Target | |||||
| TQ19 | 25 Yard, Official NRA Training & Qualification Target | |||||
| TQ20 | 50 Foot, Official NRA Training & Qualification Target | |||||
| TQ21 | 25 Yard, Official NRA Training & Qualification Target | |||||
| TQ22 | 50 Foot, Official NRA Training & Qualification Target | |||||
| FBI Training and Qualification (Non Official NRA) | ||||||
| FBIQ | 2 Tone Gray | FBI Training & Qualification, Center Mass Silhouette | ||||
| FBIQ(REV) | 2 Tone Gray | Reversed FBI-Q | ||||
| FBIQIT | FBI Silhouette, Center Mass, 2 Bull Training Target | |||||
| FBIQIT(RC) | FBI-QIT with Red Center | |||||
| FBITRC | FBI Full Size Silhouette for Tactical Revolver Course | |||||
| IALEFIQ | Official Intl Assn of Law Enforcement Firearms Instructors target | |||||
| Police Survival Targets (Non Official NRA) | ||||||
| JAS2700 | Police Night/Day Combat Survival Target | |||||
| JAS2800 | Vital Impact Repair Center, matches JAS2700 | |||||
| JAS2900 | Vital Impact Repair Center, shades of grey | |||||
| JAS3000 | Vital Impact Repair Center, matches JAS3100 | |||||
| JAS3100 | Police All Purpose Combat Survival Target | |||||
| Miscellaneous Training and Qualification | ||||||
| HT | Hostage Target | |||||
| AT | Analysis Target | |||||
| G64 | Vital Organs Silhouette | |||||
| ICEQT | Qualification Target | |||||
| BT1 | B-60 | Blue | Drawn man, shades of blue | |||
| G46 | B-60(50FT) | Black | Thug w/ Handgun, Black | |||
| BT1R | Blue | Drawn man, shades of blue -- Reduced from BT-1 | ||||
| G21 | B-60(25FT) | Black | Small Thug w/ Handgun | |||
| MPPC | Hostile man target | |||||
| DSQ1A(P) | Drawn man, shades of black | |||||
| State Qualification Targets | ||||||
| ILPT | Black | Illinois Police Training Silhouette | ||||
| OPOTA | Ohio Police Training Silhouette | |||||
| POST | Green | LA State Qualifying target | ||||
| TXPT | Dark Blue | TX State Qualifying target | ||||
| Other | ||||||
| 530 | 5-Spot | 5-Spot Law Enforcement Target | ||||
| Pistoleer Samplers -- Samples of the above targets | ||||||
| B27_SAMP | B-27, B-29, and B-34 style targets | |||||
| S_SAMP | Silhouette & LE targets | |||||
NOTE: B27X(orange) are very low or on backorder, with more expected in a couple weeks.
Orders containing these items may be delayed until everything is in.
Large orders (>$100 target subtotal [mix or match], all full packs) may be drop-shipped to reduce this delay.NOTE: Allow extra time to prepare the B27_SAMP and S_SAMP samplers.
Key to Size: Size of sheet W x H; (P)=Target Paper; (T)=Tagboard (Heavy Paper);
Sheet size may vary, but the printed part is specified by standards.
NOTE: Color targets are printed on the same paper and use the official printing plates, but are not considered Official NRA.
Some targets have no Official NRA equivalent and are therefore not Official NRA.
NOTE: Sampler does not include targets marked as NEW. (nor the JAS targets)
The following targets are not normally stocked, but I'd be happy to get them for you. It may add a few weeks to your order, but larger target orders are usually much quicker.
NOTE: Not all available targets are pictured, see descriptions below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B-30 (blue) | B-30 (orange) | B-30 (green) | GA-PT | GA-PT (blue) | GA-PT (green) | DS-Q1A Die-Cut |
| Item ID | A.K.A | Size | Description |
| ||
|---|---|---|---|---|---|---|
| B-30 Style Targets -- Reduced from B-21 | ||||||
| B30(blue) | 50 Foot, LE Silhouette, B-30 in blue | |||||
| B30(orange) | 50 Foot, LE Silhouette, B-30 in orange | |||||
| B30(green) | 50 Foot, LE Silhouette, B-30 in green | |||||
| B-27 Style Targets -- Law Enforcement Silhouette, Police Pistol | ||||||
| B27NS | 50 Yard, Police Pistol Silhouette | |||||
| B27A | B-27 Silhouette, scoring from 10 to 3 | |||||
| State Specialized Targets | ||||||
| BT1CT(black) | B-60CT | Black | BT-1 modified for Connecticut with CM-5 scoring; black | |||
| BT1CT(blue) | B-60CT | Blue | BT-1 modified for Connecticut with CM-5 scoring; blue | |||
| GAPT | GA State Qualifying target | |||||
| GAPT(blue) | Blue | GA State Qualifying target | ||||
| GAPT(green) | Green | GA State Qualifying target | ||||
| Other | ||||||
| DSQ1A(DC)(P) | Drawn man, shades of black, paper cut to outline of body | |||||
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Friday November 20 2009 |