Item ID | Description | Price [single*] | Price [5 pack] | Shopping Cart |
---|
|
---|
Imperial Calibers - inches [in]
|
15152 | .25 Auto [6.35mm] |
|
15157 | .30 Super Carry |
|
15153 | .32 Auto [7.65mm] |
|
15159 | .357 Sig |
|
15158 | .38 Super |
|
15113 | .380 Auto [9x17 / 9mm Browning / 9mm Corto / 9mm Kurz/ 9mm Short] |
|
15114 | .40 S&W |
|
15138 | .40 Super [LIMITED AVAILABILITY] |
|
15134 | .400 Cor Bon [LIMITED AVAILABILITY] |
|
15150 | .41 AE [SINGLES ONLY AVAILABILE] |
|
15115 | .45 Auto |
|
15118 | .45 Glock [.45 GAP] [LIMITED AVAILABILITY] |
|
|
Metric Calibers - millimeters [mm]
|
15130 | 5.7 x 28mm |
|
15152 | .25 Auto [6.35mm] |
|
15133 | 7.62 Tokarev |
|
15153 | .32 Auto [7.65mm] |
|
15113 | .380 Auto [9x17 / 9mm Browning / 9mm Corto / 9mm Kurz/ 9mm Short] |
|
15116 | 9mm Luger [9x19 / 9mm Parabellum / 9mm NATO] |
|
15132 | 9mm Makarov [9x18 / 9mm PM] |
|
15117 | 10mm Auto | |
*Footnotes: 1 Item 15150 has been discontinued, only 1 single available |