Item ID | Description | Price [single*] | Price [2 pack] | Shopping Cart |
---|
|
---|
Imperial Calibers - inches [in]
|
12217 | .17 Remington [LIMITED AVAILABILITY] |
|
12201 | .17 Remington Fireball [LIMITED AVAILABILITY] |
|
12218 | .204 Ruger [LIMITED AVAILABILITY] |
|
12236 | .22 Hornet [5.6 x 35 R] |
|
12306 | .22 Nosler |
|
12243 | .22 Savage High-Power [5.6 x 52 R] [LIMITED AVAILABILITY] |
|
12254 | .22-250 Remington |
|
12238 | .222 Remington |
|
12222 | .223 Remington [5.56 x 45 NATO] |
|
12299 | .223 WSSM [LIMITED AVAILABILITY] |
|
12401 | .224 Valkryie |
|
12223 | .243 Winchester |
|
12298 | .243 WSSM [LIMITED AVAILABILITY] |
|
12292 | .25 WSSM [LIMITED AVAILABILITY] |
|
12256 | .25-06 Remington |
|
12258 | .257 Roberts [LIMITED AVAILABILITY] |
|
12287 | .260 Remington |
|
12224 | .270 Winchester |
|
12219 | .270 WSSM |
|
12225 | .30 M1 Carbine |
|
12239 | .30 R Blaser [LIMITED AVAILABILITY] |
|
12271 | .300 AAC Blackout |
|
12315 | .300 PRC |
|
12272 | .300 Savage [LIMITED AVAILABILITY] |
|
12284 | .300 Weatherby Mag |
|
12237 | .300 Winchester Mag |
|
12296 | .300 WSM |
|
12229 | .30-30 Winchester [30 WCF] |
|
12227 | .30-06 Springfield [7.62 x 63] |
|
12226 | .303 British |
|
12228 | .308 Winchester [7.62 x 51 NATO] |
|
12207 | .325 WSM [LIMITED AVAILABILITY] |
|
12250 | .338 Lapua Mag |
|
12230 | .338 Winchester Mag |
|
12273 | .350 Legend |
|
12249 | .375 Flgd Mag NE [LIMITED AVAILABILITY] |
|
12248 | .375 HH Mag |
|
12268 | .405 Winchester [LIMITED AVAILABILITY] |
|
12289 | .416 Weatherby Mag [LIMITED AVAILABILITY] |
|
12231 | .45-70 Government |
|
12303 | .450 Bushmaster |
|
12301 | .458 Socom |
|
12302 | .50 Beowulf |
|
|
Metric Calibers - millimeters [mm]
|
12285 | 5.45 x 39R |
|
12222 | .223 Remington [5.56 x 45 NATO] |
|
12236 | .22 Hornet [5.6 x 35 R] |
|
12295 | 5.6 x 50R Mag [LIMITED AVAILABILITY] |
|
12241 | 5.6 x 52 R [.22 Savage High Power] [LIMITED AVAILABILITY] |
|
12305 | 6mm Creedmoor |
|
12276 | 6mm Remington [.244 Remington] [LIMITED AVAILABILITY] |
|
12300 | 6.5 Creedmoor |
|
12304 | 6.5 Grendel |
|
12307 | 6.5 PRC |
|
12251 | 6.5 x 55 Swedish Mauser |
|
12294 | 6.5 x 57 R [LIMITED AVAILABILITY] |
|
12278 | 7mm Dakota [LIMITED AVAILABILITY] |
|
12314 | 7mm PRC |
|
12252 | 7mm Remington Mag |
|
12277 | 7mm STW [LIMITED AVAILABILITY] |
|
12205 | 7mm WSM [LIMITED AVAILABILITY] |
|
12247 | 7mm-08 Remington |
|
12232 | 7 x 57 Mauser [.275 Rigby] |
|
12242 | 7 x 57 R |
|
12228 | .308 Winchester [7.62 x 51 NATO] |
|
12227 | .30-06 Springfield [7.62 x 63] |
|
12293 | 7 x 64 Brenneke |
|
12244 | 7 x 65 R |
|
12281 | 7.5 x 55 Swiss |
|
12234 | 7.62 x 39 |
|
12233 | 7.62 x 54 Russian |
|
12264 | 7.7 x 58 Japanese |
|
12235 | 8 x 57 Mauser [7.92 Mauser] |
|
12265 | 8 x 57 R |
|
12316 | 8.6 Blackout |
|
12240 | 9.3 x 62 Mauser |
|
12269 | 9.3 x 74 R | |
*Footnotes: 1 Item 12219 only 1 single available 2 Item 12276 has been discontinued, only 1 single available 3 Item 12294 has been discontinued, only 1 single available |