HOME | INDEX | Official Targets | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Eye, Ear, & Hand Protection | TacStar Tactical | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
Bore-Stores - Index | Cleaning Mitt, Wipe, Gun Mats | Fishing Rod Cases | General Use Cases |
Handgun Cases | Long Gun Cases | Thompson / Center | Barrel Cases | Magazine Cases | Knife Cases |
MADE IN THE USA |
MADE IN THE USA |
Bore-Stores cases can be used for much more than just firearms, knives, and their accessories. They can be used on anything that needs protection from rust, corrosion, dings, scratches, or rough handling. Some examples: The barrel cases are excellent for anything long and thin, such as your lucky fishing poll, or perhaps a spare axle for that classic car you are working on. Use a pistol case for a spare fishing reel, or use a rifle or musket case for your rod and reel setup. The knife cases or magazine cases are excellent for protecting your tools. The cases below could be used for powertools, drafting equipment, and camping supplies. Be sure to check out the fishing rod cases.
Item ID | Size | Example Applications | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
P5 | 10" x 18" | Scoped Handguns up to 14", T/C Contender, Some SMG's | 18.99 | 17.09 | ||
RC1 | 10" x 36" | Folding Stock Riotguns, CAR-15 , Folding Stock Mini-14, AK, Riot Shotgun | 24.99 | 22.49 |
Item ID | Size | Example Applications | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
MS1 | 6" x 7½" | Multi Store (Small) | 10.99 | 9.89 | ||
MS2 | 6½" x 8" | Multi Store (Medium) | 12.99 | 11.69 | ||
MS3 | 8" x 8" | Multi Store (Large) | 14.99 | 13.49 |
Item ID | Size | Example Applications | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
- GRAY -
| ||||||
MITT | 9" x 10" | Cleaning Mitt | 6.99 | 6.29 | ||
WIPE | 7" x 14" | Cleaning Wipe | 5.99 | 5.39 | ||
PMAT | 12" x 24" | Pistol Cleaning Mat (Untreated) | 9.99 | 8.99 | ||
RMAT | 12" x 48" | Rifle Cleaning Mat (Untreated) | 14.99 | 13.49 | ||
MMAT | 12" x 72" | Musket Cleaning Mat (Untreated) | 30.99 | 27.89 | ||
discontinued - PINK - limited availability
| ||||||
WIPEP | 7" x 14" Pink | Cleaning Wipe | 5.99 | 5.39 | ||
PMATP | 12" x 24" Pink | Pistol Cleaning Mat (Untreated) | 9.99 | 8.99 | ||
RMATP | 12" x 48" Pink | Rifle Cleaning Mat (Untreated) | 14.99 | 13.49 | ||
MMATP | 12" x 72" Pink | Musket Cleaning Mat (Untreated) | 30.99 | 27.89 | ||
*Footnotes: 1 Item MMATP - only two remaining in Pink |
NOTE: The Bore-Stores cases tend to run big for a loose fit. Applications shown are just examples, be sure to measure your stuff before ordering.
Email:sales@pistoleer.com
Phone: 1-618-288-4588 [9AM-2PM CT, M-F] Adr: 12 Schiber CT, Maryville, IL 62062 |
|
PistoleerOfficialShootingTargets |