HOME | INDEX | Official Targets | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Eye, Ear, & Hand Protection | TacStar Tactical | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
Bulk Packed Brushes and Mops--no plastic tube or clamshell. Buy in bulk and save! Item ID's ending in B are available bulk packed. Unless otherwise listed, available individually up to stock on hand, or can be special ordered in quantities of 500 or more. Allow extra time for special order bulk brushes and mops (roughly 6 to 8 weeks to ship, prepayment required); additional discounts do not apply.
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Rifle | |||||
A175 | .17 Smallbore | Phosphor Bronze Bore Brush | 2.46 | ||
A175B | .17 Smallbore | Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A176B | .204 Smallbore | Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
A177 | .22/.223/5.56mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A177B | .22/.223/5.56mm | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A178 | .243/.25/6mm/6.5mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A178B | .243/.25/6mm/6.5mm | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A179 | .270/7mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A179B | .270/7mm | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A180 | .30/7.62mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A180B | .30/7.62mm | Rifle Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
A163 | .338/8mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A163B | .338/8mm | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A181 | .35/9mm | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A181B | .35/9mm | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A160 | .375/.380 Caliber | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A160B | .375/.380 Caliber | Rifle Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
A164 | .416 Caliber | Rifle Phosphor Bronze Bore Brush | 3.99 | ||
A182 | .44/.45 Caliber | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A182B | .44/.45 Caliber | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A194 | .50 Caliber | Rifle Phosphor Bronze Bore Brush | 2.46 | ||
A194B | .50 Caliber | Rifle Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
Benchrest - brass core wire and coupling | |||||
BR167 | .22/.223/5.56mm | Benchrest Brush | 3.60 | ||
BR168 | .243/.25/6mm/6.5mm | Benchrest Brush | 2.99 | ||
BR169 | .30/7.62mm | Benchrest Brush | 2.99 | ||
Handgun | |||||
A188 | .22 Caliber | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A188B | .22 Caliber | Handgun Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A162 | .25/.257 | Handgun Phosphor Bronze Bore Brush | 3.99 | ||
A162B | .25/.257 | Handgun Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A189 | .32 Caliber | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A189B | .32 Caliber | Handgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
A190 | .38/.357/9mm | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A190B | .38/.357/9mm | Handgun Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A191 | .40/.41/10mm | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A191B | .40/.41/10mm | Handgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
A192 | .44/.45 Caliber | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A192B | .44/.45 Caliber | Handgun Phosphor Bronze Bore Brush -- BULK | 1.79 | ||
A195 | .475/.480 Caliber | Handgun Phosphor Bronze Bore Brush | 3.99 | ||
A193 | .50 Caliber | Handgun Phosphor Bronze Bore Brush | 2.46 | ||
A193B | .50 Caliber | Handgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.61 | ||
Shotgun | |||||
A183 | 410 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A183B | 410 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.68 | ||
A161 | 28 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A161B | 28 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.68 | ||
A184 | 20 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A184B | 20 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK | 1.87 | ||
A185 | 16 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A185B | 16 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK | 1.87 | ||
A186 | 12 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A186B | 12 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK | 1.87 | ||
A187 | 10 Gauge | Shotgun Phosphor Bronze Bore Brush | 2.91 | ||
A187B | 10 Gauge | Shotgun Phosphor Bronze Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.68 | ||
Blackpowder - bristles extend completely to the tip to clean the entire chamber | |||||
BP191 | .32 Caliber | Blackpowder Phosphor Bronze Bore Brush | 2.99 | ||
BP192 | .36 Caliber | Blackpowder Phosphor Bronze Bore Brush | 2.99 | ||
BP194 | .50 Caliber | Blackpowder Phosphor Bronze Bore Brush | 2.99 | ||
BP199 | .56 Caliber | Blackpowder Phosphor Bronze Bore Brush | 2.99 | ||
BP195N | .54/.55 Caliber | Blackpowder Nylon Bore Brush | 2.99 | ||
Gas/Grenade Launcher | |||||
GLB40 | 37/40mm | Phosphor Bronze Bore Brush (#1/16-27 thread) [LL-1304] | 12.68 |
Bulk Packed Brushes and Mops--no plastic tube or clamshell. Buy in bulk and save! Item ID's ending in B are available bulk packed. Unless otherwise listed, available individually up to stock on hand, or can be special ordered in quantities of 500 or more. Allow extra time for special order bulk brushes and mops (roughly 6 to 8 weeks to ship, prepayment required); additional discounts do not apply.
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Rifle | |||||
A175N | .17/.200 Smallbore | Airgun/Rifle Nylon Bore Brush | 2.80 | ||
A175NB | .17/.200 Smallbore | Airgun/Rifle Nylon Bore Brush -- BULK | 2.50 | ||
A177N | .22/.223/5.56mm | Rifle Nylon Bore Brush | 2.80 | ||
A177NB | .22/.223/5.56mm | Rifle Nylon Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.30 | ||
A178N | .243/.25/6mm/6.5mm | Rifle Nylon Bore Brush | 2.80 | ||
A178NB | .243/.25/6mm/6.5mm | Rifle Nylon Bore Brush -- BULK | 2.50 | ||
A179N | .270/7mm | Rifle Nylon Bore Brush | 2.80 | ||
A179NB | .270/7mm | Rifle Nylon Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.30 | ||
A180N | .30/7.62mm | Rifle Nylon Bore Brush | 2.80 | ||
A180NB | .30/7.62mm | Rifle Nylon Bore Brush -- BULK | 2.50 | ||
Handgun | |||||
A188N | .22 Caliber | Handgun Nylon Bore Brush | 2.33 | ||
A188NB | .22 Caliber | Handgun Nylon Bore Brush -- BULK | 2.03 | ||
A190N | .38/.357/9mm | Handgun Nylon Bore Brush | 2.33 | ||
A190NB | .38/.357/9mm | Handgun Nylon Bore Brush -- BULK | 2.03 | ||
A191N | .40/.41/10mm | Handgun Nylon Bore Brush | 2.33 | ||
A191NB | .40/.41/10mm | Handgun Nylon Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.83 | ||
A192N | .44/.45 Caliber | Handgun Nylon Bore Brush | 2.33 | ||
A192NB | .44/.45 Caliber | Handgun Nylon Bore Brush -- BULK | 2.03 | ||
Shotgun | |||||
A184N | 20 Gauge | Shotgun Nylon Bore Brush | 2.78 | ||
A184NB | 20 Gauge | Shotgun Nylon Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.28 | ||
A186N | 12 Gauge | Shotgun Nylon Bore Brush | 2.78 | ||
A186NB | 12 Gauge | Shotgun Nylon Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.28 |
Bulk Packed Brushes and Mops--no plastic tube or clamshell. Buy in bulk and save! Item ID's ending in B are available bulk packed. Unless otherwise listed, available individually up to stock on hand, or can be special ordered in quantities of 500 or more. Allow extra time for special order bulk brushes and mops (roughly 6 to 8 weeks to ship, prepayment required); additional discounts do not apply.
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Rifle | |||||
SS214B | .30/7.62mm | Rifle Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.10 | ||
SS222B | .35/9mm | Rifle Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.10 | ||
Handgun | |||||
SS211B | .38/.357/9mm | Handgun Stainless Steel Bore Brush -- BULK | 2.34 | ||
SS215 | .40/.41/10mm | Handgun Stainless Steel Bore Brush | 2.99 | ||
SS215B | .40/.41/10mm | Handgun Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.10 | ||
SS212B | .44/.45 Caliber | Handgun Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.10 | ||
Shotgun | |||||
SS218B | 12 Gauge | Shotgun Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.20 | ||
SS219B | 20 Gauge | Shotgun Stainless Steel Bore Brush -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.20 |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
C201 | .38/.357 Caliber | Stainless Steel Cylinder Brush | 3.48 | ||
C203 | .44/.45 Caliber | Stainless Steel Cylinder Brush | 3.48 |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
M16B | .223/5.56mm | Military Style Bore Brush, #8-36 Threaded Coupling | 3.66 | ||
M16C | .223/5.56mm | Military Style Chamber Brush, #8-36 Threaded Coupling | 7.28 |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
T310 | .30/7.62mm | Twister Coil Bore Brush - Brass | 2.99 | ||
T312 | .35 Caliber | Twister Coil Bore Brush - Brass | 2.99 | ||
T321 | 20 Gauge | Twister Coil Bore Brush - Brass | 2.99 | ||
T317 | .410 | Twister Coil Bore Brush - Brass | 2.99 |
The combined patch holder and brush will work together to loosen and trap fouling at the same time.
These have been discontinued--Limited to stock on hand. So order now, before they are all gone!
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
A188PH | .22 Caliber | Patch Holder Bore Brush | 4.98 | ||
A177PH | .22 Caliber Rifle | Patch Holder Bore Brush | 3.98 | ||
A162PH | .25 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.98 | ||
A180PH | .30/7.62mm Caliber Rifle | Patch Holder Bore Brush | 3.98 | ||
A190PH | .38/.357/9mm | Patch Holder Bore Brush | 3.98 | ||
A192PH | .44/.45 Caliber | Patch Holder Bore Brush | 3.98 | ||
A195PH | .475/.480 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.98 | ||
A193PH | .50 Caliber | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.98 | ||
A194PH | .50 Caliber Rifle | Patch Holder Bore Brush [LIMITED AVAILABILITY] | 4.98 |
Bulk Packed Brushes and Mops--no plastic tube or clamshell. Buy in bulk and save! Item ID's ending in B are available bulk packed. Unless otherwise listed, available individually up to stock on hand, or can be special ordered in quantities of 500 or more. Allow extra time for special order bulk brushes and mops (roughly 6 to 8 weeks to ship, prepayment required); additional discounts do not apply.
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Handgun and Rifle | |||||
MOP17 | .17 Cal./.204 Cal. | Smallbore/Airgun Cotton Bore Mop (#3-48 thread) [Replaces Old ID MOP220] | 2.75 | ||
MOP17B | .17 Cal./.204 Cal. | Smallbore/Airgun Cotton Bore Mop (#3-48 thread) -- BULK (Replaces Old ID MOP220B) | 2.15 | ||
MOP22 | .22 Cal./.223 Cal./5.56mm | Handgun/Rifle Cotton Bore Mop (Replaces Old ID MOP221) | 2.55 | ||
MOP22B | .22 Cal./.223 Cal./5.56mm | Handgun/Rifle Cotton Bore Mop (Replaces Old ID MOP221B) | 1.98 | ||
MOP30 | .30 Cal./7.62mm | Handgun/Rifle Cotton Bore Mop | 2.55 | ||
MOP30B | .30 Cal./7.62mm | Handgun/Rifle Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.78 | ||
MOP222B | .30-.38/.357/7.62mm-9mm | Handgun/Rifle Cotton Bore Mop -- BULK | 1.98 | ||
MOP9 | .357 Cal./.38 Cal./9mm | Handgun/Rifle Cotton Bore Mop | 2.55 | ||
MOP9B | .357 Cal./.38 Cal./9mm | Handgun/Rifle Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.78 | ||
MOP40 | .40 Cal./10mm/.410 Ga. | Handgun/Rifle/Shotgun Cotton Bore Mop | 2.55 | ||
MOP40B | .40 Cal./10mm/.410 Ga. | Handgun/Rifle/Shotgun Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.78 | ||
MOP45 | .44 Cal./.45 Cal. | Handgun/Rifle Cotton Bore Mop | 2.55 | ||
MOP45B | .44 Cal./.45 Cal. | Handgun/Rifle Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.78 | ||
Shotgun and Blackpowder | |||||
MOP12 | 12 Gauge | Shotgun/Blackpowder Cotton Bore Mop | 3.77 | ||
MOP12B | 12 Gauge | Shotgun/Blackpowder Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.61 | ||
MOP20 | 20 Gauge | Shotgun/Blackpowder Cotton Bore Mop | 3.77 | ||
MOP20B | 20 Gauge | Shotgun/Blackpowder Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 2.61 | ||
MOP40 | .40 Cal./10mm/.410 Ga. | Handgun/Rifle/Shotgun Cotton Bore Mop | 2.55 | ||
MOP40B | .40 Cal./10mm/.410 Ga. | Handgun/Rifle/Shotgun Cotton Bore Mop -- BULK [SPECIAL ORDER--500 MINIMUM] | 1.78 | ||
MOP224B | .44-.50 Cal. | Shotgun/Blackpowder Cotton Bore Mop -- BULK | 1.98 | ||
MOP225 | 20/28ga./.54-.58 Cal. | Shotgun/Blackpowder Cotton Bore Mop | 2.99 | ||
MOP225B | 20/28ga./.54-.58 Cal. | Shotgun/Blackpowder Cotton Bore Mop -- BULK | 1.98 | ||
MOP226 | 16/12/10ga/.69-.75 Cal | Shotgun/Blackpowder Cotton Bore Mop | 2.99 | ||
MOP226B | 16/12/10ga/.69-.75 Cal | Shotgun/Blackpowder Cotton Bore Mop -- BULK | 1.98 | ||
Gas/Grenade Launcher | |||||
GLM40 | 37/40mm | Cotton Bore Mop (#5/16-27 thread) [LL-1303] | 12.28 |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Shotgun | |||||
TP242 | 410 Gauge | Triple Sweep Bore Cleaner | 4.98 | ||
TP243 | 20 Gauge | Triple Sweep Bore Cleaner | 4.98 |
*No additional discount on items marked EXTRA SPECIAL PRICING, SPECIAL ORDER, or CLEARANCE
Email:sales@pistoleer.com
Phone: 1-618-288-4588 [9AM-2PM CT, M-F] Adr: 12 Schiber CT, Maryville, IL 62062 |
|
PistoleerOfficialShootingTargets |