HOME | INDEX | Official Targets | Eye, Ear, & Hand Protection | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Mace 90% Off | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Spotting Scopes | TacStar Tactical | Target Stands | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
![]() |
7822204
Carbide Cutter Head
An optional carbide cutter fits all Lyman trimmers. Ideal for volume loader.
|
![]() |
7822203
Replacement Cutter Head 2 Pack
Steel
|
![]() |
7822202
Nine Pilot Multi-Pack
Includes nine of the most popular pilots: 22, 24, 27, 28/7mm, 30, 9mm, 35 (38/357), 44 and 45A.
|
Item ID | Style | Description | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
![]() ![]() (Click here for Selection Chart) | ||||||
7822202 | Nine-Pilot Multi-Pack | 25.50 | 22.95 | |||
7821985 | 17 cal | Trimmer Pilot 17 | 6.75 | 6.08 | ||
7821981 | 204 cal | Trimmer Pilot 20 | 6.75 | 6.08 | ||
7821987 | 22 cal | Trimmer Pilot 22 | 6.75 | 6.08 | ||
7821988 | 6mm | Trimmer Pilot 24 | 6.75 | 6.08 | ||
7821986 | 25 cal | Trimmer Pilot 25 | 6.75 | 6.08 | ||
7822013 | 6.5mm/264 | Trimmer Pilot 26 | 6.75 | 6.08 | ||
7821989 | 270 Win | Trimmer Pilot 27 | 6.75 | 6.08 | ||
7821999 | 7mm/284 | Trimmer Pilot 28 | 6.75 | 6.08 | ||
7821990 | 7.35 Ital | Trimmer Pilot 29 | 7.75 | 6.98 | ||
7821991 | 30 cal | Trimmer Pilot 30 | 6.75 | 6.08 | ||
7821992 | 303,7.65,32-20 | Trimmer Pilot 31 | 6.75 | 6.08 | ||
7821994 | 32 cal | Trimmer Pilot 32 | 6.75 | 6.08 | ||
7821995 | 8x57 | Trimmer Pilot 8mm | 6.75 | 6.08 | ||
7821996 | 33 cal | Trimmer Pilot 33 | 6.75 | 6.08 | ||
7821997 | Luger | Trimmer Pilot 9mm | 6.75 | 6.08 | ||
7822000 | 351 Win | Trimmer Pilot 35A | 8.75 | 7.88 | ||
7822001 | 35 R/38 Spec | Trimmer Pilot 35 | 6.75 | 6.08 | ||
7822009 | 9mm Mak, 9.3 | Trimmer Pilot 36 | 6.75 | 6.08 | ||
7822002 | 375 H&H | Trimmer Pilot 37 | 6.75 | 6.08 | ||
7822003 | 40S&W/10mm | Trimmer Pilot 39 | 6.75 | 6.08 | ||
7822014 | 416 Rigby/Rem | Trimmer Pilot 416 | 6.75 | 6.08 | ||
7822012 | 40-60 WCF | Trimmer Pilot 40 | 8.75 | 7.88 | ||
7822004 | 41 Mag | Trimmer Pilot 41 | 6.75 | 6.08 | ||
7822005 | 44-40 | Trimmer Pilot 44A | 6.75 | 6.08 | ||
7822006 | 44 Spl/Mag | Trimmer Pilot 44 | 6.75 | 6.08 | ||
7822007 | 45 ACP/Colt | Trimmer Pilot 45A | 6.75 | 6.08 | ||
7822008 | 45/70,458 Win | Trimmer Pilot 45 | 6.75 | 6.08 | ||
7821983 | 50 Act. Exp. | Trimmer Pilot 50A | 6.75 | 6.08 | ||
7821982 | 50 BMG | Trimmer Pilot 50 BMG | 6.75 | 6.08 |
Item ID | Style | Description | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
Additional Rifle Pilots | ||||||
7821900 | .204 Ruger | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821937 | .22 Nosler | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821902 | .22-250 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821901 | .223 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821940 | .224 Valkyrie | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821903 | .243 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821911 | .25-06 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821936 | 6mm Creedmoor | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821922 | 6.5 Creedmore | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821939 | 6.5 Grendel | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821912 | 6.5x55 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821904 | .270 Win | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821905 | 7mm Rem | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821921 | 7mm-08 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821913 | 7x57 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821916 | 7.62x39 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821920 | 30 Carbine | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821908 | .30-06 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821906 | .30-30 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821917 | .303 British | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821909 | .300 Win Mag | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821914 | .300 AAC Black-Out | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821915 | .300 WSM | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821935 | .338 Lapua | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821919 | .338 Win Mag | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821918 | 8x57 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821907 | .308 Win | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821910 | 45-70 | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821938 | .458 SOCOM | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
Aditional Pistol Pilots | ||||||
7821928 | 9mm Luger | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821925 | .38 Special | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821926 | .357 Mag | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821933 | .357 Sig | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821931 | .380 Auto | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821934 | 10mm Auto | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821929 | 40 S&W | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821932 | .45 Colt | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821927 | .44 Mag | "E-ZEE Trim" Pilot | 7.75 | 6.98 | ||
7821930 | .45 ACP | "E-ZEE Trim" Pilot | 7.75 | 6.98 |
Email:sales@pistoleer.com
Phone: 1-618-288-4588 Adr: 12 Schiber CT, Maryville, IL 62062 |
![]() ![]() ![]() ![]() |
Shooting Targets are fun for the whole family! | © 1998-2023 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Friday February 03 2023![]() |