HOME | INDEX | Official Targets | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Eye, Ear, & Hand Protection | TacStar Tactical | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
LYMAN | Presses & Kits | Die Sets | Case Trimmers | Case Prep Tools | Case Measures |
Shell Holders | Powder Scales | Powder Measures | Turbo Ultra‑Sonic | Turbo Tumblers | Tumbler Media |
Bullet Casting | Accessories | Super Moly | Publications | Gun Cleaning |
![]() |
7631290
Universal Decapping DieThe ideal die for decapping primers prior to case cleaning. It has a unique one piece hardened steel decapping rod. Perfect for military crimped in primers. Works on all calibers .22 thru .45 except .378 and .460 Weatherby.28.95 26.06 ea. |
![]() |
7701100
Lyman Pro Universal Decapping DieEquipped with a spring-loaded decapping rod system that ensures the primer is forcefully ejected from the primer pocket every time. This die works great for processing brass on automated and progressive presses, as well as for prepping brass for cleaning on standard turret and single station presses. Works on all calibers .22 thru .45 except .378 and .460 Weatherby. (Will not remove Berdan primers.)54.95 49.46 ea. |
![]() |
7728040
Ram Prime Die SystemDesigned for sensitive one-at-a-time primer seating on top of a press. Works with all 7/8" x 14 threaded presses. Includes large and small primer punches.32.50 29.25 ea. |
![]() |
7767901
Multi-Expand Charge Die SystemDesigned to save the pistol reloader time. The hollow expanders allow you to expand the case and drop powder at the same time with your powder measure mounted on top. Fits all standard powder measures. Includes expander body, hollow expanders for .32, 9mm, 38/.357, l0mm/40 S&W, .41, .44 and .45 plus a non-expanding universal powder drop tube.53.95 48.56 ea. |
![]() |
7767905
Extended Powder Charge DieThe Lyman exclusive extended powder charge die is custom designed to clear the primer feed system on your All American Brass Smith Reloading Turret Press.28.07 25.26 ea. |
![]() |
7980399
Die BoxHolds 3 Dies. Durable plastic box for die set, with ribs and snap lock hinged cover.3.35 3.02 ea. |
![]() |
Lyman Detachable ShellholdersPrecisely Machined to insure perfect case fit. Fits all popular presses, click here for available sizes. |
![]() |
7680350
Lyman Stuck Case Remover KitThe Lyman Stuck Case Remover Kit will safely and easily remove stuck cases from sizing dies. Unlike other kits, all the tools that are needed are included. The kit includes a unique dual purpose threaded cap that screws over the end of the die. This cap acts as both a drill guide and a guide for the pulling screw. An extra-long hex wrench is included which provides plenty of leverage when removing stuck cases and also doubles as a handle for the tap wrench.
28.50 25.65 ea. |
Item ID | Style | Description | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
Handgun 4 Die Sets | ||||||
7680200 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 4 Die Set | 124.95 | 112.46 | ||
7680203 | 9mm Luger | Carbide 4 Die Set | 124.95 | 112.46 | ||
7680207 | .40 S&W/10mm Auto | Carbide 4 Die Set | 124.95 | 112.46 | ||
7680208 | .45 ACP/.45 Win Mag | Carbide 4 Die Set | 124.95 | 112.46 | ||
Handgun 3 Die Sets | ||||||
7680113 | .32 ACP/.32 S&W Long/.32 H&R Mag | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680128 | .327 Federal Mag | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680112 | .380 Auto | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680098 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680116 | .38 S&W/.38 Super Auto | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680111 | 9mm Luger | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680118 | .40 S&W/10mm Auto | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680105 | .44 Mag/.44 Spec/.445 Super Mag | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680107 | .45 ACP/.45 Win Mag | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680110 | .45 Colt | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680122 | .454 Casull | Carbide 3 Die Set | 93.95 | 84.56 | ||
7680124 | .480 Ruger | Carbide 3 Die Set [LIMITED AVAILABILITY] | 99.95 | 89.95 | ||
7680126 | .500 S&W | Carbide 3 Die Set | 93.95 | 84.56 | ||
7460486 | 5.7 x 28mm FN | Steel Specialty 3 Die Set | 66.95 | 60.26 | ||
Rifle 2 Die Sets | ||||||
7452276 | .204 Ruger | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452277 | .22 Hornet | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452280 | .22-250 | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452282 | .222 Rem | Rifle 2 Die Set | 60.50 | 54.45 | ||
7457111 | .223 Rem. | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452283 | .243 Winchester | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452351 | .243 WSSM | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7452284 | .25 WSSM | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7452358 | .26 Nosler | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452285 | .260 Remington | Rifle 2 Die Set | 69.50 | 62.55 | ||
7452361 | 6mm Creedmoor | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452334 | 6mm Rem/.244 | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7452362 | 6.5 Creedmoor | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452363 | 6.5 PRC | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452340 | 6.5x55 Swed. Maus. | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452289 | .270 Winchester | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452288 | .270 WSM | Rifle 2 Die Set | 60.50 | 54.45 | ||
7455496 | 7mm Rem Magnum | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452292 | 7mm Rem Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 60.50 | 54.45 | ||
7452343 | .280 Remington | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7452360 | .28 Nosler | Rifle 2 Die Set | 60.50 | 54.45 | ||
7459110 | 7.62 x 39 | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452301 | .30-06/7.62 x 63 mm | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452299 | .30-30 Winchester | Rifle 2 Die Set | 60.50 | 54.45 | ||
7455547 | .300 AAC Blackout | Rifle 2 Die Set | 60.50 | 54.45 | ||
7455650 | .300 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7455638 | .300 Weatherby Mag. | Rifle 2 Die Set | 69.50 | 62.55 | ||
7455647 | .300 Winchester Mag. | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452296 | .303 British | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452298 | .308 Winchester | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452305 | 8mm x 57 Mauser | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452355 | .338 Lapua Magnum | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452338 | .338 Winchester Mag. | Rifle 2 Die Set | 60.50 | 54.45 | ||
7459118 | 9.3mm x 62 | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452316 | .375 H & H Magnum | Rifle 2 Die Set | 60.50 | 54.45 | ||
7452320 | .375 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 69.50 | 62.55 | ||
7452322 | .375 Ruger | Rifle 2 Die Set [LIMITED AVAILABILITY] | 60.50 | 54.45 | ||
7455449 | .416 Rigby | Rifle 2 Die Set | 60.50 | 54.45 | ||
Rifle 3 Die Sets | ||||||
7460475 | .30 M1 Carbine | Rifle 3 Die Set | 75.95 | 68.36 | ||
7460484 | .32-20 Winchester | Rifle 3 Die Set | 75.95 | 68.36 | ||
7460494 | .38-55 Winchester | Rifle 3 Die Set | 75.95 | 68.36 | ||
7460495 | .44-40 Winchester | Rifle 3 Die Set | 75.95 | 68.36 | ||
7460496 | .45-70 Government | Rifle 3 Die Set | 75.95 | 68.36 | ||
7660121 | .50-70 Government | Rifle 3 Die Set | 79.95 | 71.95 | ||
MSR Precision Die System with Ammo Checker "Go" Gauge | ||||||
7690100 | .223 Remington/5.56mm 3-Die Set | MSR Precision Die System | 94.95 | 85.45 | ||
7690103 | .350 Legend 4-Die Set | MSR Precision Die System | 94.95 | 85.45 | ||
7690106 | 308 Winchester 3-Die Set | MSR Precision Die System | 94.95 | 85.45 | ||
7690107 | 9mm 4-Die Set | MSR Precision Die System | 154.95 | 139.45 | ||
Deluxe Carbide Rifle 3-Die Sets | ||||||
7680234 | .223 Remington/5.56mm | Carbide Deluxe Rifle 3 Die Set | 104.95 | 94.45 | ||
7680236 | .243 Winchester | Carbide Deluxe Rifle 3 Die Set | 104.95 | 94.45 | ||
7680242 | .30-06/7.62x63mm | Carbide Deluxe Rifle 3 Die Set | 104.95 | 94.45 | ||
7680244 | .308 Win/307 Win. | Carbide Deluxe Rifle 3 Die Set | 104.95 | 94.45 | ||
Individual Specialty Dies | ||||||
7631290 | Universal Decapping Die | 28.95 | 26.06 | |||
7701100 | Lyman Pro Universal Decapping Die | 54.95 | 49.46 | |||
7728040 | Ram Prime Die with Large & Small Punches | 32.50 | 29.25 | |||
7767901 | Multi Expand Powder Charge Die | 53.95 | 48.56 | |||
7767905 | Extended Powder Charge Die | 28.07 | 25.26 | |||
7980399 | Holds 3 Dies | Die Box | 3.35 | 3.02 |
![]() |
Bench Wrench |
Item ID | Style | Description | Price | Sale | Shopping Cart | |
---|---|---|---|---|---|---|
7990524 | Pistol One Piece Decapping Rod | 5.10 | 4.59 | |||
7990528 | Decapping Rod for Universal Decapping Die | 5.10 | 4.59 | |||
7126011 | 3-1/2" | Decapping Rod Only | 3.86 | 3.47 | ||
7126012 | 4-1/4" | Decapping Rod Only | 3.86 | 3.47 | ||
7129001 | Decapping Rod Unit w/ Replaceable Pin (for 3 Die Set) | 5.92 | 5.33 | |||
7837786 | 10 pack | Decapping Pins | 5.95 | 5.36 | ||
7631304 | Split Lock Ring | 6.50 | 5.85 | |||
7990119 | Die Hex Nut, 7/8" x 14 thread | 3.98 | 3.58 | |||
7392036 | Adapter 7/8 x 14 | 10.95 | 9.86 | |||
7990116 | Die Bench Wrench | 9.50 | 8.55 |
Email:sales@pistoleer.com
Phone: 1-618-288-4588 [9AM-2PM Central, M-F] Adr: 12 Schiber CT, Maryville, IL 62062 |
![]() ![]() ![]() ![]() |
© 1998-2023 Pistoleer.com, LLC. All rights reserved. | May 28 2023![]() |