HOME | INDEX | Official Targets | Eye, Ear, & Hand Protection | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Mace 90% Off | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Spotting Scopes | TacStar Tactical | Target Stands | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
![]() |
7767901
Multi-Expand Charge Die SystemDesigned to save the pistol reloader time. The hollow expanders allow you to expand the case and drop powder at the same time with your powder measure mounted on top. Fits all standard powder measures. Includes expander body, hollow expanders for .32, 9mm, 38/.357, l0mm/40 S&W, .41, .44 and .45 plus a non-expanding universal powder drop tube.48.50 ea. |
![]() |
7631290
Universal Decapping DieThe ideal die for decapping primers prior to case cleaning. It has a unique one piece hardened steel decapping rod. Perfect for military crimped in primers. Works on all calibers .22 thru .45 except .378 and 460 Weatherby. 25.95 ea. |
![]() |
7728040
Ram Prime Die SystemDesigned for sensitive one-at-a-time primer seating on top of a press. Works with all 7/8" x 14 threaded presses. Includes large and small primer punches.28.50 ea. |
![]() |
Lyman Detachable ShellholdersPrecisely Machined to insure perfect case fit. Fits all popular presses, click here for available sizes. |
![]() |
7680350
Lyman Stuck Case Remover KitThe Lyman Stuck Case Remover Kit will safely and easily remove stuck cases from sizing dies. Unlike other kits, all the tools that are needed are included. The kit includes a unique dual purpose threaded cap that screws over the end of the die. This cap acts as both a drill guide and a guide for the pulling screw. An extra-long hex wrench is included which provides plenty of leverage when removing stuck cases and also doubles as a handle for the tap wrench.
25.25 ea. |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
Handgun 4 Die Sets | |||||
7680200 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 4 Die Set | 109.50 | ||
7680203 | 9mm Luger | Carbide 4 Die Set | 109.50 | ||
7680207 | .40 S&W/10mm Auto | Carbide 4 Die Set | 109.50 | ||
7680208 | .45 ACP/.45 Win Mag | Carbide 4 Die Set | 109.50 | ||
Handgun 3 Die Sets | |||||
7680102 | .25 ACP | Carbide 3 Die Set [LIMITED AVAILABILITY] | 78.95 | ||
7680113 | .32 ACP/.32 S&W Long/.32 H&R Mag | Carbide 3 Die Set | 78.95 | ||
7680128 | .327 Federal Mag | Carbide 3 Die Set | 78.95 | ||
7680112 | .380 Auto | Carbide 3 Die Set | 78.95 | ||
7680098 | .38 Spec/.357 Mag/.357 Rem Max | Carbide 3 Die Set | 78.95 | ||
7680116 | .38 S&W/.38 Super Auto | Carbide 3 Die Set | 78.95 | ||
7680111 | 9mm Luger | Carbide 3 Die Set | 78.95 | ||
7680118 | .40 S&W/10mm Auto | Carbide 3 Die Set | 78.95 | ||
7680105 | .44 Mag/.44 Spec/.445 Super Mag | Carbide 3 Die Set | 78.95 | ||
7680107 | .45 ACP/.45 Win Mag | Carbide 3 Die Set | 78.95 | ||
7680110 | .45 Colt | Carbide 3 Die Set | 78.95 | ||
7680122 | .454 Casull | Carbide 3 Die Set | 78.95 | ||
7680130 | .460 S&W | Carbide 3 Die Set | 78.95 | ||
7680124 | .480 Ruger | Carbide 3 Die Set [LIMITED AVAILABILITY] | 78.95 | ||
7462336 | .500 S&W | Steel 3 Die Set [LIMITED AVAILABILITY] | 60.75 | ||
7680126 | .500 S&W | Carbide 3 Die Set | 78.95 | ||
7460486 | 5.7 x 28mm FN | Steel 3 Die Set | 60.75 | ||
Rifle 2 Die Sets | |||||
7452276 | .204 Ruger | Rifle 2 Die Set | 52.95 | ||
7452277 | .22 Hornet | Rifle 2 Die Set | 52.95 | ||
7452280 | .22-250 | Rifle 2 Die Set | 52.95 | ||
7452282 | .222 Rem | Rifle 2 Die Set | 52.95 | ||
7457111 | .223 Rem. | Rifle 2 Die Set | 52.95 | ||
7452283 | .243 Winchester | Rifle 2 Die Set | 52.95 | ||
7452351 | .243 WSSM | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7452284 | .25 WSSM | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7455495 | .25-06 Remington | Rifle 2 Die Set | 50.95 | ||
7452358 | .26 Nosler | Rifle 2 Die Set | 52.95 | ||
7452285 | .260 Remington | Rifle 2 Die Set | 52.95 | ||
7452361 | 6mm Creedmoor | Rifle 2 Die Set | 52.95 | ||
7452334 | 6mm Rem/.244 | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7452362 | 6.5 Creedmoor | Rifle 2 Die Set | 52.95 | ||
7452363 | 6.5 PRC | Rifle 2 Die Set | 52.95 | ||
7452340 | 6.5x55 Swed. Maus. | Rifle 2 Die Set | 52.95 | ||
7452289 | .270 Winchester | Rifle 2 Die Set | 52.95 | ||
7452288 | .270 WSM | Rifle 2 Die Set | 52.95 | ||
7455496 | 7mm Rem Magnum | Rifle 2 Die Set | 52.95 | ||
7452292 | 7mm Rem Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7452290 | 7mm x 57 Mauser | Rifle 2 Die Set | 52.95 | ||
7452343 | .280 Remington | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7452360 | .28 Nosler | Rifle 2 Die Set | 52.95 | ||
7452295 | .300 Savage | Rifle 2 Die Set | 52.95 | ||
7459110 | 7.62 x 39 | Rifle 2 Die Set | 52.95 | ||
7452301 | .30-06/7.62 x 63 mm | Rifle 2 Die Set | 52.95 | ||
7452299 | .30-30 Winchester | Rifle 2 Die Set | 52.95 | ||
7455547 | .300 AAC Blackout | Rifle 2 Die Set | 52.95 | ||
7455650 | .300 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7455638 | .300 Weatherby Mag. | Rifle 2 Die Set | 52.95 | ||
7455647 | .300 Winchester Mag. | Rifle 2 Die Set | 52.95 | ||
7458843 | 7.65mm Arg. Mauser | Rifle 2 Die Set | 52.95 | ||
7452296 | .303 British | Rifle 2 Die Set | 52.95 | ||
7452298 | .308 Winchester | Rifle 2 Die Set | 52.95 | ||
7452306 | .325 WSM | Rifle 2 Die Set (CLOSEOUT) | 52.95 | ||
7452305 | 8mm x 57 Mauser | Rifle 2 Die Set | 52.95 | ||
7452355 | .338 Lapua Magnum | Rifle 2 Die Set | 52.95 | ||
7452338 | .338 Winchester Mag. | Rifle 2 Die Set | 52.95 | ||
7459118 | 9.3mm x 62 | Rifle 2 Die Set | 52.95 | ||
7452316 | .375 H & H Magnum | Rifle 2 Die Set | 52.95 | ||
7452320 | .375 Rem. Ultra Mag. | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7452322 | .375 Ruger | Rifle 2 Die Set [LIMITED AVAILABILITY] | 52.95 | ||
7455449 | .416 Rigby | Rifle 2 Die Set | 52.95 | ||
Rifle 3 Die Sets | |||||
7469042 | .25-20 Winchester | Rifle 3 Die Set | 66.95 | ||
7460475 | .30 M1 Carbine | Rifle 3 Die Set | 67.50 | ||
7460484 | .32-20 Winchester | Rifle 3 Die Set | 67.50 | ||
7460494 | .38-55 Winchester | Rifle 3 Die Set | 67.50 | ||
7460495 | .44-40 Winchester | Rifle 3 Die Set | 67.50 | ||
7467151 | .444 Marlin | Rifle 3 Die Set [LIMITED AVAILABILITY] | 66.95 | ||
7460524 | .450 Marlin | Rifle 3 Die Set | 66.95 | ||
7460496 | .45-70 Government | Rifle 3 Die Set | 67.50 | ||
7660121 | .50-70 Government | Rifle 3 Die Set | 69.95 | ||
Individual Specialty Dies | |||||
7728040 | Ram Prime Die with Large & Small Punches | 28.50 | |||
7767901 | Multi Expand Powder Charge Die | 48.50 | |||
7631290 | Universal Decapping Die | 25.95 | |||
7631303 | Individual Die | Die Box | 3.50 | ||
7980399 | Holds 3 Dies | Die Box | 3.25 |
![]() |
Bench Wrench |
Item ID | Style | Description | Price | Shopping Cart | |
---|---|---|---|---|---|
7990524 | Pistol One Piece Decapping Rod | 4.50 | |||
7990528 | Decapping Rod for Universal Decapping Die | 4.50 | |||
7126011 | 3-1/2" | Decapping Rod Only | 3.50 | ||
7126012 | 4-1/4" | Decapping Rod Only | 3.50 | ||
7129001 | Decapping Rod Unit w/ Replaceable Pin | 5.50 | |||
7837786 | 10 pack | Decapping Pins | 5.25 | ||
7631304 | Split Lock Ring | 5.25 | |||
7990119 | Die Hex Nut | 3.75 | |||
7392036 | Adapter 7/8 x 14 | 9.50 | |||
7990116 | Die Bench Wrench | 7.50 |
E-mail:
sales@pistoleer.com
Phone/Fax: 1-618-288-4588 Adr: 12 Schiber CT, Maryville, IL 62062 |
![]() ![]() ![]() ![]() |
Shooting Targets are fun for the whole family! | © 1998-2020 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Tuesday March 02 2021![]() |