HOME | INDEX | Official Targets | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
| A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Grips/Sleeves Pads/Extenders |
| Range Bags Duty Gear | Eye, Ear, & Hand Protection | TacStar Tactical | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
| Pachmayr® Products - Index | Rack-It | Snap Caps | ||
| Grip Extenders | Magazine Sleeves | Slip-On Grips | Slip-On Recoil Pads | Tactical Grip Gloves |
*NOTE: Due to increased magazine capacity, please check your state and local regulations before purchasing those marked with * |
Pachmayr® Grip Extenders
Increase control & comfort
Pachmayr's new Grip Extenders will greatly increase your control and shooting comfort when added to popular compact and sub-compact handguns. The extensions perfectly match the shape and texture of the handgun, so they look like they are part of the pistol, rather than an add-on. Extenders are easy to install and are made of tough, high strength polymer that stands up to the roughest handling. In addition, the Extenders come in a pack of two for a price similar to others on the market that only contain one. Models that improve comfort & control without increasing capacity:
*Models that improve comfort & control, plus increase capacity:
|
| Item ID | Style | Description | Price | Sale | Shopping Cart | |
|---|---|---|---|---|---|---|
| Glock | ||||||
| 03880 | XL Plus Capacity | Grip Extender Glock 26,27,33,39 (+3 9mm/+2 .357/+2 .40/+1 .45) | 12.98 | 11.68 | ||
| 03882 | Plus Capacity | Grip Extender Glock 26,27,33,39 (+2 9mm/+1 .357/+1 .40) | 12.98 | 11.68 | ||
| 03884 | Extra Long | Grip Extender Glock 26,27,33,39 (adds 1/4" additional gripping surface) | 12.98 | 11.68 | ||
| 03881 | Standard | Grip Extender Glock 26,27,33,39 | 12.98 | 11.68 | ||
| 03885 | Standard | Grip Extender Glock 42 | 12.98 | 11.68 | ||
| 03886 | Standard | Grip Extender Glock 43 | 12.98 | 11.68 | ||
| 03894 | Standard | Grip Extender Glock Mid & Full Size 17/18/19/22/23/24/25/31/32/34/35/37 | 12.98 | 11.68 | ||
| Ruger | ||||||
| 03888 | Standard | Grip Extender Ruger LCP | 12.98 | 11.68 | ||
| Sig | ||||||
| 03889 | Standard | Grip Extender Sig P320 Subcompact | 12.98 | 11.68 | ||
| 03897 | Standard | Grip Extender Sig P365 10 Rd Mag | 12.98 | 11.68 | ||
| Smith & Wesson | ||||||
| 03887 | Standard | Grip Extender Smith & Wesson M&P Shield 9mm | 12.98 | 11.68 | ||
| 03893 | Standard | Grip Extender Smith & Wesson M&P Compact (9mm/.40) | 12.98 | 11.68 | ||
| Springfield | ||||||
| 03895 | Standard | Grip Extender Springfield XDS | 12.98 | 11.68 | ||
| 03896 | Plus Capacity | Grip Extender Springfield XD MOD.2 (+2 9mm/+1 .40) | 12.98 | 11.68 | ||
Click here for Magazine Sleeves--Allows you to use high-cap mags in compact guns.
|
Email:sales@pistoleer.com
Phone: 1-618-288-4588 [9AM-2PM CT, M-F] Adr: 12 Schiber CT, Maryville, IL 62062 |
|
| ||||||||||
PistoleerOfficialShootingTargets |