ID | A.K.A. | Size/Style | Description | Price Each | CALL |
---|
25 - 499 | 500 - 999 | 1000 +
|
---|
Printed Cardboard Targets
|
B27(24x45)(CB) | B-27 | 24" x 45" (CB) | 50 Yard Police Pistol Silhouette, Cardboard (with slots in bottom & hole in top) [UPS Oversize] | 1.95 | 1.70 | 1.50 | Call to Order
|
IDPA(CB) | IDPA | 18½" x 30" (CB) | Official IDPA, Cardboard (cut to shape; brown front and back; perforated scoring) | 1.18 | 1.06 | 0.94 | Call to Order
|
IPSC(CB) | IPSC | 18½" x 30" (CB) | Official USPSA / IPSC Combat, Cardboard (cut to shape; brown front with white back; perforated scoring) | 1.30 | 1.18 | 1.10 | Call to Order
|
NDM1(CB) | NDM-1 | 18.125" x 24.7" (CB) | National Defense Match Target, Cardboard (cut to shape) | 1.30 | 1.20 | 1.06 | Call to Order
|
TPC(CB) | TPC | 18" x 36" (CB) | Tactical Police Combat Target, Cardboard (cut to shape; perforated scoring) [LIMITED AVAILABILITY] | 1.30 | 1.20 | 1.06 | Call to Order
|
|
D1(CB) | D-1 | 18" x 30" (CB) | Official Bianchi Cup Target, Cardboard (rounded top, cut to tombstone) | 1.30 | 1.20 | 1.06 | Call to Order
|
AP1(CB) | AP-1 | 18" x 30" (CB) | Official AP-1 Action Pistol / Bianchi Target, Cardboard (rounded top, cut to tombstone) | 1.30 | 1.20 | 1.06 | Call to Order
|
AR1(CB) | AR-1 | 22" x 30" (CB) | Official America`s Rifle Target, Cardboard (cut to shape) | 0.96 | 0.88 | 0.80 | Call to Order
|
AR2(CB) | AR-2 | 22" x 30" (CB) | Official America`s Rifle Target, Cardboard (cut to shape) | 0.96 | 0.88 | 0.80 | Call to Order
|
|
DOE15(CB) | DOE-15 | 24" x 45" (CB) | Department of Energy Standard Target, Cardboard (100 minimum) | 2.00 | 2.00 | 2.00 | Call to Order
|
|
DSQ1A(CB) | DS-Q1A | 19" x 30" (CB) | Drawn man, shades of black, Cardboard | 1.20 | 1.00 | 0.88 | Call to Order
|
FBIQ(CB) | FBI-Q | 19" x 31" (CB) | FBI Training & Qualification, Center Mass Outline, White Cardboard | 1.26 | 1.08 | 0.96 | Call to Order
|
NTC300(CB) | NTC-300 | 19" x 30" (CB) | Hooded Man w/ gun & FBI-Q scoring, Cardboard | 1.30 | 1.10 | 0.98 | Call to Order
|
POST(CB) | P-1 | 24" x 48" (CB) | LA State Qualifying Target,Cardboard (2009) (Official dark green with oyster white background) [UPS Oversize] | 1.95 | 1.70 | 1.50 | Call to Order
|
|
TK1(CB) | TK-1 | 24" x 37" (CB) | Life-Size Tactical Anatomy Cardboard Knife Target | 1.60 | 1.60 | 1.60 | Call to Order
|
TK2(CB) | TK-2 | 24" x 37" (CB) | Life-Size Tactical Anatomy Cardboard Knife Target, "21 Foot Rule" | 1.60 | 1.60 | 1.60 | Call to Order
|
|
Chipboard BOBBER
|
BOBBER | ~ | 19½" x 40" Chipboard | 50 Yard Bobber, Chipboard .120" thick (one side black, one side brown) | 3.98 | 3.98 | 3.98 | Call to Order
|
|
Cardboard Target Backers - sheets of unprinted cardboard to mount you paper targets to
|
CTB(21x24) | ~ | 21" x 24" (CB) | Cardboard Target Backer | 0.98 | 0.90 | 0.80 | Call to Order
|
CTB(24x24) | ~ | 24" x 24" (CB) | Cardboard Target Backer | 0.98 | 0.90 | 0.80 | Call to Order
|
CTB(20x32) | ~ | 20" x 32" (CB) | Cardboard Target Backer | 1.10 | 1.00 | 0.90 | Call to Order
|
CTB(22.5x35) | ~ | 22½" x 35" (CB) | Cardboard Target Backer | 1.10 | 1.00 | 0.90 | Call to Order
|
CTB(24x36) | ~ | 24" x 36" (CB) | Cardboard Target Backer [UPS Oversize] | 1.10 | 1.00 | 0.90 | Call to Order
|
CTB(24x42) | ~ | 24" x 42" (CB) | Cardboard Target Backer [UPS Oversize] | 1.35 | 1.25 | 1.15 | Call to Order
|
CTB(24x45) | ~ | 24" x 45" (CB) | Cardboard Target Backer [UPS Oversize] | 1.35 | 1.25 | 1.15 | Call to Order
|
CTB(24x48) | ~ | 24" x 48" (CB) | Cardboard Target Backer [UPS Oversize] | 1.40 | 1.30 | 1.20 | Call to Order
|
CTB(35x45) | ~ | 35" x 45" (CB) | Cardboard Target Backer [UPS Oversize] | 1.78 | 1.68 | 1.48 | Call to Order
|
CTB(36x48) | ~ | 36" x 48" (CB) | Cardboard Target Backer [UPS Oversize] | 1.78 | 1.68 | 1.48 | Call to Order
|
|
Weatherproof Corregated Plastic
|
Backer(CP) | Backer Corrugated Plastic | 23" x 25" | Corrugated Plastic Target Backboard [#46100] | 5.49 | 5.49 | 5.49 | Call to Order
|
IPSC(CP) | IPSC Corrugated Plastic | 18" x 30" | Sharpshooter IPSC White/Brown Corrugated Plastic Target | 12.98 | 12.98 | 12.98 | Call to Order
|
IPSC(CP)(6x) | IPSC Corrugated Plastic | 18" x 30" 6 Pack | Sharpshooter IPSC White/Brown Corrugated Plastic Target | 69.98 | 69.98 | 69.98 | Call to Order |