HOME | INDEX | Official Targets | Eye, Ear, & Hand Protection | Speed Loaders | Gun Care | Lyman Reloading | Shopping CART |
A-Zoom SnapCaps | BoreStores Soft Cases | Gun Guides | Gun Mats | Lasers Boresights | Mace 90% Off | Grips/Sleeves Pads/Extenders |
Range Bags Duty Gear | Spotting Scopes | TacStar Tactical | Target Stands | Trius Traps | Tools & More... | Holsters, Belts, Pouches |
Item ID | A.K.A. | Size | Description |
| ||
---|---|---|---|---|---|---|
Airgun Targets | ||||||
AR_SAMP | 24_pcs | Sampler | Airgun targets | |||
Animal Targets | ||||||
GAME_SAMP | 13_pcs | Sampler | NRA Life-Size Game Targets | |||
PGAnimal_SAMP | 6_pcs | Sampler | Pregame Animal Splattering Targets | |||
RB_SAMP | 12_pcs. | Sampler | Running Boar Targets [3 each, 12 total] | |||
Archery Targets | ||||||
AY_SAMP | 9_pcs | Sampler | Archery Targets | |||
BenchRest Targets | ||||||
IBS_SAMP | 15_pcs | Sampler | IBS & USBR Targets | |||
Competition, Military, Combat Targets | ||||||
ACTION_SAMP | 9_pcs | Sampler | Action Pistol Targets | |||
BIANCHI_SAMP | 9_pcs | Sampler | Bianchi targets | |||
C_SAMP | 59_pcs | Sampler | Competition targets | |||
COMBAT_SAMP | 7_pcs | Sampler | Combat Targets [1 of each, 7 total] | |||
CRN_SAMP | 10_pcs | Sampler | Combat Rifle Target Numbering Set [contains 1 each of 1 through X] | |||
DISC_SAMP | 9_pcs | Sampler | Discretionary Targets | |||
DOD_SAMP | 20_pcs | Sampler | FACER, PRONE, ITT, and DOD targets | |||
EZE_SAMP | 19_pcs | Sampler | Eze-Scorer Targets | |||
LLAB_SAMP | 7_pcs | Sampler | "Army-L", "Police-L", "Rifle-A", "Rifle-B" Targets | |||
TA_SAMP | 13_pcs | Sampler | Life-Size Tactical Anatomy Target [1 each of all 13] | |||
TA_SP | 325_pcs | Sample Pack | Life-Size Tactical Anatomy Target [25 each of all 13] | |||
High Power Targets | ||||||
HP_SAMP | 33_pcs | Sampler | NRA High Power Rifle Target Sampler [Does not include SR3, LR, F-Class, nor RITR] | |||
HP_FC_SAMP | 8_pcs | Sampler | F-Class Target Sampler [1 each:, LRF, LRFC, MR1F, MR1FC, MR63F, MR63FC, MR65F, MR65FC] | |||
IHP_SAMP | 14_pcs | Sampler | International High Power Rifle Target Sampler | |||
SPO_SAMP | 15_pcs | Sampler | Spotters, Spindles, Markers | |||
Handgun Targets | ||||||
B_SAMP | 70_pcs | Sampler | Handgun targets | |||
Muzzle Loading Targets | ||||||
NMLRA_SAMP | 15_pcs | Sampler | National Muzzle Loading Rifle Association Targets | |||
RB_SAMP | 12_pcs. | Sampler | Running Boar Targets [3 each, 12 total] | |||
Pasters and Targ-Dots | ||||||
SP_SET | 4_pcs | Dayglo Red Mix | Sighting pasters, one roll of 125 for each size [1", 2", 3"], plus a package of 15 of the 5-1/2" | |||
TP_SET | 6_pcs | 3/4" Circles Mix | Target pasters, one roll of each color (black, buff, white, brown, orange, blue) | |||
TPS_SET | 6_pcs | 1" Squares Mix | Target pasters, one roll of each color (black, buff, blue, green, white, brown) | |||
Photo Style Situational Targets | ||||||
NTC_SAMP | 20_pcs | Sampler | NTC B&W Targets [1 each of all 20] | |||
NTC_SP | 100_pcs | Sample Pack | Sample Pack [5 each of all 20 NTC B&W targets] | |||
NTC_FC_SAMP | 12_pcs | Sampler 12 Targets | NTC Full Color Targets [1 each of all 12] | |||
NTC_FC_SP | 120_pcs | Sample Pack 120 Targets | Sample Pack [10 each of all 12 NTC Full Color Targets] (120 targets for the price of 100) | |||
ACT_SAMP | 7_pcs | Sampler | ACT Targets [1 each of all 7] | |||
ACT_SP | 175_pcs | Sample Pack | Sample Pack [25 each of all 7 ACT targets] | |||
NTZ_SAMP | 12_pcs | Sampler 12 Targets | NTZ Zombies [3 each of NTZ600, NTZ605, NTZ610, NTZ615] | |||
NTZ_SP | 25_pcs | Sample Pack 25 Targets | Sample Pack NTZ Zombies [6 each of NTZ605, NTZ610, NTZ615, plus 7 NTZ600] | |||
HOSTAGE_SAMP | 15_pcs | Sampler | Hostage Situation Targets | |||
Shoot-N-C/Dirty Bird/Pregame Targets | ||||||
PGChallenge_SAMP | 12_pcs | Sampler | PREGAME® Challenge Splattering Targets [3 of each, 12 total] | |||
PGAnimal_SAMP | 6_pcs | Sampler | Pregame Animal Splattering Targets | |||
Silhouette and Law Enforcement Targets | ||||||
S_SAMP | ~ | Sampler | Silhouette & LE targets | |||
Silhouette - B-27, B-34, and B-29 Style Targets | ||||||
B27_SAMP | 20_pcs. | Sampler | B-27 Style Full Length Targets | |||
B27C_SAMP | 9_pcs. | Sampler | B-27C Style Center Targets | |||
B27E_SAMP | 17_pcs. | Sampler | B-27E Style Economy Targets | |||
B29_SAMP | 12_pcs. | Sampler | B-29 Style Targets | |||
B34_SAMP | 10_pcs. | Sampler | B-34 Style Targets | |||
Silhouette - B-21 and B-30 Style Targets | ||||||
B21_SAMP | 10_pcs. | Sampler | B-21 Style 50 Yard Targets | |||
B21E_SAMP | 12_pcs. | Sampler | B-21E Style 25 Yard Targets | |||
B30_SAMP | 15_pcs. | Sampler | B-30 Style 50 Foot Targets [3 of each, 15 total] | |||
Silhouette - FBI-Q and other Milk Bottle Style Targets | ||||||
FBI_SAMP | 18_pcs. | Sampler | FBI Training & Qualification Targets | |||
Silhouette - Training, Qualification, and other Law Enforcement Targets | ||||||
BADGUY_SAMP | 12_pcs. | Sampler | Bad Guy targets (ICEQT-MPPC) | |||
JAS_SAMP | 15_pcs. | Sampler | JAS Police Survival targets [3 of each, 15 total] | |||
TQLE_SAMP | 10_pcs. | Sampler | NRA Training & Qualification LE targets (TQ15-TQ22) | |||
TT_SAMP | 12_pcs. | Sampler | US Treasury Transitional Targets [3 each, 12 total] | |||
DOE_SAMP | 12_pcs. | Sampler | DOE Standard Targets [3 of each, 12 total] | |||
STATE_SAMP | 14_pcs. | Sampler | City and State Qualification Targets | |||
HOSTAGE_SAMP | 15_pcs | Sampler | Hostage Situation Targets | |||
Smallbore Rifle Targets | ||||||
A_SAMP | >50_pcs | Sampler | Smallbore Rifle Targets | |||
Zombie Targets | ||||||
NTZ_SAMP | 12_pcs | Sampler 12 Targets | NTZ Zombies [3 each of NTZ600, NTZ605, NTZ610, NTZ615] | |||
NTZ_SP | 25_pcs | Sample Pack 25 Targets | Sample Pack NTZ Zombies [6 each of NTZ605, NTZ610, NTZ615, plus 7 NTZ600] | |||
6308 | 12 | 8" diameter | Zombie-Dots Variety Pack [LIMITED AVAILABILITY] | |||
H_AP | 100_pcs | 10½" x 12" (P) Assorted Pack | Halloween Target Assorted Pack [25 of each--100 targets total] | |||
H_SAMP | 12_pcs | 10½" x 12" (P) Sample | Halloween Target Sampler [3 of each--dozen targets total] | |||
HeadShots | 1 | 12" x 12" | Darkotic Adhesive Target Sampler [6 = 2 of each of the 12" x 12" headshots] | |||
Darkotic(S) | 15_pcs | Sampler | Darkotic Sampler (one each of the available 12" x 18" splattering Darkotic targets) | |||
Darkotic(P) | 10_pcs | Sampler | Darkotic Sampler (one each of the available 23" x 35" paper Darkotic targets) |
Email:sales@pistoleer.com
Phone: 1-618-288-4588 Adr: 12 Schiber CT, Maryville, IL 62062 |
![]() ![]() ![]() ![]() |
Shooting Targets are fun for the whole family! | © 1998-2023 Pistoleer.com, LLC. All rights reserved. | Date you hit this page: Friday February 03 2023![]() |