Item ID | Size/Style | Description | Price |
|
---|
Disc Spotters Black/White 1/8" Chipboard
|
SPO1 | 1" Black/White | Target Disc Spotter, 200-300 Yard Rapid Fire (Chip Board) | 0.24 |
|
SPO1(small) | 1" Black/White | Target Disc Spotter, 200-300 Yard Rapid Fire (Chip Board) [w/smaller center hole, 1/4"] [does not work well with spindles we offer] | 0.20 |
|
SPO15 | 1.5" Black/White | Target Disc Spotter, 200-300 Yard Rapid Fire (Chip Board) | 0.26 |
|
SPO3 | 3" Black/White | Target Disc Spotter, 200-300 Yard (Chip Board) | 0.27 |
|
SPO5 | 5" Black/White | Target Disc Spotter, 600-1000 Yard (Chip Board) | 0.36 |
|
SPO5(solid) | 5" Black/White | Target Disc Spotter, 600-1000 Yard (Chip Board) [w/no center hole] | 0.30 |
|
SPO10 | 10" Black/White | Target Disc Spotter (Chip Board) | 0.85 |
|
Spotter Spindles
|
SPOSW | 3¼" Hardwood | Target Disc Spotter Spindle | 0.66 |
|
SPOSP | 3" Plastic | Target Disc Spotter Spindle | 0.66 |
|
Rapid Fire Group Marker
|
SPOGM12O | 1/2" Orange | Rapid Fire Group Marker | 0.66 |
|
SPOGM1O | 1" Orange | Rapid Fire Group Marker | 0.76 |
|
SPOGM1B | 1" Black | Rapid Fire Group Marker | 0.66 |
|
SPOGM1W | 1" White | Rapid Fire Group Marker | 0.66 |
|
SPOGM15O | 1½" Orange | Rapid Fire Group Marker | 0.76 |
|
SPOGM15B | 1½" Black | Rapid Fire Group Marker | 0.66 |
|
SPOGM15W | 1½" White | Rapid Fire Group Marker | 0.66 |
|
Sampler of the above
|
SPO_SAMP | Sampler | Spotters, Spindles, Markers | 7.99 | |